
No upcoming matches scheduled.
Grand Final - Saturday 7th September
Viking Park
Saturday 24th August
Gowrie District Playing Fields - Vikings Juniors
| Season | Competition | P | W | D | L | Diff | Bonus | Pts |
|---|---|---|---|---|---|---|---|---|
| 2024 | ACTJRU Under 12 Division 2 | 12 | 3 | 0 | 9 | -75 | 0 | 0 |
| 2023 | ACT JRU Finals Series Under 12 Division 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | ACTJRU U12 Div 1 | 9 | 0 | 0 | 9 | -442 | 0 | 0 |
Top Player Stats
| # | Player | Tries |
|---|---|---|
| 1 | Lilou Storey | 13 |
| 2 | Archie Andrich | 12 |
| 3 | Jake Mawhinney | 12 |
| 4 | Phoebe Clark | 8 |
| 5 | Oscar Hamilton | 7 |
| 6 | Isaac Doyle | 6 |
| 7 | Name Withheld | 4 |
| 8 | Digby Cooper | 2 |
| 9 | Darcy Furtner | 1 |
| 10 | Edward Frolich | 1 |
| # | Player | Conversions |
|---|---|---|
| 1 | Jake Mawhinney | 21 |
| 2 | Name Withheld | 4 |
| 3 | Archie Andrich | 3 |
| 4 | Name Withheld | 3 |
| 5 | Name Withheld | 3 |
| 6 | James Harris | 2 |
| 7 | Taj Cooper | 2 |
| 8 | Zac McRitchie | 2 |
No penalties recorded yet.
| # | Player | Points |
|---|---|---|
| 1 | Jake Mawhinney | 102 |
| 2 | Archie Andrich | 66 |
| 3 | Lilou Storey | 65 |
| 4 | Phoebe Clark | 40 |
| 5 | Oscar Hamilton | 35 |
| 6 | Isaac Doyle | 30 |
| 7 | Name Withheld | 26 |
| 8 | Name Withheld | 13 |
| 9 | Digby Cooper | 10 |
| 10 | James Harris | 9 |