Club Honours
Club Honours
-
Bushpigs Honours
-
Miss Piggies Honours
-
Juniors Honours
-
Committee Members
-
Representative Honours
-
Premierships
The Club Person of the Year is recognised with the Mick "Duck" Mugridge Memorial Award, in memory of a Life Member who was one of our founding members and founding Secretary.
View the full list of winners below.
*Premiers
YEAR | BEST & FAIREST | PLAYERS PLAYER | BEST FORWARD | BEST BACK | COACHES AWARD | ROOKIE OF THE YEAR | COACH | CLUB PERSON OF THE YEAR |
---|---|---|---|---|---|---|---|---|
2024* | J STEWART | D ALEXANDER | M NORMAN | D JOHNSON | G FINES | P KILLIN | M TRIPET | S DUTCH |
2023* | J STEWART | D JOHNSON | L PEPPER | M CALDWELL | B FREEBURN | E CAWTHORN | M NEEDHAM | A TRIPET |
2022* | L PEPPER | A HUDSON | S PFITZNER | M CALDWELL | L SEILER | B SMALL | M NEEDHAM | M WANT |
2021 | A HUDSON | A HUDSON | T TUDDENHAM | L PEPPER | B TAYLOR | C SEWELL | M NEEDHAM | M WANT |
2020 | T LAND | S PFITZNER | M NEEDHAM | C DEAN | ||||
2019 | S PFITZNER | I MAW | D BECKER | J CUMMINS | M NEEDHAM | M WANT | ||
2018 | S PFITZNER | S PFITZNER | I VAGG | B KUNER | M NEEDHAM | I VAGG | ||
2017 | L PEPPER | S PFITZNER | S RUDD | M WANT | M CALDWELL | M WANT | ||
2016 | T BAILLIE | S RUDD | I VAGG | R MORRIS | M WANT | M CALDWELL | J WITHERDIN | |
2015* | D AKKERSDYK | R KENNEDY | L PEPPER | J ROARTY | S ROMPANNEN | J WAITOHI | M BOTTOM | M SWINNEY |
2014 | L PEPPER | M CALDWELL | I VAGG | J ROARTY | C McPHEE | N RAINE | ||
2013* | D AKKERSDYK | L PEPPER | I MAW | J ROARTY | J ROARTY | N RAINE | ||
2012* | J FIELD | J ROARTY / J FIELDS | J FIELD | CALDWELL | M TRIPPET | D JOSIFOVSKI | ||
2011 | M NEEDHAM | L PEPPER | D GOLBY | J GILKINSON | B ATKINSON | D ATKINSON | ||
2010 | M CALDWELL | M FISH | S ROMPPANED | L PEPPER | M NEEDHAM | R O'BRIEN | ||
2009 | D GOLBY | I MAW | I VAGG | M CALDWELL | M NEEDHAM | K BLYTON | ||
2008* | M FISH | J GILKIISON | J SHORTLAND | M CALDWELL | P ABBOTT | I HYDE | ||
2007 | M FISH | J GILKISON | M NEEDHAM | C SYMONS | M COOPER | J WITHERDIN / D CLARK | ||
2006* | N GREGORSKI | B ARGENT | M NEEDHAM | B ARGENT | D LEE | K MATHIESEN | ||
2005 | M FISH | E THWAITES | M NEEDHAM | B ARGENT | P ABBOTT | R BOYS | ||
2004 | L BATES | A DAVIS | M FISH | D ALEXANDER | P ABBOTT | A ANDERSON | ||
2003 | M NEEDHAM | M NEEDHAM | M FISH | S BOTTRILL | P ABBOTT | M SWINNEY | ||
2002 | M NEEDHAM | G SWAN | M FISH | D LEE | T GRANABETTER | M FISH | ||
2001 | M FISH | M NEEDHAM | D THOMAS | T OSANO | D ERICCSON | M CROCKER | ||
2000 | J BARNARD | M NEEDHAM | M NEEDHAM | S DUNN | S KLEMM | S KLEMM / C McLEISH | ||
1999* | G SWAN | B BOLAND | S KLEMM | T GRANABETTER | C GIDLEY-BAIRD | J CROCKER | ||
1998 | M KLEMM | B PUET(2nd), I GRAHAM(3rd) | G SWAN, S CLIFFORD | R FIELD | ||||
1997 | M FISH | P HOYER | T GRANNABETTER | R MORGAN | ||||
1996* | B McKENDRICK | S DOYLE | S FREEBODY | J PAYNE | ||||
1995 | M JOHNSON | R JAMIESON | A O'KEEFE | G DOBBIE | ||||
1994 | S MOSSFIELD | A PENDERGAST | A O'KEEFE | G DOBBIE | ||||
1993 | A O'KEEFE | S MOSSFIELD | A ESPOSITO | D EVENS | ||||
1992* | M MUGRIDGE | P CAMPBELL | G McGUFFICKE | R DUNN | ||||
1991 | I GRAHAM | M LEES | P FRAZER | J CLAYTON | ||||
1990 | W PRICE | M LEES | L THOMPSON | M MUGRIDGE | ||||
1989 | M BROWN | M BARRY | M SWINNEY | R FIELD | ||||
1988* | M BARRY | S DOYLE | M SWINNEY | D WHITE | ||||
1987 | J FINNANE | J FINNANE | L THOMPSON | D WHITE | ||||
1986 | A HAMMOND | A HAMMOND | M SWINNEY | R FIELD | ||||
1985 | B GOSPER | A HAMMOND | J LUCAS | R FIELD | ||||
1984* | L THOMPSON | S GIBB | B RODDY | R FIELD |
YEAR | COACH | BEST AND FAIREST | PLAYER'S PLAYER | BEST FORWARD | BEST BACK | COACHES AWARD | ROOKIE OF THE YEAR |
---|---|---|---|---|---|---|---|
2024 | L SAARE | C NICHOLLS | A DRAPER | M HAWKINS | B LAI | S LINDY | S FARRELL |
2023 | H MOLONEY | B LAI | L ADAM | K CROCKER | G MAXWELL | L SAARE | C DUNN |
2022 | S RYAN | S BARRAS | R FRYER | L SAARE | S SMALL | G LOUCATARIS | B RANKIN |
2021 | S RYAN | Z TURNER | C GREENE | J WATKINS | B LAI | S SMALL | T NEWELL |
2014 | B ATKINSON | K BURGESS | K BROWN | K BURGESS | |||
2013 | P LIVISSIANOS | K BROWN | C McDONNELL | P COX | |||
2012 | M SWINNEY | K ASHBY | N RAINE | K NEEDHAM | |||
2010 | D LEE | K BLYTON | H CRAIG | P BORTHWICK-HIGGS | |||
2009 | M SWINNEY | E CALDWELL | H CRAIG | P BORTHWICK-HIGGS | |||
2008 | M SWINNEY | T DUNN | A MURPHY | P BORTHWICK |
2024 Season Awards
Juniors Club Person of the Year - Shane Munro Memorial Award: Stefan Klemm
TEAM | COACHES AWARD | PLAYERS PLAYER | BEST FORWARD | BEST BACK | SCHOLARSHIP | LEADERSHIP | MOST IMPROVED |
---|---|---|---|---|---|---|---|
U18 | Harry Burbury | Mitchell McMahon | Kohen Pearce | Harry Watson | Max Naisby | Charlie Klemm | George Sanger |
U16 GIRLS | Matilda Bell | Maddison Nascimento | Brooke Cumbers | Molly Greenwood | Isabella Tripet | Eden Klemm | Millie Vaughan |
U16 BOYS | Leven Gravenor | Zak Russo | Joe Livissianos | Lincoln Adam | Benny Faulkner | Owen Freebody | Harry Fish |
U15 BOYS | Christian Moon | Ned Bevan | Blake Clapham | Noah Fines | Joe Klemm | Harper Woolf | Zachary Tripet |
U14 GIRLS | Alice Cochrane | Natalie Stoddart | Isabella Blackstone | Bronte Whitehead | Isla Adams | Lucy Quinlan | Charlotte Connelly |
U13 BOYS | Tynan Stewart | Axle Fines | Frank Frolich | Felix Bracht | Logan Murton-Seymour | Kalani Smith | Jack Mullaly |
U12 | Oscar Hamilton | Phoebe Clark | Lilou Storey | Jake Mawhinney | James Harris | Zac McRitchie | Edward Frolich |
U10 | Billy Klemm | Marshall Pirozzi | Patrick Brown | Thomas Tripet | Amy Bracht | Leo Lewis | Rory Needham |
2023 Season Awards
TEAM | COACHES AWARD | PLAYERS PLAYER | BEST FORWARD | BEST BACK | SCHOLARSHIP | LEADERSHIP | MOST IMPROVED |
---|---|---|---|---|---|---|---|
U18 | Joe Quinlan | George Sanger | William Harding | Harrison Watson | Angus O'Brien | Matty Giorgiutti | Nicholas Coleman |
U16 GIRLS | Brooke Cumbers/Shakira Milburn | Ella Fisher | Isabella Tripet | Bridie Linton | Chellsea Gannon | Eden Klemm | Ruby Woodger |
U16 | Owen Freebody | Mitchell McMahon | Zak Russo | Kohen Pearce | Cody Maxwell | Mitchell McMahon | Hugh Cooper |
U14 GIRLS | Anya Downing/Shaylah Thomas | Charlotte Connelly | Isabella Blackstone | Tahlia Zusak | Lola Brown | Stella Smith | Alice Cochrane |
U14 | Zollie Gravenor | Joe Klemm | Harry Young | Christian Moon | Blake Clapham | Matthew Pettigrew | Tyler Lewis |
U12 | Chloe Frost | Kalani Smith | Wade Metselaar | Dylan Becker | Travis Woolley | Nate McMahon | Jack Mullaly |
U10 | Aston Watling | Phoebe Clark | Patrick Brown | Thomas Tripet | Amy Bracht | Zac McRitchie | Billy Klemm |
2022 Season Awards
Juniors Club Person of the Year - Shane Munro Memorial Award: Byron Thake
TEAM | COACHES AWARD | PLAYERS PLAYER | BEST FORWARD | BEST BACK | SCHOLARSHIP | LEADERSHIP | MOST IMPROVED |
---|---|---|---|---|---|---|---|
U18 GIRLS | Chloe Dunn | Bridie Linton | Kyarna Boulton | Bridie Linton | Indiah Nunan | Blyss Burke | Charlotte Nicholls |
U16 | George Sanger | Kristian Zusak | William Harding | Harry Watson | Joshua Dyball | Rennie Falconer | Arlo Gravenor |
U14 GIRLS | Anya Downing | Mischa Carnell | Isabella Tripet | Claire Dyball | Cassidy Byrne | Eden Klemm | Lucy Quinlan |
U14 | Cody Becker | Mitchell McMahon | Bailey Keyes | Mitchell McMahon | Cruz d’Helin | Angus Linton | Hayden Walters |
U13 | Joe Klemm | Ned Bevan | Finley Stewart | Ned Bevan | Harry Young | Brody McMahon | Noah Fines |
U11 | Kalani Smith | Bronte Whitehead | Wade Metselaar | Lawson Wright | Nate McMahon | Tynan Stewart | Zac Want |
U10 | Lilou Storey | Jake Mawhinney | Archie Andrich | Thomas Tripet | Edward Frolich | Logan Murton-Seymour | Zac McRitchie |
2021 Season Awards
Juniors Club Person of the Year - Shane Munro Memorial Award: Courtney Gilmore
TEAM | COACHES AWARD | PLAYERS PLAYER | BEST FORWARD | BEST BACK | SCHOLARSHIP | LEADERSHIP | MOST IMPROVED |
---|---|---|---|---|---|---|---|
U16 GIRLS | I NUNAN | S LEWIS | |||||
U15 | J CHATTEN | I TRIPET | |||||
U14 GIRLS | B CUMBERS | M GIORGIUTTI | |||||
U13 | H WALTERS | J LIVISSIANOS | |||||
U12 | Z GRAVENOR | J KLEMM | |||||
U10 | A FINES | T STEWART |
2017 Season Awards
Juniors Club Person of the Year - Shane Munro Memorial Award:
New Label | COACHES AWARD | PLAYERS PLAYER | BEST FORWARD | BEST BACK | SCHOLARSHIP | LEADERSHIP | MOST IMPROVED |
---|---|---|---|---|---|---|---|
U15 GIRLS | Amity Hamilton | Anissa Porter | Amy Thrum | Amy Thrum | Baili Pendergast | Kayla Thaw | |
U15 | Jason Kelly | Bryce Black | Jake Quodling | James Dyball | Bryce Black | Mitch Thrum | Leeam Crowe |
U13 | Jesse Welsmore | Fletcher Thew | Byron Thake | Ethan Cawthorne | Joshua Williams | Jesse Pettigrew | Rohan Sassall |
U12 | Shannon Isele | Tana "Boss" Pon | Matthew Gioguitti | Nick Coleman | Tom Mackenzie | Saxon Ashe | Jack Harmer |
U10 | Maddison Williams | Mitchell McMahon | Robin Jackson | Joe Livissianos | Hayden Walters | Joshua Ashe | Cody Becker |
2015 Season Awards
Juniors Club Person of the Year - Shane Munro Memorial Award: Paula Falconer
TEAM | COACHES AWARD | PLAYERS PLAYER | BEST FORWARD | BEST BACK | SCHOLARSHIP | LEADERSHIP |
---|---|---|---|---|---|---|
U13 | Harrison Harvey | Lincoln Davis | Mitchell Johnson | Cameron Mclean | Mitchell Thrum | Ben Milford |
U12 | Ben King | Griffin Swan | Jesse Pettigrew | Griffin Swan | Flynne Duggan | Kylie Clair |
U11 | Byron Thake | Thomas Old | Brock Freeburn | Patrick Broe | Chelsea Williams | Jackson Connelly |
U10 | Charlie Klemm | Owen Thrum | Zac Bertoli | Riley Duggan | Kane Davis | Rennie Falconer |
YEAR | PRESIDENT | SECRETARY | TREASURER | RUGBY MANAGER | SENIORS VP | JUNIORS VP |
---|---|---|---|---|---|---|
2024 | M WANT | A TRIPET | D FISH | N ELLIOTT | D JOSIFOVSKI | C GILMOUR |
2023 | M WANT | A TRIPET | D FISH | M SWINNEY | C GREENE | C GILMOUR |
2022 | M WANT | A TRIPET | D FISH | M SWINNEY | C GREENE | C GILMOUR |
2021 | C MARSHALL | A TRIPET | D FISH | M SWINNEY | M WANT | C GILMOUR |
2020 | C MARSHALL | A TRIPET | D FISH | M SWINNEY | M WANT | C DEAN |
2019 | G COX | O BELSHAW | N RAINE | S RUDD | ||
2018 | G COX | O BELSHAW | N RAINE | M SWINNEY | S RUDD | R MORRIS |
2017 | G COX | N RAINE | M SWINNEY | |||
2016 | G COX | M SWINNEY | N RAINE | S ELLIOTT | J WITHERDIN | |
2015 | B ATKINSON | M SWINNEY | N RAINE | S ELLIOTT | J ROARTY | P McLENNAN |
2014 | B ATKINSON | N RAINE | I HYDE | J ROARTY | ||
2013 | B ATKINSON | N RAINE | I HYDE | |||
2012 | B ATKINSON | I HYDE | ||||
2011 | A BURKE | |||||
2010 | B ATKINSON | |||||
2009 | B ATKINSON | |||||
2008 | B ATKINSON | |||||
2007 | B ATKINSON | |||||
2006 | A ANDERSON | |||||
2005 | A ANDERSON | |||||
2004 | A ANDERSON | |||||
2003 | M FISH | |||||
2002 | M FISH | |||||
2001 | M FISH | |||||
2000 | S CARTER | |||||
1999 | S KLEMM | |||||
1998 | R BOYS | |||||
1997 | C LEARY | |||||
1996 | M JOHNSON | |||||
1995 | M JOHNSON | |||||
1994 | M BROWN | |||||
1993 | M BROWN | |||||
1992 | C WATT | |||||
1991 | M LEES | |||||
1990 | M SWINNEY | |||||
1989 | B MUGRIDGE | |||||
1988 | B MUGRIDGE | |||||
1987 | G MUGRIDGE |
2023 Bill Priest Trophy for the Monaro Rep Player of the Year: Liam Pepper
Seniors
Year | Team | Representatives |
---|---|---|
2024 | South Coast Monaro - Mens | Dylan Johnson, Billy Small, Finn Chatten |
2023 | Brumbies Country - Mens | Matt Caldwell, Dylan Johnson, Liam Pepper |
South Coast Monaro - Mens | Matt Caldwell, Dylan Johnson,Brandon Nikora, Liam Pepper | |
South Coast Monaro - Womens | Bernadette Lai | |
2022 | Brumbies Country - Womens | Sam Small |
Brumbies Country - Mens | Liam Pepper | |
Monaro Womens | Leanne Hopkins, Gerogina Loucataris, Sam Small, Jaime Watkins | |
Monaro Mens | Azzam Hudson, Dylan Johnson, Liam Pepper, Billy Small | |
2021 | Monaro Mens | Azzam Hudson, Dylan Johnson, Henry Schofield, Cooper Swan |
Juniors
Year | Team | Representatives |
---|---|---|
2023 | NSW Pasifika Barbarians U16s Girls | Isabella Tripet |
U16s Girls Brumbies Country | Eden Klemm, Isabella Tripet, Shakira Milburn (FSC), Shakira Milburn (FSC), Stephanie Taylor (FSC) | |
U16s Girls Southern Cross Barbarians | Charlotte Buechner (FSC), Ella Fisher (FSC), Heidi van Bracht (FSC), Ella Woodger (FSC) | |
U14s Girls Brumbies Country | Lucy Beard, Isabella Blackstone, Lucy Quinlan | |
U16's South Coast Monaro | Max Ambrusch, Bailey Keyes, Joe Livissianos, Cody Maxwell, Mitchell McMahon, Othon Moore, Kohen Pearce | |
U14's South Coast Monaro | Joe Klemm | |
U12's South Coast Monaro | Axel Fines, Nate McMahon, Wade Metselaar, Kalani Smith, Tynan Stewart | |
2022 | U18s Girls Brumbies Country | Charlotte Linton |
U18s Girls Brumbies Country | Kyarna Boulton, Kaia Charters, Dayna DaCosta | |
U14s Girls Brumbies Country | Eden Klemm, Isabella Tripet | |
U16s South Coast Monaro | Joe Quinlan | |
U14s South Coast Monaro | Harry Fish, Angus Linton, Joe Livissianos, Hunter Pearce, Kohen Pearce | |
U12s South Coast Monaro | Zachary Tripet | |
2021 | U14s South Coast Monaro | Harry Fish, Joe Livissianos |
2019 | U15s ACT Brumbies | Patrick Broe |
Bushpigs Premierships
Year | Oposition | Score | Venue |
---|---|---|---|
2024 | Bungendore | 40-25 | Jindabyne | Undefeated |
2023 | Crookwell | 50-33 | Jindabyne | Undefeated |
2022 | Bungendore | 17-13 | Bungendore |
2015 | Bungendore | 40-34 | Jindabyne |
2013 | Taralga | 29-19 | Jindabyne |
2012 | Crookwell | 37-19 | Jindabyne |
2008 | Bungendore | 21-17 | Bungendore |
2006 | Boorowa | - | Boorowa |
1999 | Bombala | 12-3 | Bruce Stadium |
1996 | Hall | 9-3 | Phillip Oval |
1992 | ANU | 19-0 | Manuka Oval |
1988 | Royals | 6-0 | Manuka Oval |
1984 | Wests | 7-3 | Manuka Oval |