CLUB HONOURS
Bushpigs Honours
The Club Person of the Year is recognised with the Mick “Duck” Mugridge Memorial Award, in memory of a Life Member who was one of our founding members and founding Secretary.
View the full list of winners below.
*Premiers
Best & Fairest
| YEAR | BEST & FAIREST |
|---|---|
| 2024* | J STEWART |
| 2023* | J STEWART |
| 2022* | L PEPPER |
| 2021 | A HUDSON |
| 2020 | T LAND |
| 2019 | S PFITZNER |
| 2018 | S PFITZNER |
| 2017 | L PEPPER |
| 2016 | T BAILLIE |
| 2015* | D AKKERSDYK |
| 2014 | L PEPPER |
| 2013* | D AKKERSDYK |
| 2012* | J FIELD |
| 2011 | M NEEDHAM |
| 2010 | M CALDWELL |
| 2009 | D GOLBY |
| 2008* | M FISH |
| 2007 | M FISH |
| 2006* | N GREGORSKI |
| 2005 | M FISH |
| 2004 | L BATES |
| 2003 | M NEEDHAM |
| 2002 | M NEEDHAM |
| 2001 | M FISH |
| 2000 | J BARNARD |
| 1999* | G SWAN |
| 1998 | M KLEMM |
| 1997 | M FISH |
| 1996* | B McKENDRICK |
| 1995 | M JOHNSON |
| 1994 | S MOSSFIELD |
| 1993 | A O'KEEFE |
| 1992* | M MUGRIDGE |
| 1991 | I GRAHAM |
| 1990 | W PRICE |
| 1989 | M BROWN |
| 1988* | M BARRY |
| 1987 | J FINNANE |
| 1986 | A HAMMOND |
| 1985 | B GOSPER |
| 1984* | L THOMPSON |
Best FOrward
| YEAR | BEST FORWARD |
|---|---|
| 2024* | M NORMAN |
| 2023* | L PEPPER |
| 2022* | S PFITZNER |
| 2021 | T TUDDENHAM |
| 2020 | |
| 2019 | D BECKER |
| 2018 | I VAGG |
| 2017 | S RUDD |
| 2016 | I VAGG |
| 2015* | L PEPPER |
| 2014 | I VAGG |
| 2013* | I MAW |
| 2012* | J FIELD |
| 2011 | D GOLBY |
| 2010 | S ROMPPANED |
| 2009 | I VAGG |
| 2008* | J SHORTLAND |
| 2007 | M NEEDHAM |
| 2006* | M NEEDHAM |
| 2005 | M NEEDHAM |
| 2004 | M FISH |
| 2003 | M FISH |
| 2002 | M FISH |
| 2001 | D THOMAS |
| 2000 | M NEEDHAM |
| 1999* | S KLEMM |
| 1998 | B PUET(2nd), I GRAHAM(3rd) |
| 1997 | P HOYER |
| 1996* | S DOYLE |
| 1995 | R JAMIESON |
| 1994 | A PENDERGAST |
| 1993 | S MOSSFIELD |
| 1992* | P CAMPBELL |
| 1991 | M LEES |
| 1990 | M LEES |
| 1989 | M BARRY |
| 1988* | S DOYLE |
| 1987 | J FINNANE |
| 1986 | A HAMMOND |
| 1985 | A HAMMOND |
| 1984* | S GIBB |
Coaches Award
| YEAR | COACHES AWARD |
|---|---|
| 2024* | G FINES |
| 2023* | B FREEBURN |
| 2022* | L SEILER |
| 2021 | B TAYLOR |
| 2020 | |
| 2019 | |
| 2018 | |
| 2017 | |
| 2016 | |
| 2015* | S ROMPANNEN |
| 2014 | |
| 2013* | |
| 2012* | |
| 2011 | |
| 2010 | |
| 2009 | |
| 2008* | |
| 2007 | |
| 2006* | |
| 2005 | |
| 2004 | |
| 2003 | |
| 2002 | |
| 2001 | |
| 2000 | |
| 1999* | |
| 1998 | |
| 1997 | |
| 1996* | |
| 1995 | |
| 1994 | |
| 1993 | |
| 1992* | |
| 1991 | |
| 1990 | |
| 1989 | |
| 1988* | |
| 1987 | |
| 1986 | |
| 1985 | |
| 1984* |
Coach
| YEAR | COACH |
|---|---|
| 2024* | M TRIPET |
| 2023* | M NEEDHAM |
| 2022* | M NEEDHAM |
| 2021 | M NEEDHAM |
| 2020 | M NEEDHAM |
| 2019 | M NEEDHAM |
| 2018 | M NEEDHAM |
| 2017 | M CALDWELL |
| 2016 | M CALDWELL |
| 2015* | M BOTTOM |
| 2014 | C McPHEE |
| 2013* | J ROARTY |
| 2012* | M TRIPPET |
| 2011 | B ATKINSON |
| 2010 | M NEEDHAM |
| 2009 | M NEEDHAM |
| 2008* | P ABBOTT |
| 2007 | M COOPER |
| 2006* | D LEE |
| 2005 | P ABBOTT |
| 2004 | P ABBOTT |
| 2003 | P ABBOTT |
| 2002 | T GRANABETTER |
| 2001 | D ERICCSON |
| 2000 | S KLEMM |
| 1999* | C GIDLEY-BAIRD |
| 1998 | R FIELD |
| 1997 | R MORGAN |
| 1996* | J PAYNE |
| 1995 | G DOBBIE |
| 1994 | G DOBBIE |
| 1993 | D EVENS |
| 1992* | R DUNN |
| 1991 | J CLAYTON |
| 1990 | M MUGRIDGE |
| 1989 | R FIELD |
| 1988* | D WHITE |
| 1987 | D WHITE |
| 1986 | R FIELD |
| 1985 | R FIELD |
| 1984* | R FIELD |
Best Players
| YEAR | PLAYERS PLAYER |
|---|---|
| 2024* | D ALEXANDER |
| 2023* | D JOHNSON |
| 2022* | A HUDSON |
| 2021 | A HUDSON |
| 2020 | S PFITZNER |
| 2019 | I MAW |
| 2018 | S PFITZNER |
| 2017 | S PFITZNER |
| 2016 | S RUDD |
| 2015* | R KENNEDY |
| 2014 | M CALDWELL |
| 2013* | L PEPPER |
| 2012* | J ROARTY / J FIELDS |
| 2011 | L PEPPER |
| 2010 | M FISH |
| 2009 | I MAW |
| 2008* | J GILKIISON |
| 2007 | J GILKISON |
| 2006* | B ARGENT |
| 2005 | E THWAITES |
| 2004 | A DAVIS |
| 2003 | M NEEDHAM |
| 2002 | G SWAN |
| 2001 | M NEEDHAM |
| 2000 | M NEEDHAM |
| 1999* | B BOLAND |
| 1998 | |
| 1997 | |
| 1996* | |
| 1995 | |
| 1994 | |
| 1993 | |
| 1992* | |
| 1991 | |
| 1990 | |
| 1989 | |
| 1988* | |
| 1987 | |
| 1986 | |
| 1985 | |
| 1984* |
Best Back
| YEAR | BEST BACK |
|---|---|
| 2024* | D JOHNSON |
| 2023* | M CALDWELL |
| 2022* | M CALDWELL |
| 2021 | L PEPPER |
| 2020 | |
| 2019 | J CUMMINS |
| 2018 | B KUNER |
| 2017 | M WANT |
| 2016 | R MORRIS |
| 2015* | J ROARTY |
| 2014 | J ROARTY |
| 2013* | J ROARTY |
| 2012* | CALDWELL |
| 2011 | J GILKINSON |
| 2010 | L PEPPER |
| 2009 | M CALDWELL |
| 2008* | M CALDWELL |
| 2007 | C SYMONS |
| 2006* | B ARGENT |
| 2005 | B ARGENT |
| 2004 | D ALEXANDER |
| 2003 | S BOTTRILL |
| 2002 | D LEE |
| 2001 | T OSANO |
| 2000 | S DUNN |
| 1999* | T GRANABETTER |
| 1998 | G SWAN, S CLIFFORD |
| 1997 | T GRANNABETTER |
| 1996* | S FREEBODY |
| 1995 | A O'KEEFE |
| 1994 | A O'KEEFE |
| 1993 | A ESPOSITO |
| 1992* | G McGUFFICKE |
| 1991 | P FRAZER |
| 1990 | L THOMPSON |
| 1989 | M SWINNEY |
| 1988* | M SWINNEY |
| 1987 | L THOMPSON |
| 1986 | M SWINNEY |
| 1985 | J LUCAS |
| 1984* | B RODDY |
Rookie of THE YEAR
| YEAR | ROOKIE OF THE YEAR |
|---|---|
| 2024* | P KILLIN |
| 2023* | E CAWTHORN |
| 2022* | B SMALL |
| 2021 | C SEWELL |
| 2020 | |
| 2019 | |
| 2018 | |
| 2017 | |
| 2016 | M WANT |
| 2015* | J WAITOHI |
| 2014 | |
| 2013* | |
| 2012* | |
| 2011 | |
| 2010 | |
| 2009 | |
| 2008* | |
| 2007 | |
| 2006* | |
| 2005 | |
| 2004 | |
| 2003 | |
| 2002 | |
| 2001 | |
| 2000 | |
| 1999* | |
| 1998 | |
| 1997 | |
| 1996* | |
| 1995 | |
| 1994 | |
| 1993 | |
| 1992* | |
| 1991 | |
| 1990 | |
| 1989 | |
| 1988* | |
| 1987 | |
| 1986 | |
| 1985 | |
| 1984* |
CLUB PERSON of THE YEAR
| YEAR | CLUB PERSON OF THE YEAR |
|---|---|
| 2024* | S DUTCH |
| 2023* | A TRIPET |
| 2022* | M WANT |
| 2021 | M WANT |
| 2020 | C DEAN |
| 2019 | M WANT |
| 2018 | I VAGG |
| 2017 | M WANT |
| 2016 | J WITHERDIN |
| 2015* | M SWINNEY |
| 2014 | N RAINE |
| 2013* | N RAINE |
| 2012* | D JOSIFOVSKI |
| 2011 | D ATKINSON |
| 2010 | R O'BRIEN |
| 2009 | K BLYTON |
| 2008* | I HYDE |
| 2007 | J WITHERDIN / D CLARK |
| 2006* | K MATHIESEN |
| 2005 | R BOYS |
| 2004 | A ANDERSON |
| 2003 | M SWINNEY |
| 2002 | M FISH |
| 2001 | M CROCKER |
| 2000 | S KLEMM / C McLEISH |
| 1999* | J CROCKER |
| 1998 | |
| 1997 | |
| 1996* | |
| 1995 | |
| 1994 | |
| 1993 | |
| 1992* | |
| 1991 | |
| 1990 | |
| 1989 | |
| 1988* | |
| 1987 | |
| 1986 | |
| 1985 | |
| 1984* |
Miss Piggies Honours
Coach
| YEAR | COACH |
|---|---|
| 2024 | L SAARE |
| 2023 | H MOLONEY |
| 2022 | S RYAN |
| 2021 | S RYAN |
| 2014 | B ATKINSON |
| 2013 | P LIVISSIANOS |
| 2012 | M SWINNEY |
| 2010 | D LEE |
| 2009 | M SWINNEY |
| 2008 | M SWINNEY |
PLAYER'S PLAYER
| YEAR | PLAYER'S PLAYER |
|---|---|
| 2024 | A DRAPER |
| 2023 | L ADAM |
| 2022 | R FRYER |
| 2021 | C GREENE |
| 2014 | K BROWN |
| 2013 | C McDONNELL |
| 2012 | N RAINE |
| 2010 | H CRAIG |
| 2009 | H CRAIG |
| 2008 | A MURPHY |
BEST BACK
| YEAR | BEST BACK |
|---|---|
| 2024 | B LAI |
| 2023 | G MAXWELL |
| 2022 | S SMALL |
| 2021 | B LAI |
| 2014 |
ROOKIE OF THE YEAR
| YEAR | ROOKIE OF THE YEAR |
|---|---|
| 2024 | S FARRELL |
| 2023 | C DUNN |
| 2022 | B RANKIN |
| 2021 | T NEWELL |
Best And FAIREST
| YEAR | BEST AND FAIREST |
|---|---|
| 2024 | C NICHOLLS |
| 2023 | B LAI |
| 2022 | S BARRAS |
| 2021 | Z TURNER |
| 2014 | K BURGESS |
| 2013 | K BROWN |
| 2012 | K ASHBY |
| 2010 | K BLYTON |
| 2009 | E CALDWELL |
| 2008 | T DUNN |
BEST FORWARD
| YEAR | BEST FORWARD |
|---|---|
| 2024 | M HAWKINS |
| 2023 | K CROCKER |
| 2022 | L SAARE |
| 2021 | J WATKINS |
| 2014 | K BURGESS |
| 2013 | P COX |
| 2012 | K NEEDHAM |
| 2010 | P BORTHWICK-HIGGS |
| 2009 | P BORTHWICK-HIGGS |
| 2008 | P BORTHWICK |
COACHES AWARD
| YEAR | COACHES AWARD |
|---|---|
| 2024 | S LINDY |
| 2023 | L SAARE |
| 2022 | G LOUCATARIS |
| 2021 | S SMALL |
JUNIORS Honours
2024 Season Awards
Juniors Club Person of the Year – Shane Munro Memorial Award: Stefan Klemm
COACHES AWARD
| TEAM | COACHES AWARD |
|---|---|
| U18 | Harry Burbury |
| U16 GIRLS | Matilda Bell |
| U16 BOYS | Leven Gravenor |
| U15 BOYS | Christian Moon |
| U14 GIRLS | Alice Cochrane |
| U13 BOYS | Tynan Stewart |
| U12 | Oscar Hamilton |
| U10 | Billy Klemm |
BEST FORWARD
| TEAM | BEST FORWARD |
|---|---|
| U18 | Kohen Pearce |
| U16 GIRLS | Brooke Cumbers |
| U16 BOYS | Joe Livissianos |
| U15 BOYS | Blake Clapham |
| U14 GIRLS | Isabella Blackstone |
| U13 BOYS | Frank Frolich |
| U12 | Lilou Storey |
| U10 | Patrick Brown |
SCHOLARSHIP
| TEAM | SCHOLARSHIP |
|---|---|
| U18 | Max Naisby |
| U16 GIRLS | Isabella Tripet |
| U16 BOYS | Benny Faulkner |
| U15 BOYS | Joe Klemm |
| U14 GIRLS | Isla Adams |
| U13 BOYS | Logan Murton-Seymour |
| U12 | James Harris |
| U10 | Amy Bracht |
MOST IMPROVED
| TEAM | MOST IMPROVE |
|---|---|
| U18 | George Sanger |
| U16 GIRLS | Millie Vaughan |
| U16 BOYS | Harry Fish |
| U15 BOYS | Zachary Tripet |
| U14 GIRLS | Charlotte Connelly |
| U13 BOYS | Jack Mullaly |
| U12 | Edward Frolich |
| U10 | Rory Needham |
PLAYERS PLAYER
| TEAM | PLAYERS PLAYER |
|---|---|
| U18 | Mitchell McMahon |
| U16 GIRLS | Maddison Nascimento |
| U16 BOYS | Zak Russo |
| U15 BOYS | Ned Bevan |
| U14 GIRLS | Natalie Stoddart |
| U13 BOYS | Axle Fines |
| U12 | Phoebe Clark |
| U10 | Marshall Pirozzi |
Best Back
| TEAM | BEST BACK |
|---|---|
| U18 | Harry Watson |
| U16 GIRLS | Molly Greenwood |
| U16 BOYS | Lincoln Adam |
| U15 BOYS | Noah Fines |
| U14 GIRLS | Bronte Whitehead |
| U13 BOYS | Felix Bracht |
| U12 | Jake Mawhinney |
| U10 | Thomas Tripet |
LEADERSHIP
| TEAM | LEADERSHIP |
|---|---|
| U18 | Charlie Klemm |
| U16 GIRLS | Eden Klemm |
| U16 BOYS | Owen Freebody |
| U15 BOYS | Harper Woolf |
| U14 GIRLS | Lucy Quinlan |
| U13 BOYS | Kalani Smith |
| U12 | Zac McRitchie |
| U10 | Leo Lewis |
2023 Season Awards
COACHES AWARD
| TEAM | COACHES AWARD |
|---|---|
| U18 | Joe Quinlan |
| U16 GIRLS | Brooke Cumbers/Shakira Milburn |
| U16 | Owen Freebody |
| U14 GIRLS | Anya Downing/Shaylah Thomas |
| U14 | Zollie Gravenor |
| U12 | Chloe Frost |
| U10 | Aston Watling |
BEST FORWARD
| TEAM | BEST FORWARD |
|---|---|
| U18 | William Harding |
| U16 GIRLS | Isabella Tripet |
| U16 | Zak Russo |
| U14 GIRLS | Isabella Blackstone |
| U14 | Harry Young |
| U12 | Wade Metselaar |
| U10 | Patrick Brown |
SCHOLARSHIP
| TEAM | SCHOLARSHIP |
|---|---|
| U18 | Angus O'Brien |
| U16 GIRLS | Chellsea Gannon |
| U16 | Cody Maxwell |
| U14 GIRLS | Lola Brown |
| U14 | Blake Clapham |
| U12 | Travis Woolley |
| U10 | Amy Bracht |
MOST IMPROVED
| TEAM | MOST IMPROVE |
|---|---|
| U18 | Nicholas Coleman |
| U16 GIRLS | Ruby Woodger |
| U16 | Hugh Cooper |
| U14 GIRLS | Alice Cochrane |
| U14 | Tyler Lewis |
| U12 | Jack Mullaly |
| U10 | Billy Klemm |
PLAYERS PLAYER
| TEAM | PLAYERS PLAYER |
|---|---|
| U18 | George Sanger |
| U16 GIRLS | Ella Fisher |
| U16 | Mitchell McMahon |
| U14 GIRLS | Charlotte Connelly |
| U14 | Joe Klemm |
| U12 | Kalani Smith |
| U10 | Phoebe Clark |
Best Back
| TEAM | BEST BACK |
|---|---|
| U18 | Harrison Watson |
| U16 GIRLS | Bridie Linton |
| U16 | Kohen Pearce |
| U14 GIRLS | Tahlia Zusak |
| U14 | Christian Moon |
| U12 | Dylan Becker |
| U10 | Thomas Tripet |
LEADERSHIP
| TEAM | LEADERSHIP |
|---|---|
| U18 | Matty Giorgiutti |
| U16 GIRLS | Eden Klemm |
| U16 | Mitchell McMahon |
| U14 GIRLS | Stella Smith |
| U14 | Matthew Pettigrew |
| U12 | Nate McMahon |
| U10 | Zac McRitchie |
2022 Season Awards
Juniors Club Person of the Year – Shane Munro Memorial Award: Byron Thake
COACHES AWARD
| TEAM | COACHES AWARD |
|---|---|
| U18 GIRLS | Chloe Dunn |
| U16 | George Sanger |
| U14 GIRLS | Anya Downing |
| U14 | Cody Becker |
| U13 | Joe Klemm |
| U11 | Kalani Smith |
| U10 | Lilou Storey |
BEST FORWARD
| TEAM | BEST FORWARD |
|---|---|
| U18 GIRLS | Kyarna Boulton |
| U16 | William Harding |
| U14 GIRLS | Isabella Tripet |
| U14 | Bailey Keyes |
| U13 | Finley Stewart |
| U11 | Wade Metselaar |
| U10 | Archie Andrich |
SCHOLARSHIP
| TEAM | SCHOLARSHIP |
|---|---|
| U18 GIRLS | Indiah Nunan |
| U16 | Joshua Dyball |
| U14 GIRLS | Cassidy Byrne |
| U14 | Cruz d’Helin |
| U13 | Harry Young |
| U11 | Nate McMahon |
| U10 | Edward Frolich |
MOST IMPROVED
| TEAM | MOST IMPROVE |
|---|---|
| U18 GIRLS | Charlotte Nicholls |
| U16 | Arlo Gravenor |
| U14 GIRLS | Lucy Quinlan |
| U14 | Hayden Walters |
| U13 | Noah Fines |
| U11 | Zac Want |
| U10 | Zac McRitchie |
PLAYERS PLAYER
| TEAM | PLAYERS PLAYER |
|---|---|
| U18 GIRLS | Bridie Linton |
| U16 | Kristian Zusak |
| U14 GIRLS | Mischa Carnell |
| U14 | Mitchell McMahon |
| U13 | Ned Bevan |
| U11 | Bronte Whitehead |
| U10 | Jake Mawhinney |
Best Back
| TEAM | BEST BACK |
|---|---|
| U18 GIRLS | Bridie Linton |
| U16 | Harry Watson |
| U14 GIRLS | Claire Dyball |
| U14 | Mitchell McMahon |
| U13 | Ned Bevan |
| U11 | Lawson Wright |
| U10 | Thomas Tripet |
LEADERSHIP
| TEAM | LEADERSHIP |
|---|---|
| U18 GIRLS | Blyss Burke |
| U16 | Rennie Falconer |
| U14 GIRLS | Eden Klemm |
| U14 | Angus Linton |
| U13 | Brody McMahon |
| U11 | Tynan Stewart |
| U10 | Logan Murton-Seymour |
2021 Season Awards
Juniors Club Person of the Year – Shane Munro Memorial Award: Courtney Gilmore
SCHOLARSHIP
| TEAM | SCHOLARSHIP |
|---|---|
| U16 GIRLS | I NUNAN |
| U15 | J CHATTEN |
| U14 GIRLS | B CUMBERS |
| U13 | H WALTERS |
| U12 | Z GRAVENOR |
| U10 | A FINES |
LEADERSHIP
| TEAM | LEADERSHIP |
|---|---|
| U16 GIRLS | S LEWIS |
| U15 | I TRIPET |
| U14 GIRLS | M GIORGIUTTI |
| U13 | J LIVISSIANOS |
| U12 | J KLEMM |
| U10 | T STEWART |
2017 Season Awards
Juniors Club Person of the Year – Shane Munro Memorial Award:
COACHES AWARD
| TEAM | COACHES AWARD |
|---|---|
| U15 GIRLS | Amity Hamilton |
| U15 | Jason Kelly |
| U13 | Jesse Welsmore |
| U12 | Shannon Isele |
| U10 | Maddison Williams |
BEST FORWARD
| TEAM | BEST FORWARD |
|---|---|
| U15 GIRLS | Anissa Porter |
| U15 | Jake Quodling |
| U13 | Byron Thake |
| U12 | Matthew Gioguitti |
| U10 | Robin Jackson |
SCHOLARSHIP
| TEAM | SCHOLARSHIP |
|---|---|
| U15 GIRLS | Amy Thrum |
| U15 | Bryce Black |
| U13 | Joshua Williams |
| U12 | Tom Mackenzie |
| U10 | Hayden Walters |
MOST IMPROVED
| TEAM | MOST IMPROVE |
|---|---|
| U15 GIRLS | Kayla Thaw |
| U15 | Leeam Crowe |
| U13 | Rohan Sassall |
| U12 | Jack Harmer |
| U10 | Cody Becker |
PLAYERS PLAYER
| TEAM | PLAYERS PLAYER |
|---|---|
| U18 GIRLS | Bridie Linton |
| U16 | Kristian Zusak |
| U14 GIRLS | Mischa Carnell |
| U14 | Mitchell McMahon |
| U13 | Ned Bevan |
Best Back
| TEAM | BEST BACK |
|---|---|
| U15 GIRLS | Amy Thrum |
| U15 | James Dyball |
| U13 | Ethan Cawthorne |
| U12 | Nick Coleman |
| U10 | Joe Livissianos |
LEADERSHIP
| TEAM | LEADERSHIP |
|---|---|
| U15 GIRLS | Baili Pendergast |
| U15 | Mitch Thrum |
| U13 | Jesse Pettigrew |
| U12 | Saxon Ashe |
| U10 | Joshua Ashe |
2015 Season Awards
Juniors Club Person of the Year – Shane Munro Memorial Award: Paula Falconer
COACHES AWARD
| TEAM | COACHES AWARD |
|---|---|
| U13 | Harrison Harvey |
| U12 | Ben King |
| U11 | Byron Thake |
| U10 | Charlie Klemm |
BEST FORWARD
| TEAM | BEST FORWARD |
|---|---|
| U13 | Mitchell Johnson |
| U12 | Jesse Pettigrew |
| U11 | Brock Freeburn |
| U10 | Zac Bertoli |
SCHOLARSHIP
| TEAM | SCHOLARSHIP |
|---|---|
| U13 | Mitchell Thrum |
| U12 | Flynne Duggan |
| U11 | Chelsea Williams |
| U10 | Kane Davis |
PLAYERS PLAYER
| TEAM | PLAYERS PLAYER |
|---|---|
| U13 | Lincoln Davis |
| U12 | Griffin Swan |
| U11 | Thomas Old |
| U10 | Owen Thrum |
Best Back
| TEAM | BEST BACK |
|---|---|
| U13 | Cameron Mclean |
| U12 | Griffin Swan |
| U11 | Patrick Broe |
| U10 | Riley Duggan |
LEADERSHIP
| TEAM | LEADERSHIP |
|---|---|
| U13 | Ben Milford |
| U12 | Kylie Clair |
| U11 | Jackson Connelly |
| U10 | Rennie Falconer |
Committee Members
PRESIDENT
| YEAR | PRESIDENT |
|---|---|
| 2025 | M WANT |
| 2024 | M WANT |
| 2023 | M WANT |
| 2022 | M WANT |
| 2021 | C MARSHALL |
| 2020 | C MARSHALL |
| 2019 | G COX |
| 2018 | G COX |
| 2017 | G COX |
| 2016 | G COX |
| 2015 | B ATKINSON |
| 2014 | B ATKINSON |
| 2013 | B ATKINSON |
| 2012 | B ATKINSON |
| 2011 | A BURKE |
| 2010 | B ATKINSON |
| 2009 | B ATKINSON |
| 2008 | B ATKINSON |
| 2007 | B ATKINSON |
| 2006 | A ANDERSON |
| 2005 | A ANDERSON |
| 2004 | A ANDERSON |
| 2003 | M FISH |
| 2002 | M FISH |
| 2001 | M FISH |
| 2000 | S CARTER |
| 1999 | S KLEMM |
| 1998 | R BOYS |
| 1997 | C LEARY |
| 1996 | M JOHNSON |
| 1995 | M JOHNSON |
| 1994 | M BROWN |
| 1993 | M BROWN |
| 1992 | C WATT |
| 1991 | M LEES |
| 1990 | M SWINNEY |
| 1989 | B MUGRIDGE |
| 1988 | B MUGRIDGE |
| 1987 | G MUGRIDGE |
TREASURER
| YEAR | TREASURER |
|---|---|
| 2025 | D FISH |
| 2024 | D FISH |
| 2023 | D FISH |
| 2022 | D FISH |
| 2021 | D FISH |
| 2020 | D FISH |
| 2019 | N RAINE |
| 2018 | N RAINE |
| 2017 | N RAINE |
| 2016 | N RAINE |
| 2015 | N RAINE |
| 2014 | I HYDE |
| 2013 | I HYDE |
| 2012 | I HYDE |
SENIORS VP
| YEAR | SENIORS VP |
|---|---|
| 2025 | D JOSIFOVSKI |
| 2024 | D JOSIFOVSKI |
| 2023 | C GREENE |
| 2022 | C GREENE |
| 2021 | M WANT |
| 2020 | M WANT |
| 2019 | S RUDD |
| 2018 | S RUDD |
| 2017 | |
| 2016 | J WITHERDIN |
| 2015 | J ROARTY |
| 2014 | J ROARTY |
SECRETARY
| YEAR | SECRETARY |
|---|---|
| 2025 | A TRIPET |
| 2024 | A TRIPET |
| 2023 | A TRIPET |
| 2022 | A TRIPET |
| 2021 | A TRIPET |
| 2020 | A TRIPET |
| 2019 | O BELSHAW |
| 2018 | O BELSHAW |
| 2017 | |
| 2016 | M SWINNEY |
| 2015 | M SWINNEY |
| 2014 | N RAINE |
| 2013 | N RAINE |
RUGBY MANAGER
| YEAR | RUGBY MANAGER |
|---|---|
| 2025 | N ELLIOTT |
| 2024 | N ELLIOTT |
| 2023 | M SWINNEY |
| 2022 | M SWINNEY |
| 2021 | M SWINNEY |
| 2020 | M SWINNEY |
| 2019 | |
| 2018 | M SWINNEY |
| 2017 | M SWINNEY |
| 2016 | S ELLIOTT |
| 2015 | S ELLIOTT |
JUNIORS VP
| YEAR | JUNIORS VP |
|---|---|
| 2025 | L FROLICH |
| 2024 | C GILMOUR |
| 2023 | C GILMOUR |
| 2022 | C GILMOUR |
| 2021 | C GILMOUR |
| 2020 | C DEAN |
| 2019 | |
| 2018 | R MORRIS |
| 2017 | |
| 2016 | |
| 2015 | P McLENNAN |
REPRESENTATIVE Honours
2023 Bill Priest Trophy for the Monaro Rep Player of the Year: Liam Pepper
SENIORS
| YEAR | TEAM | REPRESENTATIVES |
|---|---|---|
| 2024 | South Coast Monaro - Mens | Dylan Johnson, Billy Small, Finn Chatten |
| 2023 | Brumbies Country - Mens | Matt Caldwell, Dylan Johnson, Liam Pepper |
| South Coast Monaro - Mens | Matt Caldwell, Dylan Johnson, Brandon Nikora, Liam Pepper | |
| South Coast Monaro - Womens | Bernadette Lai | |
| 2022 | Brumbies Country - Womens | Sam Small |
| Brumbies Country - Mens | Liam Pepper | |
| Monaro Womens | Leanne Hopkins, Gerogina Loucataris, Sam Small, Jaime Watkins | |
| Monaro Mens | Azzam Hudson, Dylan Johnson, Liam Pepper, Billy Small | |
| 2021 | Monaro Mens | Azzam Hudson, Dylan Johnson, Henry Schofield, Cooper Swan |
JUNIORS
| YEAR | TEAM | REPRESENTATIVES |
|---|---|---|
| 2023 | NSW Pasifika Barbarians U16s Girls | Isabella Tripet |
| U16s Girls Brumbies Country | Eden Klemm, Isabella Tripet, Shakira Milburn (FSC), Shakira Milburn (FSC), Stephanie Taylor (FSC) | |
| U16s Girls Southern Cross Barbarians | Charlotte Buechner (FSC), Ella Fisher (FSC), Heidi van Bracht (FSC), Ella Woodger (FSC) | |
| U14s Girls Brumbies Country | Lucy Beard, Isabella Blackstone, Lucy Quinlan | |
| U16's South Coast Monaro | Max Ambrusch, Bailey Keyes, Joe Livissianos, Cody Maxwell, Mitchell McMahon, Othon Moore, Kohen Pearce | |
| U14's South Coast Monaro | Joe Klemm | |
| U12's South Coast Monaro | Axel Fines, Nate McMahon, Wade Metselaar, Kalani Smith, Tynan Stewart | |
| 2022 | U18s Girls Brumbies Country | Charlotte Linton |
| U18s Girls Brumbies Country | Kyarna Boulton, Kaia Charters, Dayna DaCosta | |
| U14s Girls Brumbies Country | Eden Klemm, Isabella Tripet | |
| U16s South Coast Monaro | Joe Quinlan | |
| U14s South Coast Monaro | Harry Fish, Angus Linton, Joe Livissianos, Hunter Pearce, Kohen Pearce | |
| U12s South Coast Monaro | Zachary Tripet | |
| 2021 | U14s South Coast Monaro | Harry Fish, Joe Livissianos |
| 2019 | U15s ACT Brumbies | Patrick Broe |
Bushpigs Premierships
OPPOSITION / SCORE
| YEAR | OPPOSITION | SCORE | VENUE |
|---|---|---|---|
| 2024 | Bungendore | 40-25 | Jindabyne | Undefeated |
| 2023 | Crookwell | 50-33 | Jindabyne | Undefeated |
| 2022 | Bungendore | 17-13 | Bungendore |
| 2015 | Bungendore | 40-34 | Jindabyne |
| 2013 | Taralga | 29-19 | Jindabyne |
| 2012 | Crookwell | 37-19 | Jindabyne |
| 2008 | Bungendore | 21-17 | Bungendore |
| 2006 | Boorowa | - | Boorowa |
| 1999 | Bombala | 12-3 | Bruce Stadium |
| 1996 | Hall | 9-3 | Phillip Oval |
| 1992 | ANU | 19-0 | Manuka Oval |
| 1988 | Royals | 6-0 | Manuka Oval |
| 1984 | Wests | 7-3 | Manuka Oval |