CLUB HONOURS
Bushpigs Honours
The Club Person of the Year is recognised with the Mick “Duck” Mugridge Memorial Award, in memory of a Life Member who was one of our founding members and founding Secretary.
View the full list of winners below.
*Premiers
BUSHPIGS HONOURS
| YEAR | BEST & FAIREST | PLAYERS PLAYER | BEST FORWARD | BEST BACK | COACHES AWARD | ROOKIE OF THE YEAR | COACH | CLUB PERSON OF THE YEAR |
|---|---|---|---|---|---|---|---|---|
| 2026 | H EARL | H EARL | B SMALL | J STEWART | T FLANAGAN | H PEARCE | L SEILER | D JOSIFOVSKI |
| 2025 | P KILLIN | D ALEXANDER | T CHAMBERLAIN | J FRANK | T DEER | H BURBURY | L SEILER | D JOSIFOVSKI / S DUTCH |
| 2024* | J STEWART | D ALEXANDER | M NORMAN | D JOHNSON | G FINES | P KILLIN | M TRIPET | S DUTCH |
| 2023* | J STEWART | D JOHNSON | L PEPPER | M CALDWELL | B FREEBURN | E CAWTHORN | M NEEDHAM | A TRIPET |
| 2022* | L PEPPER | A HUDSON | S PFITZNER | M CALDWELL | L SEILER | B SMALL | M NEEDHAM | M WANT |
| 2021 | A HUDSON | A HUDSON | T TUDDENHAM | L PEPPER | B TAYLOR | C SEWELL | M NEEDHAM | M WANT |
| 2020 | T LAND | S PFITZNER | S RUDD | L PEPPER | H SCHOFIELD | M THRUM | M NEEDHAM | C DEAN |
| 2019 | S PFITZNER | I MAW | D BECKER | J CUMMINS | M NEEDHAM | M WANT | ||
| 2018 | S PFITZNER | S PFITZNER | I VAGG | B KUNER | M NEEDHAM | I VAGG | ||
| 2017 | L PEPPER | S PFITZNER | S RUDD | M WANT | M CALDWELL | M WANT | ||
| 2016 | T BAILLIE | S RUDD | I VAGG | R MORRIS | M WANT | M CALDWELL | J WITHERDIN | |
| 2015* | D AKKERSDYK | R KENNEDY | L PEPPER | J ROARTY | S ROMPANNEN | J WAITOHI | M BOTTOM | M SWINNEY |
| 2014 | M CALDWELL | L PEPPER | I VAGG | J ROARTY | C McPHEE | N RAINE | ||
| 2013* | D AKKERSDYK | L PEPPER | I MAW | J ROARTY | J ROARTY | N RAINE | ||
| 2012* | J FIELD | J ROARTY / J FIELDS | J FIELD | M CALDWELL | M TRIPET | D JOSIFOVSKI | ||
| 2011 | M NEEDHAM | L PEPPER | D GOLBY | J GILKINSON | B ATKINSON | D ATKINSON | ||
| 2010 | M CALDWELL | M FISH | S ROMPPANEN | L PEPPER | M NEEDHAM | R O'BRIEN | ||
| 2009 | D GOLBY | I MAW | I VAGG | M CALDWELL | M NEEDHAM | K BLYTON | ||
| 2008* | M FISH | J GILKISON | J SHORTLAND | M CALDWELL | D JOSIFOVSKI | P ABBOTT | I HYDE | |
| 2007 | M FISH | J GILKISON | M NEEDHAM | C SYMONS | M COOPER | J WITHERDIN / D CLARK | ||
| 2006* | N GREGORSKI | B ARGENT | M NEEDHAM | B ARGENT | D LEE | K MATHIESEN | ||
| 2005 | M FISH | E THWAITES | M NEEDHAM | B ARGENT | P ABBOTT | R BOYS | ||
| 2004 | L BATES | A DAVIS | M FISH | D ALEXANDER | P ABBOTT | A ANDERSON | ||
| 2003 | M NEEDHAM | M NEEDHAM | M FISH | S BOTTRILL | P ABBOTT | M SWINNEY | ||
| 2002 | M NEEDHAM | G SWAN | M FISH | D LEE | T GRANABETTER | M FISH | ||
| 2001 | M FISH | M NEEDHAM | D THOMAS | T OSANO | D ERICCSON | M CROCKER | ||
| 2000 | J BARNARD | M NEEDHAM | M NEEDHAM | S DUNN | S KLEMM | S KLEMM / C McLEISH | ||
| 1999* | G SWAN | B BOLAND | S KLEMM | T GRANABETTER | C GIDLEY-BAIRD | J CROCKER | ||
| 1998 | M KLEMM | B PUET(2nd's), I GRAHAM(3rd's) | G SWAN (2nd's), S CLIFFORD (3rd's) | R FIELD | ||||
| 1997 | M FISH | P HOYER | T GRANNABETTER | R MORGAN | ||||
| 1996* | B McKENDRICK | S DOYLE | S FREEBODY | J PAYNE | ||||
| 1995 | M JOHNSON | R JAMIESON | A O'KEEFE | G DOBBIE | ||||
| 1994 | S MOSSFIELD | A PENDERGAST | A O'KEEFE | G DOBBIE | ||||
| 1993 | A O'KEEFE | S MOSSFIELD | A ESPOSITO | D EVANS | ||||
| 1992* | M MUGRIDGE | P CAMPBELL | G McGUFFICKE | R DUNN | ||||
| 1991 | I GRAHAM | M LEES | P FRAZER | J CLAYTON | ||||
| 1990 | W PRICE | M LEES | L THOMPSON | M MUGRIDGE | ||||
| 1989 | M BROWN | M BARRY | M SWINNEY | R FIELD | ||||
| 1988* | M BARRY | S DOYLE | M SWINNEY | D WHITE | ||||
| 1987 | J FINNANE | J FINNANE | L THOMPSON | D WHITE | ||||
| 1986 | A HAMMOND | A HAMMOND | M SWINNEY | R FIELD | ||||
| 1985 | B GOSPER | A HAMMOND | J LUCAS | R FIELD | ||||
| 1984* | L THOMPSON | S GIBB | B RODDY | R FIELD |
Miss Piggies Honours
MISS PIGGIES HONOURS
| YEAR | BEST AND FAIREST | PLAYER'S PLAYER | BEST FORWARD | BEST BACK | COACHES AWARD | ROOKIE OF THE YEAR | COACH |
|---|---|---|---|---|---|---|---|
| 2026 | T GRAINGER | S DUTCH | T GRAINGER | E KLEMM | M HAWKINS | A KILLEN | N HARPER |
| 2025 | L GODDING | M MUGRIDGE | L SAARE | E KLEMM | C FRENCH | T GRAINGER | R BURKE |
| 2024 | C NICHOLLS | A DRAPER | M HAWKINS | B LAI | S LINDY | S FARRELL | L SAARE |
| 2023 | B LAI | L ADAM | K CROCKER | G MAXWELL | L SAARE | C DUNN | H MOLONEY |
| 2022 | S BARRAS | R FRYER | L SAARE | S SMALL | G LOUCATARIS | B RANKIN | S RYAN |
| 2021 | Z TURNER | C GREENE | J WATKINS | B LAI | S SMALL | T NEWELL | S RYAN |
| 2014 | K BURGESS | K BROWN | K BURGESS | J CULLEN | B ATKINSON | ||
| 2013 | K BROWN | C McDONNELL | P COX | T STANFORD | P LIVISSIANOS | ||
| 2012 | K ASHBY | N RAINE | K NEEDHAM | T STANFORD | M SWINNEY | ||
| 2010 | K BLYTON | H CRAIG | P BORTHWICK-HIGGS | L CULKIN | D LEE | ||
| 2009 | E CALDWELL | H CRAIG | P BORTHWICK-HIGGS | M CRISP | M SWINNEY | ||
| 2008 | T DUNN | A MURPHY | P BORTHWICK | R BOSDEN | M SWINNEY | ||
| 2007 | |||||||
| 2006 | |||||||
| 2012* | J FIELD | J ROARTY / J FIELDS | J FIELD | M CALDWELL | M TRIPET |
JUNIORS Honours
2026 SEASON AWARDS
2026 Juniors Club Person of the Year – Shane Munro Memorial Award: Caz McRitchie
| TEAM | COACHES AWARD | PLAYERS PLAYER | BEST FORWARD | BEST BACK | SCHOLARSHIP | LEADERSHIP | MOST IMPROVED | COACH |
|---|---|---|---|---|---|---|---|---|
| U15 BOYS | Zachary Tripet | Harper Anstee | Zollie Gravenor | Tynan Stewart | Zac McRitchie | Alby Heaney | Mason Marks | Gavin Fines |
| U12 | Leo Lewis | Sergio Constanzo and Thomas Tripet | Rory Needham | Marshall Pirozzi | Carter Harris | Patrick Brown | Pippa Clark | Matt Tripet |
2025 SEASON AWARDS
2025 Juniors Club Person of the Year – Shane Munro Memorial Award: Millie Tripet
| TEAM | COACHES AWARD | PLAYERS PLAYER | BEST FORWARD | BEST BACK | SCHOLARSHIP | LEADERSHIP | MOST IMPROVED | COACH |
|---|---|---|---|---|---|---|---|---|
| U16 GIRLS | Lyla Mitchell | Kelsey Byrne | Charoltte Connelly | Keira Frost | Bronte Whitehead | Elyssa Gould | Josephine Neilson | Sean Neilson (Cooma) |
| U16 BOYS | Tyler Lewis | Christian Moon | Dakoda Smith | Christian Moon | Benji Carling | Hunter Pearce | Jamison Watling | Gavin Fines |
| U14 BOYS | Zac McRitchie | Axle Fines | Frank Frolich | Kalani Smith | Logan Murton-Seymour | Archie Schubert | Lachlan Kaufline | Angus Stewart |
| U11 | Marshall Pirozzi | Patrick Brown | Rory Needham | Thomas Tripet | Lexi Jackson | Charlea Jones | William O'Keeffe | Matt Tripet |
2024 SEASON AWARDS
2024 Juniors Club Person of the Year – Shane Munro Memorial Award: Stefan Klemm
| TEAM | COACHES AWARD | PLAYERS PLAYER | BEST FORWARD | BEST BACK | SCHOLARSHIP | LEADERSHIP | MOST IMPROVED | COACH |
|---|---|---|---|---|---|---|---|---|
| U18 | Harry Burbury | Mitchell McMahon | Kohen Pearce | Harry Watson | Max Naisby | Charlie Klemm | George Sanger | Stefan Klemm, Ross Field |
| U16 GIRLS | Matilda Bell | Maddison Nascimento | Brooke Cumbers | Molly Greenwood | Isabella Tripet | Eden Klemm | Millie Vaughan | Courtney Gilmour, Scott Harris (FSC), Ron Nascimento (FSC) |
| U16 BOYS | Leven Gravenor | Zak Russo | Joe Livissianos | Lincoln Adam | Benny Faulkner | Owen Freebody | Harry Fish | Dean Linton |
| U15 BOYS | Christian Moon | Ned Bevan | Blake Clapham | Noah Fines | Joe Klemm | Harper Woolf | Zachary Tripet | Gavin Fines |
| U14 GIRLS | Alice Cochrane | Natalie Stoddart | Isabella Blackstone | Bronte Whitehead | Isla Adams | Lucy Quinlan | Charlotte Connelly | Issac Blackstone (FSC) |
| U13 BOYS | Tynan Stewart | Axle Fines | Frank Frolich | Felix Bracht | Logan Murton-Seymour | Kalani Smith | Jack Mullaly | Brent Smith |
| U12 | Oscar Hamilton | Phoebe Clark | Lilou Storey | Jake Mawhinney | James Harris | Zac McRitchie | Edward Frolich | Angus O'Brien, Ben Mahwinney |
| U10 | Billy Klemm | Marshall Pirozzi | Patrick Brown | Thomas Tripet | Amy Bracht | Leo Lewis | Rory Needham | Mick Needham, Matt Jones |
2023 SEASON AWARDS
2023 Juniors Club Person of the Year – Shane Munro Memorial Award: Harry Linton & Angus O’Brien
| TEAM | COACHES AWARD | PLAYERS PLAYER | BEST FORWARD | BEST BACK | SCHOLARSHIP | LEADERSHIP | MOST IMPROVED | COACH |
|---|---|---|---|---|---|---|---|---|
| U18 | Joe Quinlan | George Sanger | William Harding | Harrison Watson | Angus O'Brien | Matty Giorgiutti | Nicholas Coleman | |
| U16 GIRLS | Brooke Cumbers/Shakira Milburn | Ella Fisher | Isabella Tripet | Bridie Linton | Chellsea Gannon | Eden Klemm | Ruby Woodger | Courtney Gilmour, Scott Harris (FSC) |
| U16 | Owen Freebody | Mitchell McMahon | Zak Russo | Kohen Pearce | Cody Maxwell | Mitchell McMahon | Hugh Cooper | |
| U14 GIRLS | Anya Downing/Shaylah Thomas | Charlotte Connelly | Isabella Blackstone | Tahlia Zusak | Lola Brown | Stella Smith | Alice Cochrane | Michael Quinlan |
| U14 | Zollie Gravenor | Joe Klemm | Harry Young | Christian Moon | Blake Clapham | Matthew Pettigrew | Tyler Lewis | |
| U12 | Chloe Frost | Kalani Smith | Wade Metselaar | Dylan Becker | Travis Woolley | Nate McMahon | Jack Mullaly | Harry Linton, Brent Smith |
| U10 | Aston Watling | Phoebe Clark | Patrick Brown | Thomas Tripet | Amy Bracht | Zac McRitchie | Billy Klemm | Angus O'Brien |
2022 SEASON AWARDS
2022 Juniors Club Person of the Year – Shane Munro Memorial Award: Byron Thake
| TEAM | COACHES AWARD | PLAYERS PLAYER | BEST FORWARD | BEST BACK | SCHOLARSHIP | LEADERSHIP | MOST IMPROVED | COACH |
|---|---|---|---|---|---|---|---|---|
| U18 GIRLS | Chloe Dunn | Bridie Linton | Kyarna Boulton | Bridie Linton | Indiah Nunan | Blyss Burke | Charlotte Nicholls | Noel Harper |
| U16 | George Sanger | Kristian Zusak | William Harding | Harry Watson | Joshua Dyball | Rennie Falconer | Arlo Gravenor | Pat Killin |
| U14 GIRLS | Anya Downing | Mischa Carnell | Isabella Tripet | Claire Dyball | Cassidy Byrne | Eden Klemm | Lucy Quinlan | Courtney Gilmour |
| U14 | Cody Becker | Mitchell McMahon | Bailey Keyes | Mitchell McMahon | Cruz d’Helin | Angus Linton | Hayden Walters | Dean Linton |
| U13 | Joe Klemm | Ned Bevan | Finley Stewart | Ned Bevan | Harry Young | Brody McMahon | Noah Fines | Angus Stewart |
| U11 | Kalani Smith | Bronte Whitehead | Wade Metselaar | Lawson Wright | Nate McMahon | Tynan Stewart | Zac Want | Matt Want |
| U10 | Lilou Storey | Jake Mawhinney | Archie Andrich | Thomas Tripet | Edward Frolich | Logan Murton-Seymour | Zac McRitchie | Byron Thake |
2021 SEASON AWARDS
2019 Juniors Club Person of the Year – Shane Munro Memorial Award: Dean Linton
| TEAM | COACHES AWARD | PLAYERS PLAYER | BEST FORWARD | BEST BACK | SCHOLARSHIP | LEADERSHIP | MOST IMPROVED | COACH |
|---|---|---|---|---|---|---|---|---|
| U16 GIRLS | Jaimee Pask | Blyss Burke | Blyss Burke | Chloe Dunn | Indiah Nunan | Sasha Lewis | Bridie Linton | |
| U15 | Steele Downing | William Harding | Charlie Klemm | Harry Burbury | Jesse Chatten | Matthew Giorgiutti | Angus O'Brien | |
| U14 GIRLS | Claire Dyball | Eden Klemm | Hunter Harvey | Sarah Aspro | Brooke Cumbers | Isabella Tripet | Charli Buechner | Courtney Gilmour |
| U13 | Jaccob Holz | Darcy Rudd | Cody Maxwell | Mitchell McMahon | Hayden Walters | Joe Livissianos | Cruz d'Helin | Dean Linton, Paul Livissianos |
| U12 | Finley Stewart | Brody McMahon | Zachary Tripet | Bronte Whitehead | Zollie Gravenor | Joe Klemm | Anya Downing | |
| U10 | Logan Murton-Seymour | Tynan Stewart | Frank Frolich | Nate McMahon | Axle Fines | Tynan Stewart | Brady Moore |
2020 SEASON AWARDS
2020 Juniors Club Person of the Year – Shane Munro Memorial Award: Millie Tripet
| TEAM | COACHES AWARD | PLAYERS PLAYER | BEST FORWARD | BEST BACK | SCHOLARSHIP | LEADERSHIP | MOST IMPROVED | COACH |
|---|---|---|---|---|---|---|---|---|
| U16 GIRLS | Charlotte Linton | Rubi Williams | Clara Thornton | Jess Howarth | Jordana Breden | Rubi Williams | Jaimee Pask | |
| U16 | Zachary Williams | Ethan Cawthorn | Jesse Pettigrew | Ky Clare | Alex Gould | Finn Chatten | Tanapon Boonsiri | |
| U14 | Jesse Chatten | Charlie Klemm | Max Parent | Joe Quinlan | Harry Watson | Owen Thrum | Chad Cumbers | |
| U13 | Bailey Keyes | Darcy Rudd | Cody Maxwell | Kohen Pearce | Charlie Rogerson | Mitchell McMahon | Bryson Marshall | |
| U12 | Brooke Cumbers | Othon Moore | Charley Craig | Ari Geach | Matthew Pettigrew | Joe Livissianos | Finley Stewart | Matt Want |
| U10 | Zachary Tripet | Zachary Tripet & Ryan Filtness | Ryan Filtness | Tye Hammond | Tanner Moore | Nate McMahon | Lawson Wright | Scott Hammond |
2019 SEASON AWARDS
2019 Juniors Club Person of the Year – Shane Munro Memorial Award: Dean Linton
| TEAM | COACHES AWARD | PLAYERS PLAYER | BEST FORWARD | BEST BACK | SCHOLARSHIP | LEADERSHIP | MOST IMPROVED | COACH |
|---|---|---|---|---|---|---|---|---|
| U15 | Matthew Giorgiutti | Ethan Cawthorne | Sam Quinlan | Ky Clare | Nick Deacon | |||
| U14 GIRLS | Chelsea Phillips | Bridie Linton | Sophie Porter | Jaimee Pask | ||||
| U13 | Owen Thrum | Max Parent | Chad Cumbers | Spedding Pearce | Damien Thrum | |||
| U12 | Max Naisby | Cody Maxwell | Bailey Keyes | Kohen Pearce | ||||
| U10 | Zachary Tripet | Joe Livissianos | Matthew Pettigrew | Harry Fish | Matt Want, Matt Fish, Matt Tripet, Paul Livissianos |
2018 SEASON AWARDS
2018 Juniors Club Person of the Year – Shane Munro Memorial Award: Damien Thrum
| TEAM | COACHES AWARD | PLAYERS PLAYER | BEST FORWARD | BEST BACK | SCHOLARSHIP | LEADERSHIP | MOST IMPROVED | COACH |
|---|---|---|---|---|---|---|---|---|
| U16 GIRLS | Olivia Giorgiutti | Kayla Thaw | Nellie Evans | Samantha Small | ||||
| U16 BOYS | Jackson Groschnell | Mitchell Thrum | Tom Miliken | Tristian Hamilton | ||||
| U14 | Nick Coleman | Byron Thake | Riley Black | Byron Thake | ||||
| U12 | Charlie Deacon | Joe Quinlan | Harry Dutch | Owen Thrum | ||||
| U11 | Angus Linton | Mitchell McMahon | Charlie Rogerson | Cody Maxwell | Matt Want |
2017 SEASON AWARDS
2017 Juniors Club Person of the Year – Shane Munro Memorial Award: Rob Morris and Steve Rompannen
| TEAM | COACHES AWARD | PLAYERS PLAYER | BEST FORWARD | BEST BACK | SCHOLARSHIP | LEADERSHIP | MOST IMPROVED | COACH |
|---|---|---|---|---|---|---|---|---|
| U15 GIRLS | Amity Hamilton | Anissa Porter | Amy Thrum | Amy Thrum | Baili Pendergast | Kayla Thaw | ||
| U15 | Jason Kelly | Bryce Black | Jake Quodling | James Dyball | Bryce Black | Mitch Thrum | Leeam Crowe | |
| U13 | Jesse Wellsmore | Fletcher Thew | Byron Thake | Ethan Cawthorne | Joshua Williams | Jesse Pettigrew | Rohan Sassall | |
| U12 | Shannon Isele | Tana 'Boss' Pon | Matthew Gioguitti | Nick Coleman | Tom Mackenzie | Saxon Ashe | Jack Harmer | |
| U10 | Maddison Williams | Mitchell McMahon | Robin Jackson | Joe Livissianos | Hayden Walters | Joshua Ashe | Cody Becker | Matt Want |
2016 SEASON AWARDS
2016 Juniors Club Person of the Year – Shane Munro Memorial Award: Nicole Raine
| TEAM | COACHES AWARD | PLAYERS PLAYER | BEST FORWARD | BEST BACK | SCHOLARSHIP | LEADERSHIP | MOST IMPROVED | COACH |
|---|---|---|---|---|---|---|---|---|
| U14 | Zephyr Ashe | Beau Langdon | Bryce Black | Billy Small | ||||
| U12 | Jesse Wellsmore | Jesse Pettigrew | Oscar Sassall | Byron Thake | ||||
| U11 | Jordis Watts | Thomas Old | Rory McGregor | Mac Livissianos | ||||
| U10 | Archie Borchards | Kane Davis | Eden Klemm | Riley Duggan |
2015 SEASON AWARDS
2015 Juniors Club Person of the Year – Shane Munro Memorial Award: Paula Falconer
| TEAM | COACHES AWARD | PLAYERS PLAYER | BEST FORWARD | BEST BACK | SCHOLARSHIP | LEADERSHIP | MOST IMPROVED | COACH |
|---|---|---|---|---|---|---|---|---|
| U13 | Harrison Harvey | Lincoln Davis | Mitchell Johnson | Cameron Mclean | Mitchell Thrum | Ben Milford | ||
| U12 | Ben King | Griffin Swan | Jesse Pettigrew | Griffin Swan | Flynne Duggan | Kye Clare | ||
| U11 | Byron Thake | Thomas Old | Brock Freeburn | Patrick Broe | Chelsea Williams | Jackson Connelly | ||
| U10 | Charlie Klemm | Owen Thrum | Zac Bertoli | Riley Duggan | Kane Davis | Rennie Falconer |
2014 SEASON AWARDS
2014 Juniors Club Person of the Year – Shane Munro Memorial Award: Kirra Burke and Rhianna Burke
| TEAM | COACHES AWARD | PLAYERS PLAYER | BEST FORWARD | BEST BACK | SCHOLARSHIP | LEADERSHIP | MOST IMPROVED | COACH |
|---|---|---|---|---|---|---|---|---|
| U16 | Daniel Cross | Liam Allen | James Wellsmore | Jack Hall | ||||
| U14 | Jake Kennedy | Kye Johnson | Paddy McCraw | Wylie Vernon | ||||
| U12 | Jackson Groschnell | Beau Langdon | Bryce Black | Teja Georgi | ||||
| U11 | Declan Girling | Noah Pilkington | Reagan Hilliday | Patrick Pendergast | ||||
| U10 | Chelsea Williams | Brock Freeburn | Beau Rogers | Angus Falconer |
2013 SEASON AWARDS
2013 Juniors Club Person of the Year – Shane Munro Memorial Award: John Taylor
| TEAM | COACHES AWARD | PLAYERS PLAYER | BEST FORWARD | BEST BACK | SCHOLARSHIP | LEADERSHIP | MOST IMPROVED | COACH |
|---|---|---|---|---|---|---|---|---|
| U16 | Lochlan Colin | Lachlan Wallis | Drew Turner | |||||
| U13 | Paddy McGraw | Rowan Milliken | Kai Johnson | |||||
| U11 | Kayla Crocker | Brandon Nikora | Darcy Alexander | |||||
| U10 | Amy Thrum | Jake Taylor | Harrison Linton |
2012 SEASON AWARDS
2012 Juniors Club Person of the Year – Shane Munro Memorial Award: Kurtis Atkinson
| TEAM | COACHES AWARD | PLAYERS PLAYER |
|---|---|---|
| U15 | Max Howitt | Daniel Hunter |
| U13 | Rowan Milliken | Simon Hunter |
| U12 | Campbell Oatley | Jackson Stewart |
| U10 | Ben Bright | Ben Taylor |
2011 SEASON AWARDS
2011 Juniors Club Person of the Year – Shane Munro Memorial Award: Steve Rompannen
| TEAM | COACHES AWARD | PLAYERS PLAYER |
|---|---|---|
| U14 | Daniel Truscott | Michael Brandon |
| U12 | Fletcher Barry / Rowan Milliken | Lochlan Collins |
| U10 | Cade Robinson | Kirra Burke |
2010 SEASON AWARDS
2010 Juniors Club Person of the Year – Shane Munro Memorial Award: Drew Thorpe
| TEAM | COACHES AWARD |
|---|---|
| U16 | Liam Seiler |
| U14 | Ben Ryan |
| U12 | Tom Harrigan |
| U11 | Keaton Sandgrove |
| U10 | Cooper De-Pagter |
2009 SEASON AWARDS
2009 Juniors Club Person of the Year – Shane Munro Memorial Award: Andrew Burke
| TEAM | COACHES AWARD |
|---|---|
| U16 | Jack Needham |
| U15 | Badon Ovens |
| U13 | Daniel Hunter |
| U11 | Sam Weston and Georgia Walters |
| U10 | Lachlan Harrigan and Bronwyn Brandon |
2008 SEASON AWARDS
2008 Juniors Club Person of the Year – Shane Munro Memorial Award: Cody Norling
| TEAM | COACHES AWARD |
|---|---|
| U15 | Josh Tredigo |
| U14 | Matt Moodie |
| U12 | Harry Needham |
| U10 | Brody Waters |
2007 SEASON AWARDS
2007 Juniors Club Person of the Year – Shane Munro Memorial Award: Craig Johnson
| TEAM | COACHES AWARD |
|---|---|
| U15 | Tom Munro |
| U13 | Jake McLivenny |
| U11 | Hayden Cox |
2006 SEASON AWARDS
2006 Juniors Club Person of the Year – Shane Munro Memorial Award: Sam Seiler
| TEAM | COACHES AWARD |
|---|---|
| U18 | Darren Foreman |
| U14 | Shaun Clarke |
| U12 | Lewis Dudenhoffer |
| U10 | Kaile Ballie |
2005 SEASON AWARDS
2005 Juniors Club Person of the Year – Shane Munro Memorial Award: Dean Swinney and Danielle Devine
| TEAM | COACHES AWARD |
|---|---|
| U16 | James Herringer |
| U14 | Daniel Rowson |
| U12 | Dean Swinney |
| U10 | Harry Needham and Kaile Baille |
2004 SEASON AWARDS
2004 Juniors Club Person of the Year – Shane Munro Memorial Award: James Herringer (16), Samuel Harmey (13) and Ben Barry (11)
| TEAM | COACHES AWARD |
|---|---|
| U16 | Thomas Hastings |
| U13 | Joshua Heath |
| U11 | Tommy Harmey |
2003 SEASON AWARDS
2003 Juniors Club Person of the Year – Shane Munro Memorial Award: Matt Anderson (16), James Litchfield (12) and Tommy Harmey (10)
| TEAM | COACHES AWARD |
|---|---|
| U16 | James Herringer |
| U12 | Dean Swinney |
| U10 | Oswald Selden |
2002 SEASON AWARDS
2002 Juniors Club Person of the Year – Shane Munro Memorial Award: Simon Pillidge (16)
| TEAM | COACHES AWARD |
|---|---|
| Matt Elliott | |
| Joshua Elliott |
2001 SEASON AWARDS
2001 Juniors Club Person of the Year – Shane Munro Memorial Award: Joshua Barry (16), Luke Shearman (12) and Joshua Elliott (14)
| TEAM | COACHES AWARD |
|---|---|
| Chris Hunter |
2000 SEASON AWARDS
2000 Juniors Club Person of the Year – Shane Munro Memorial Award: Ben Stone (16) and Jeremy Witherdin (12)
| TEAM | COACHES AWARD |
|---|---|
| Samuel Barber |
Committee Members
PRESIDENT
| YEAR | PRESIDENT |
|---|---|
| 2026 | D PURCELL |
| 2025 | M WANT |
| 2024 | M WANT |
| 2023 | M WANT |
| 2022 | M WANT |
| 2021 | C MARSHALL |
| 2020 | C MARSHALL |
| 2019 | G COX |
| 2018 | G COX |
| 2017 | G COX |
| 2016 | G COX |
| 2015 | B ATKINSON |
| 2014 | B ATKINSON |
| 2013 | B ATKINSON |
| 2012 | B ATKINSON |
| 2011 | A BURKE |
| 2010 | B ATKINSON |
| 2009 | B ATKINSON |
| 2008 | B ATKINSON |
| 2007 | B ATKINSON |
| 2006 | A ANDERSON |
| 2005 | A ANDERSON |
| 2004 | A ANDERSON |
| 2003 | M FISH |
| 2002 | M FISH |
| 2001 | M FISH |
| 2000 | S CARTER |
| 1999 | S KLEMM |
| 1998 | R BOYS |
| 1997 | C LEARY |
| 1996 | M JOHNSON |
| 1995 | M JOHNSON |
| 1994 | M BROWN |
| 1993 | M BROWN |
| 1992 | C WATT |
| 1991 | M LEES |
| 1990 | M SWINNEY |
| 1989 | B MUGRIDGE |
| 1988 | B MUGRIDGE |
| 1987 | G MUGRIDGE |
TREASURER
| YEAR | TREASURER |
|---|---|
| 2026 | E MCGRATH |
| 2025 | D FISH |
| 2024 | D FISH |
| 2023 | D FISH |
| 2022 | D FISH |
| 2021 | D FISH |
| 2020 | D FISH |
| 2019 | N RAINE |
| 2018 | N RAINE |
| 2017 | N RAINE |
| 2016 | N RAINE |
| 2015 | N RAINE |
| 2014 | I HYDE |
| 2013 | I HYDE |
| 2012 | I HYDE |
SENIORS VP
| YEAR | SENIORS VP |
|---|---|
| 2026 | D JOSIFOVSKI |
| 2025 | D JOSIFOVSKI |
| 2024 | D JOSIFOVSKI |
| 2023 | C GREENE |
| 2022 | C GREENE |
| 2021 | M WANT |
| 2020 | M WANT |
| 2019 | S RUDD |
| 2018 | S RUDD |
| 2017 | |
| 2016 | J WITHERDIN |
| 2015 | J ROARTY |
| 2014 | J ROARTY |
SECRETARY
| YEAR | SECRETARY |
|---|---|
| 2026 | A TRIPET |
| 2025 | A TRIPET |
| 2024 | A TRIPET |
| 2023 | A TRIPET |
| 2022 | A TRIPET |
| 2021 | A TRIPET |
| 2020 | A TRIPET |
| 2019 | O BELSHAW |
| 2018 | O BELSHAW |
| 2017 | |
| 2016 | M SWINNEY |
| 2015 | M SWINNEY |
| 2014 | N RAINE |
| 2013 | N RAINE |
RUGBY MANAGER
| YEAR | RUGBY MANAGER |
|---|---|
| 2026 | - |
| 2025 | N ELLIOTT |
| 2024 | N ELLIOTT |
| 2023 | M SWINNEY |
| 2022 | M SWINNEY |
| 2021 | M SWINNEY |
| 2020 | M SWINNEY |
| 2019 | |
| 2018 | M SWINNEY |
| 2017 | M SWINNEY |
| 2016 | S ELLIOTT |
| 2015 | S ELLIOTT |
JUNIORS VP
| YEAR | JUNIORS VP |
|---|---|
| 2026 | L GODDING |
| 2025 | L FROLICH |
| 2024 | C GILMOUR |
| 2023 | C GILMOUR |
| 2022 | C GILMOUR |
| 2021 | C GILMOUR |
| 2020 | C DEAN |
| 2019 | |
| 2018 | R MORRIS |
| 2017 | |
| 2016 | |
| 2015 | P McLENNAN |
REPRESENTATIVE Honours
2023 Bill Priest Trophy for the Monaro Rep Player of the Year: Liam Pepper
SENIORS
| YEAR | TEAM | REPRESENTATIVES |
|---|---|---|
| 2026 | ACT Country - Womens | Lily Godding, Berni Lai, Montana Hawkins, Til Grainger |
| South Coast Monaro - Womens | Lily Godding, Berni Lai, Montana Hawkins, Carlie French, Til Grainger, Andy Marshall (Coach - Noel Harper) | |
| South Coast Monaro - Men | Mac Livissianos | |
| U18s Girls Central West | Eden Klemm | |
| 2025 | South Coast Monaro - Mens | Billy Small |
| South Coast Monaro - Womens | Leanne Saare, Bernie Lai (Coach - Rhianna Burke) | |
| U18s Girls Central West | Eden Klemm | |
| 2024 | South Coast Monaro - Mens | Dylan Johnson, Billy Small, Finn Chatten |
| 2023 | Brumbies Country - Mens | Matt Caldwell, Dylan Johnson, Liam Pepper |
| South Coast Monaro - Mens | Matt Caldwell, Dylan Johnson, Brandon Nikora, Liam Pepper | |
| South Coast Monaro - Womens | Bernadette Lai | |
| 2022 | Brumbies Country - Womens | Sam Small |
| Brumbies Country - Mens | Liam Pepper | |
