
No upcoming matches scheduled.
Semi Final - Saturday 31st August
Nicholls Enclosed
Saturday 24th August
Campese Field: Taylor Park
Saturday 3rd August
Curtin Playing Fields - Easts Rugby
| Season | Competition | P | W | D | L | Diff | Bonus | Pts |
|---|---|---|---|---|---|---|---|---|
| 2024 | ACTJRU Under 10 Division 2 | 11 | 6 | 0 | 5 | 62 | 0 | 0 |
| 2023 | ACT JRU Finals Series Under 10 Division 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | ACTJRU U10 Div 2 | 9 | 5 | 1 | 3 | 79 | 0 | 0 |
Top Player Stats
| # | Player | Tries |
|---|---|---|
| 1 | Marshall Pirozzi | 25 |
| 2 | Thomas Tripet | 14 |
| 3 | Patrick Brown | 7 |
| 4 | Amy Bracht | 4 |
| 5 | William Klemm | 4 |
| 6 | Billy Furtner | 2 |
| 7 | Leo Lewis | 2 |
| 8 | Name Withheld | 2 |
| 9 | Bowie Jones | 1 |
| 10 | Name Withheld | 1 |
| # | Player | Conversions |
|---|---|---|
| 1 | Name Withheld | 15 |
| 2 | Billy Furtner | 14 |
| 3 | Blake Marks | 3 |
| 4 | Name Withheld | 3 |
| 5 | Thomas Tripet | 2 |
| 6 | William Klemm | 1 |
No penalties recorded yet.
| # | Player | Points |
|---|---|---|
| 1 | Marshall Pirozzi | 125 |
| 2 | Thomas Tripet | 74 |
| 3 | Billy Furtner | 38 |
| 4 | Name Withheld | 35 |
| 5 | Patrick Brown | 35 |
| 6 | William Klemm | 22 |
| 7 | Amy Bracht | 20 |
| 8 | Name Withheld | 16 |
| 9 | Leo Lewis | 10 |
| 10 | Blake Marks | 6 |