Yass SNR Mens
0 vs 48
Bushpigs SNR Men’s
0 vs 48
Bushpigs SNR Men’s| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| September 12, 2020 | 2:30 pm | South Coast Monaro | 2020 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Yass SNR Mens | 0 | 0 | — | — | 0 | Loss |
| Bushpigs SNR Men’s | 8 | 4 | — | — | 48 | Win |
| Bushpigs SNR Men's | ||||||
|---|---|---|---|---|---|---|
| Player | T | C | PG | DG | PT | Pts |
| Jared Cummins | 1 | 1 | - | - | - | 7 |
| Thomas Land | 1 | - | - | - | - | 5 |
| Liam Pepper | 1 | - | - | - | - | 5 |
| Simon Rudd | 1 | - | - | - | - | 5 |
| Christopher De Rooy | 1 | - | - | - | - | 5 |
| Samual Pfitzner | 1 | 1 | - | - | - | 7 |
| Matthew Caldwell | 2 | - | - | - | - | 10 |
| Name Withheld | - | 2 | - | - | - | 4 |
Bushpigs SNR Men's
Bushpigs SNR Men's
0 vs 48
Bushpigs SNR Men’s
0 vs 48
Bushpigs SNR Men’s| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| September 12, 2020 | 2:30 pm | South Coast Monaro | 2020 | 90' |
| Victoria Park |
|---|
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Yass SNR Mens | 0 | 0 | — | — | 0 | Loss |
| Bushpigs SNR Men’s | 8 | 4 | — | — | 48 | Win |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Jared Cummins | Outside Centre | 1 | 1 | 0 | 0 | 0 |
| Thomas Land | Flanker | 1 | 0 | 0 | 0 | 0 |
| Liam Pepper | Fullback | 1 | 0 | 0 | 0 | 0 |
| Simon Rudd | Tight Head Prop, C | 1 | 0 | 0 | 0 | 0 |
| Samual Pfitzner | Left Lock | 1 | 1 | 0 | 0 | 0 |
| Total | 5 | 2 | 0 | 0 | 0 |
| 8 |
|
0 |
| 4 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| September 12, 2020 | 2:30 pm | South Coast Monaro | 2020 | 90' |
| Victoria Park |
|---|
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Yass SNR Mens | 0 | 0 | — | — | 0 | Loss |
| Bushpigs SNR Men’s | 8 | 4 | — | — | 48 | Win |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Jared Cummins | Outside Centre | 1 | 1 | 0 | 0 | 0 |
| Thomas Land | Flanker | 1 | 0 | 0 | 0 | 0 |
| Liam Pepper | Fullback | 1 | 0 | 0 | 0 | 0 |
| Simon Rudd | Tight Head Prop, C | 1 | 0 | 0 | 0 | 0 |
| Samual Pfitzner | Left Lock | 1 | 1 | 0 | 0 | 0 |
| Total | 5 | 2 | 0 | 0 | 0 |
| 8 |
|
0 |
| 4 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster
Discounted Price
$165 per day – HiAces.
$220 per day – Coaster
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster