| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| July 5, 2025 | 1:15 pm | Women's 10s (ACT Rugby) | 2025 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Yass Ewes Women’s 10s | 0 | 0 | — | — | 0 | Loss |
| Jindabyne Miss Piggies Women’s 10s | 10 | 4 | — | — | 58 | Win |
| Jindabyne Miss Piggies Women's 10s | ||||||
|---|---|---|---|---|---|---|
| Player | T | C | PG | DG | PT | Pts |
| Lily Godding | 1 | - | - | - | - | 5 |
| Tilhaney Grainger | 1 | - | - | - | - | 5 |
| Eden Klemm | 2 | 4 | - | - | - | 18 |
| Rhianna Burke | 3 | - | - | - | - | 15 |
| Jarrah Hibberd | 1 | - | - | - | - | 5 |
| Leanne Saare | 1 | - | - | - | - | 5 |
| Sarah Farrell | 1 | - | - | - | - | 5 |
Jindabyne Miss Piggies Women's 10s
Jindabyne Miss Piggies Women's 10s
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| July 5, 2025 | 1:15 pm | Women's 10s (ACT Rugby) | 2025 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Yass Ewes Women’s 10s | 0 | 0 | — | — | 0 | Loss |
| Jindabyne Miss Piggies Women’s 10s | 10 | 4 | — | — | 58 | Win |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Lily Godding | Right Lock | 1 | 0 | 0 | 0 | 0 |
| Tilhaney Grainger | Number 8 | 1 | 0 | 0 | 0 | 0 |
| Eden Klemm | Flanker | 2 | 4 | 0 | 0 | 0 |
| Rhianna Burke | Flanker | 3 | 0 | 0 | 0 | 0 |
| Jarrah Hibberd | Scrum Half | 1 | 0 | 0 | 0 | 0 |
| Leanne Saare | Tight Head Prop, FR | 1 | 0 | 0 | 0 | 0 |
| Sarah Farrell | Fly Half | 1 | 0 | 0 | 0 | 0 |
| Total | 10 | 4 | 0 | 0 | 0 |
| 10 |
|
0 |
| 4 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Jindabyne Miss Piggies Women’s 10s Yass Ewes Women’s 10s
44 - 7Jindabyne Sport Ground N/A |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| July 5, 2025 | 1:15 pm | Women's 10s (ACT Rugby) | 2025 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Yass Ewes Women’s 10s | 0 | 0 | — | — | 0 | Loss |
| Jindabyne Miss Piggies Women’s 10s | 10 | 4 | — | — | 58 | Win |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Lily Godding | Right Lock | 1 | 0 | 0 | 0 | 0 |
| Tilhaney Grainger | Number 8 | 1 | 0 | 0 | 0 | 0 |
| Eden Klemm | Flanker | 2 | 4 | 0 | 0 | 0 |
| Rhianna Burke | Flanker | 3 | 0 | 0 | 0 | 0 |
| Jarrah Hibberd | Scrum Half | 1 | 0 | 0 | 0 | 0 |
| Leanne Saare | Tight Head Prop, FR | 1 | 0 | 0 | 0 | 0 |
| Sarah Farrell | Fly Half | 1 | 0 | 0 | 0 | 0 |
| Total | 10 | 4 | 0 | 0 | 0 |
| 10 |
|
0 |
| 4 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster
Discounted Price
$165 per day – HiAces.
$220 per day – Coaster
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster