| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| July 24, 2021 | 1:40 pm | ACT Women's 10s | 2021 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Yass Ewes | 4 | 0 | — | — | 20 | Loss |
| Jindabyne Miss Piggies Women 10s | 7 | 2 | — | — | 39 | Win |
| Jindabyne Miss Piggies Women 10s | ||||||
|---|---|---|---|---|---|---|
| Player | T | C | PG | DG | PT | Pts |
| Bernadette Lai | 2 | - | - | - | - | 10 |
| Leonie Burnes | 4 | - | - | - | - | 20 |
| Zoe Turner | 1 | - | - | - | - | 5 |
| Caroline Greene | - | 2 | - | - | - | 4 |
Jindabyne Miss Piggies Women 10s
Jindabyne Miss Piggies Women 10s
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| July 24, 2021 | 1:40 pm | ACT Women's 10s | 2021 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Yass Ewes | 4 | 0 | — | — | 20 | Loss |
| Jindabyne Miss Piggies Women 10s | 7 | 2 | — | — | 39 | Win |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Bernadette Lai | Number 8, C | 2 | 0 | 0 | 0 | 0 |
| Leonie Burnes | Fly Half | 4 | 0 | 0 | 0 | 0 |
| Caroline Greene | Flanker, VC | 0 | 2 | 0 | 0 | 0 |
| Total | 6 | 2 | 0 | 0 | 0 |
| 7 |
|
0 |
| 2 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| July 24, 2021 | 1:40 pm | ACT Women's 10s | 2021 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Yass Ewes | 4 | 0 | — | — | 20 | Loss |
| Jindabyne Miss Piggies Women 10s | 7 | 2 | — | — | 39 | Win |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Bernadette Lai | Number 8, C | 2 | 0 | 0 | 0 | 0 |
| Leonie Burnes | Fly Half | 4 | 0 | 0 | 0 | 0 |
| Caroline Greene | Flanker, VC | 0 | 2 | 0 | 0 | 0 |
| Total | 6 | 2 | 0 | 0 | 0 |
| 7 |
|
0 |
| 2 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster
Discounted Price
$165 per day – HiAces.
$220 per day – Coaster
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster