UNI-NORTHS U10
26 vs 25
Jindabyne Piglets U10s
26 vs 25
Jindabyne Piglets U10s
26 vs 25
Jindabyne Piglets U10s| Uni-Norths Owls Junior Rugby Union Club |
|---|
| Australian National University (ANU), Canberra, ACT. |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| August 5, 2023 | 9:30 am | ACT JRU Under 10 Gold & Green | 2023 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| UNI-NORTHS U10 | 4 | 3 | — | — | 26 | Win |
| Jindabyne Piglets U10s | 5 | 0 | — | — | 25 | Loss |
| Jindabyne Piglets U10s | ||||||
|---|---|---|---|---|---|---|
| Player | T | C | PG | DG | PT | Pts |
| Taj Cooper | 3 | - | - | - | - | 15 |
| Phoebe Clark | 1 | - | - | - | - | 5 |
| Amy Bracht | 1 | - | - | - | - | 5 |
Jindabyne Piglets U10s
Jindabyne Piglets U10s
26 vs 25
Jindabyne Piglets U10s
26 vs 25
Jindabyne Piglets U10s| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| August 5, 2023 | 9:30 am | ACT JRU Under 10 Gold & Green | 2023 | 90' |
| Uni-Norths Owls Junior Rugby Union Club |
|---|
| Australian National University (ANU), Canberra, ACT. |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| UNI-NORTHS U10 | 4 | 3 | — | — | 26 | Win |
| Jindabyne Piglets U10s | 5 | 0 | — | — | 25 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Taj Cooper | Number 8 | 3 | 0 | 0 | 0 | 0 |
| Phoebe Clark | Inside Centre, C | 1 | 0 | 0 | 0 | 0 |
| Amy Bracht | Left Wing | 1 | 0 | 0 | 0 | 0 |
| Total | 5 | 0 | 0 | 0 | 0 |
| 5 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Jindabyne Piglets U10s UNI-NORTHS U10
32 - 29Jindabyne Sport Ground N/A |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| August 5, 2023 | 9:30 am | ACT JRU Under 10 Gold & Green | 2023 | 90' |
| Uni-Norths Owls Junior Rugby Union Club |
|---|
| Australian National University (ANU), Canberra, ACT. |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| UNI-NORTHS U10 | 4 | 3 | — | — | 26 | Win |
| Jindabyne Piglets U10s | 5 | 0 | — | — | 25 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Taj Cooper | Number 8 | 3 | 0 | 0 | 0 | 0 |
| Phoebe Clark | Inside Centre, C | 1 | 0 | 0 | 0 | 0 |
| Amy Bracht | Left Wing | 1 | 0 | 0 | 0 | 0 |
| Total | 5 | 0 | 0 | 0 | 0 |
| 5 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster
Discounted Price
$165 per day – HiAces.
$220 per day – Coaster
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster