| Gowrie District Playing Fields - Vikings Juniors |
|---|
| 215 Castleton Cres, Gowrie ACT 2904, Australia |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 20, 2023 | 11:30 am | ACT JRU Under 16 Gold | 2023 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Tuggeranong Vikings Junior u16 red | 9 | 6 | — | — | 57 | Win |
| Jindabyne Piglets U16s Boys | 5 | 2 | — | — | 29 | Loss |
| Jindabyne Piglets U16s Boys | ||||||
|---|---|---|---|---|---|---|
| Player | T | C | PG | DG | PT | Pts |
| Name Withheld | 2 | - | - | - | - | 10 |
| Cody Maxwell | 2 | - | - | - | - | 10 |
| Othon Moore | 1 | - | - | - | - | 5 |
| Kohen Pearce | - | 1 | - | - | - | 2 |
| Mitchell McMahon | - | 1 | - | - | - | 2 |
Jindabyne Piglets U16s Boys
Jindabyne Piglets U16s Boys
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 20, 2023 | 11:30 am | ACT JRU Under 16 Gold | 2023 | 90' |
| Gowrie District Playing Fields - Vikings Juniors |
|---|
| 215 Castleton Cres, Gowrie ACT 2904, Australia |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Tuggeranong Vikings Junior u16 red | 9 | 6 | — | — | 57 | Win |
| Jindabyne Piglets U16s Boys | 5 | 2 | — | — | 29 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Cody Maxwell | Outside Centre | 2 | 0 | 0 | 0 | 0 |
| Kohen Pearce | Right Lock | 0 | 1 | 0 | 0 | 0 |
| Mitchell McMahon | Inside Centre | 0 | 1 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 0 |
| 5 |
|
0 |
| 2 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 20, 2023 | 11:30 am | ACT JRU Under 16 Gold | 2023 | 90' |
| Gowrie District Playing Fields - Vikings Juniors |
|---|
| 215 Castleton Cres, Gowrie ACT 2904, Australia |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Tuggeranong Vikings Junior u16 red | 9 | 6 | — | — | 57 | Win |
| Jindabyne Piglets U16s Boys | 5 | 2 | — | — | 29 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Cody Maxwell | Outside Centre | 2 | 0 | 0 | 0 | 0 |
| Kohen Pearce | Right Lock | 0 | 1 | 0 | 0 | 0 |
| Mitchell McMahon | Inside Centre | 0 | 1 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 0 |
| 5 |
|
0 |
| 2 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster
Discounted Price
$165 per day – HiAces.
$220 per day – Coaster
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster