Trinity Boys U14s
19 vs 19
Jindabyne 14’s Boys
19 vs 19
Jindabyne 14’s Boys
19 vs 19
Jindabyne 14’s Boys| Trinity Catholic College Goulburn |
|---|
| Clinton St &, College St, Goulburn NSW 2580, Australia |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| August 13, 2022 | 11:30 am | ACT JRU Under 14 Gold/Green | 2022 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Trinity Boys U14s | 3 | 2 | — | — | 19 | Loss |
| Jindabyne 14’s Boys | 3 | 2 | — | — | 19 | Loss |
| Jindabyne 14's Boys | ||||||
|---|---|---|---|---|---|---|
| Player | T | C | PG | DG | PT | Pts |
| Angus Linton | 1 | - | - | - | - | 5 |
| Name Withheld | 1 | - | - | - | - | 5 |
| Mitchell McMahon | 1 | - | - | - | - | 5 |
| Kohen Pearce | - | 2 | - | - | - | 4 |
Jindabyne 14's Boys
Jindabyne 14's Boys
19 vs 19
Jindabyne 14’s Boys
19 vs 19
Jindabyne 14’s Boys| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| August 13, 2022 | 11:30 am | ACT JRU Under 14 Gold/Green | 2022 | 90' |
| Trinity Catholic College Goulburn |
|---|
| Clinton St &, College St, Goulburn NSW 2580, Australia |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Trinity Boys U14s | 3 | 2 | — | — | 19 | Loss |
| Jindabyne 14’s Boys | 3 | 2 | — | — | 19 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Angus Linton | Number 8 | 1 | 0 | 0 | 0 | 0 |
| Mitchell McMahon | Inside Centre | 1 | 0 | 0 | 0 | 0 |
| Kohen Pearce | Fullback | 0 | 2 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| August 13, 2022 | 11:30 am | ACT JRU Under 14 Gold/Green | 2022 | 90' |
| Trinity Catholic College Goulburn |
|---|
| Clinton St &, College St, Goulburn NSW 2580, Australia |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Trinity Boys U14s | 3 | 2 | — | — | 19 | Loss |
| Jindabyne 14’s Boys | 3 | 2 | — | — | 19 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Angus Linton | Number 8 | 1 | 0 | 0 | 0 | 0 |
| Mitchell McMahon | Inside Centre | 1 | 0 | 0 | 0 | 0 |
| Kohen Pearce | Fullback | 0 | 2 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster
Discounted Price
$165 per day – HiAces.
$220 per day – Coaster
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster