| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| November 3, 2024 | 1:40 pm | Super 7s 2024 | 2024 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Temora Tuskers 13s | 4 | 2 | — | — | 24 | Win |
| Jindabyne 13’s girls | 1 | 0 | — | — | 5 | Loss |
| Jindabyne 13’s girls | ||||||
|---|---|---|---|---|---|---|
| Player | T | C | PG | DG | PT | Pts |
| Marisa Teao | 1 | - | - | - | - | 5 |
Jindabyne 13’s girls
Jindabyne 13’s girls
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| November 3, 2024 | 1:40 pm | Super 7s 2024 | 2024 | 90' |
| Parramore Park - Field 2 |
|---|
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Temora Tuskers 13s | 4 | 2 | — | — | 24 | Win |
| Jindabyne 13’s girls | 1 | 0 | — | — | 5 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Marisa Teao | Flanker | 1 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 |
| 1 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| November 3, 2024 | 1:40 pm | Super 7s 2024 | 2024 | 90' |
| Parramore Park - Field 2 |
|---|
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Temora Tuskers 13s | 4 | 2 | — | — | 24 | Win |
| Jindabyne 13’s girls | 1 | 0 | — | — | 5 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Marisa Teao | Flanker | 1 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 |
| 1 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster
Discounted Price
$165 per day – HiAces.
$220 per day – Coaster
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster