St Edmunds U15s White
14 vs 33
Jindabyne U15
14 vs 33
Jindabyne U15
14 vs 33
Jindabyne U15| St Edmunds College 1 |
|---|
| 110 Canberra Ave, Griffith ACT 2603, Australia |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 20, 2026 | 11:00 am | ACTJRU Under 15 | 2026 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| St Edmunds U15s White | 2 | 2 | — | — | 14 | Loss |
| Jindabyne U15 | 5 | 4 | — | — | 33 | Win |
| Jindabyne U15 | ||||||
|---|---|---|---|---|---|---|
| Player | T | C | PG | DG | PT | Pts |
| Tynan Stewart | 2 | - | - | - | - | 10 |
| Zollie Gravenor | 1 | - | - | - | - | 5 |
| Axle Fines | 1 | - | - | - | - | 5 |
| Wade Metselaar | 1 | 4 | - | - | - | 13 |
Jindabyne U15
Jindabyne U15
14 vs 33
Jindabyne U15
14 vs 33
Jindabyne U15| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 20, 2026 | 11:00 am | ACTJRU Under 15 | 2026 | 90' |
| St Edmunds College 1 |
|---|
| 110 Canberra Ave, Griffith ACT 2603, Australia |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| St Edmunds U15s White | 2 | 2 | — | — | 14 | Loss |
| Jindabyne U15 | 5 | 4 | — | — | 33 | Win |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Tynan Stewart | Fullback | 2 | 0 | 0 | 0 | 0 |
| Zollie Gravenor | Hooker | 1 | 0 | 0 | 0 | 0 |
| Axle Fines | Fly Half | 1 | 0 | 0 | 0 | 0 |
| Wade Metselaar | Number 8 | 1 | 4 | 0 | 0 | 0 |
| Total | 5 | 4 | 0 | 0 | 0 |
| 5 |
|
0 |
| 4 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 20, 2026 | 11:00 am | ACTJRU Under 15 | 2026 | 90' |
| St Edmunds College 1 |
|---|
| 110 Canberra Ave, Griffith ACT 2603, Australia |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| St Edmunds U15s White | 2 | 2 | — | — | 14 | Loss |
| Jindabyne U15 | 5 | 4 | — | — | 33 | Win |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Tynan Stewart | Fullback | 2 | 0 | 0 | 0 | 0 |
| Zollie Gravenor | Hooker | 1 | 0 | 0 | 0 | 0 |
| Axle Fines | Fly Half | 1 | 0 | 0 | 0 | 0 |
| Wade Metselaar | Number 8 | 1 | 4 | 0 | 0 | 0 |
| Total | 5 | 4 | 0 | 0 | 0 |
| 5 |
|
0 |
| 4 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster
Discounted Price
$165 per day – HiAces.
$220 per day – Coaster
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster