| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| August 6, 2022 | 11:30 am | ACT JRU Under 14 Gold/Green | 2022 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| St Edmunds U14s White U14s White | 0 | 0 | — | — | 0 | Loss |
| Jindabyne 14’s Boys | 7 | 4 | — | — | 43 | Win |
| Jindabyne 14's Boys | ||||||
|---|---|---|---|---|---|---|
| Player | T | C | PG | DG | PT | Pts |
| Mitchell McMahon | 1 | 1 | - | - | - | 7 |
| Name Withheld | 2 | 1 | - | - | - | 12 |
| Cruz d'Helin | 1 | - | - | - | - | 5 |
| Matthew (Tanit) Pettigrew | 1 | - | - | - | - | 5 |
| Kohen Pearce | 1 | 2 | - | - | - | 9 |
| Angus Linton | 1 | - | - | - | - | 5 |
Jindabyne 14's Boys
Jindabyne 14's Boys
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| August 6, 2022 | 11:30 am | ACT JRU Under 14 Gold/Green | 2022 | 90' |
| Jindabyne Sport Ground |
|---|
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| St Edmunds U14s White U14s White | 0 | 0 | — | — | 0 | Loss |
| Jindabyne 14’s Boys | 7 | 4 | — | — | 43 | Win |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Mitchell McMahon | Inside Centre | 1 | 1 | 0 | 0 | 0 |
| Matthew (Tanit) Pettigrew | Hooker | 1 | 0 | 0 | 0 | 0 |
| Kohen Pearce | Fullback | 1 | 2 | 0 | 0 | 0 |
| Angus Linton | Number 8 | 1 | 0 | 0 | 0 | 0 |
| Total | 4 | 3 | 0 | 0 | 0 |
| 7 |
|
0 |
| 4 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| August 6, 2022 | 11:30 am | ACT JRU Under 14 Gold/Green | 2022 | 90' |
| Jindabyne Sport Ground |
|---|
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| St Edmunds U14s White U14s White | 0 | 0 | — | — | 0 | Loss |
| Jindabyne 14’s Boys | 7 | 4 | — | — | 43 | Win |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Mitchell McMahon | Inside Centre | 1 | 1 | 0 | 0 | 0 |
| Matthew (Tanit) Pettigrew | Hooker | 1 | 0 | 0 | 0 | 0 |
| Kohen Pearce | Fullback | 1 | 2 | 0 | 0 | 0 |
| Angus Linton | Number 8 | 1 | 0 | 0 | 0 | 0 |
| Total | 4 | 3 | 0 | 0 | 0 |
| 7 |
|
0 |
| 4 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster
Discounted Price
$165 per day – HiAces.
$220 per day – Coaster
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster