| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 18, 2022 | 10:30 am | ACT JRU Under 11 Gold/Green | 2022 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| St Edmunds U11s White U11s White | 2 | 2 | — | — | 14 | Loss |
| Jindabyne 11’s | 2 | 2 | — | — | 14 | Loss |
| Jindabyne 11's | ||||||
|---|---|---|---|---|---|---|
| Player | T | C | PG | DG | PT | Pts |
| Kalani Smith | 1 | - | - | - | - | 5 |
| Frank Frolich | 1 | - | - | - | - | 5 |
| Nate McMahon | - | 2 | - | - | - | 4 |
Jindabyne 11's
Jindabyne 11's
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 18, 2022 | 10:30 am | ACT JRU Under 11 Gold/Green | 2022 | 90' |
| St Edmunds College |
|---|
| 110 Canberra Ave, Griffith ACT 2603, Australia |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| St Edmunds U11s White U11s White | 2 | 2 | — | — | 14 | Loss |
| Jindabyne 11’s | 2 | 2 | — | — | 14 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Kalani Smith | Hooker, C | 1 | 0 | 0 | 0 | 0 |
| Frank Frolich | Loose Head Prop | 1 | 0 | 0 | 0 | 0 |
| Nate McMahon | Left Wing | 0 | 2 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 0 |
| 2 |
|
0 |
| 2 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Jindabyne 11’s St Edmunds U11s White U11s White
40 - 0Jindabyne Sport Ground N/A |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 18, 2022 | 10:30 am | ACT JRU Under 11 Gold/Green | 2022 | 90' |
| St Edmunds College |
|---|
| 110 Canberra Ave, Griffith ACT 2603, Australia |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| St Edmunds U11s White U11s White | 2 | 2 | — | — | 14 | Loss |
| Jindabyne 11’s | 2 | 2 | — | — | 14 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Kalani Smith | Hooker, C | 1 | 0 | 0 | 0 | 0 |
| Frank Frolich | Loose Head Prop | 1 | 0 | 0 | 0 | 0 |
| Nate McMahon | Left Wing | 0 | 2 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 0 |
| 2 |
|
0 |
| 2 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster
Discounted Price
$165 per day – HiAces.
$220 per day – Coaster
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster