| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| July 27, 2024 | 10:00 am | ACTJRU Under 13 Pool B | 2024 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| St Edmunds 13s White | 4 | 2 | — | — | 24 | Loss |
| Jindabyne Piglets U13s Boys | 6 | 2 | — | — | 34 | Win |
| Jindabyne Piglets U13s Boys | ||||||
|---|---|---|---|---|---|---|
| Player | T | C | PG | DG | PT | Pts |
| Frank Frolich | 3 | - | - | - | - | 15 |
| Kalani Smith | 1 | - | - | - | - | 5 |
| Nate McMahon | 1 | 1 | - | - | - | 7 |
| Name Withheld | 1 | - | - | - | - | 5 |
| Tynan Stewart | - | 1 | - | - | - | 2 |
Jindabyne Piglets U13s Boys
Jindabyne Piglets U13s Boys
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| July 27, 2024 | 10:00 am | ACTJRU Under 13 Pool B | 2024 | 90' |
| St Edmunds College |
|---|
| 110 Canberra Ave, Griffith ACT 2603, Australia |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| St Edmunds 13s White | 4 | 2 | — | — | 24 | Loss |
| Jindabyne Piglets U13s Boys | 6 | 2 | — | — | 34 | Win |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Frank Frolich | Tight Head Prop | 3 | 0 | 0 | 0 | 0 |
| Kalani Smith | Fly Half, VC | 1 | 0 | 0 | 0 | 0 |
| Nate McMahon | Inside Centre | 1 | 1 | 0 | 0 | 0 |
| Tynan Stewart | Fullback, C | 0 | 1 | 0 | 0 | 0 |
| Total | 5 | 2 | 0 | 0 | 0 |
| 6 |
|
0 |
| 2 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Jindabyne Piglets U13s Boys St Edmunds 13s White
45 - 21JJ Connors Oval N/A |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| July 27, 2024 | 10:00 am | ACTJRU Under 13 Pool B | 2024 | 90' |
| St Edmunds College |
|---|
| 110 Canberra Ave, Griffith ACT 2603, Australia |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| St Edmunds 13s White | 4 | 2 | — | — | 24 | Loss |
| Jindabyne Piglets U13s Boys | 6 | 2 | — | — | 34 | Win |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Frank Frolich | Tight Head Prop | 3 | 0 | 0 | 0 | 0 |
| Kalani Smith | Fly Half, VC | 1 | 0 | 0 | 0 | 0 |
| Nate McMahon | Inside Centre | 1 | 1 | 0 | 0 | 0 |
| Tynan Stewart | Fullback, C | 0 | 1 | 0 | 0 | 0 |
| Total | 5 | 2 | 0 | 0 | 0 |
| 6 |
|
0 |
| 2 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster
Discounted Price
$165 per day – HiAces.
$220 per day – Coaster
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster