| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| August 3, 2019 | 10:30 am | ACT U13 Gold | 2019 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Southern Barbarians U13 | 9 | 4 | — | — | 34 | Win |
| Jindabyne U13’s Piglets | 11 | 4 | — | — | 29 | Loss |
| Jindabyne U13's Piglets | ||||||
|---|---|---|---|---|---|---|
| Player | T | C | PG | DG | PT | Pts |
| Max R Parent | 2 | - | - | - | - | 10 |
| Name Withheld | 3 | 2 | - | - | - | 19 |
Jindabyne U13's Piglets
Jindabyne U13's Piglets
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| August 3, 2019 | 10:30 am | ACT U13 Gold | 2019 | 90' |
| Curtin Playing Fields - Easts Rugby |
|---|
| Curtin ACT 2605, Australia |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Southern Barbarians U13 | 9 | 4 | — | — | 34 | Win |
| Jindabyne U13’s Piglets | 11 | 4 | — | — | 29 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
| 11 |
|
0 |
| 4 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| August 3, 2019 | 10:30 am | ACT U13 Gold | 2019 | 90' |
| Curtin Playing Fields - Easts Rugby |
|---|
| Curtin ACT 2605, Australia |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Southern Barbarians U13 | 9 | 4 | — | — | 34 | Win |
| Jindabyne U13’s Piglets | 11 | 4 | — | — | 29 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
| 11 |
|
0 |
| 4 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster
Discounted Price
$165 per day – HiAces.
$220 per day – Coaster
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster