| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 29, 2019 | 12:30 pm | ACT U14 Girls | 2019 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Red Falcons Under 14 | 9 | 3 | — | — | 46 | Win |
| Jindabyne U14’s Miss Piglets | 3 | 1 | — | — | 12 | Loss |
| Jindabyne U14's Miss Piglets | ||||||
|---|---|---|---|---|---|---|
| Player | T | C | PG | DG | PT | Pts |
| Name Withheld | 1 | 1 | - | - | - | 7 |
| jordis watts | 1 | - | - | - | - | 5 |
Jindabyne U14's Miss Piglets
Jindabyne U14's Miss Piglets
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 29, 2019 | 12:30 pm | ACT U14 Girls | 2019 | 90' |
| Rotary Oval |
|---|
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Red Falcons Under 14 | 9 | 3 | — | — | 46 | Win |
| Jindabyne U14’s Miss Piglets | 3 | 1 | — | — | 12 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| jordis watts | Fly Half | 1 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 |
| 3 |
|
0 |
| 1 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Jindabyne U14’s Miss Piglets Red Falcons Under 14
15 - 75Jindabyne Sport Ground N/A |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 29, 2019 | 12:30 pm | ACT U14 Girls | 2019 | 90' |
| Rotary Oval |
|---|
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Red Falcons Under 14 | 9 | 3 | — | — | 46 | Win |
| Jindabyne U14’s Miss Piglets | 3 | 1 | — | — | 12 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| jordis watts | Fly Half | 1 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 |
| 3 |
|
0 |
| 1 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster
Discounted Price
$165 per day – HiAces.
$220 per day – Coaster
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster