| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 27, 2023 | 10:30 am | ACT JRU Under 16 Gold | 2023 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Radford U16 | 7 | 5 | — | — | 45 | Win |
| Jindabyne Piglets U16s Boys | 1 | 1 | — | — | 7 | Loss |
| Jindabyne Piglets U16s Boys | ||||||
|---|---|---|---|---|---|---|
| Player | T | C | PG | DG | PT | Pts |
| Cruz d'Helin | 1 | - | - | - | - | 5 |
| Kohen Pearce | - | 1 | - | - | - | 2 |
Jindabyne Piglets U16s Boys
Jindabyne Piglets U16s Boys
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 27, 2023 | 10:30 am | ACT JRU Under 16 Gold | 2023 | 90' |
| Radford College |
|---|
| 1 College St, Bruce ACT 2617, Australia |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Radford U16 | 7 | 5 | — | — | 45 | Win |
| Jindabyne Piglets U16s Boys | 1 | 1 | — | — | 7 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Kohen Pearce | Flanker | 0 | 1 | 0 | 0 | 0 |
| Total | 0 | 1 | 0 | 0 | 0 |
| 1 |
|
0 |
| 1 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Jindabyne Piglets U16s Boys Radford U16
17 - 41Jindabyne Sport Ground N/A |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 27, 2023 | 10:30 am | ACT JRU Under 16 Gold | 2023 | 90' |
| Radford College |
|---|
| 1 College St, Bruce ACT 2617, Australia |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Radford U16 | 7 | 5 | — | — | 45 | Win |
| Jindabyne Piglets U16s Boys | 1 | 1 | — | — | 7 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Kohen Pearce | Flanker | 0 | 1 | 0 | 0 | 0 |
| Total | 0 | 1 | 0 | 0 | 0 |
| 1 |
|
0 |
| 1 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster
Discounted Price
$165 per day – HiAces.
$220 per day – Coaster
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster