| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| July 25, 2020 | 11:30 am | ACTJRU U14 Div 2 | 2020 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Marist U14 Blue | 4 | 4 | — | — | 28 | Win |
| Jindabyne Piglets U14s | 1 | 1 | — | — | 7 | Loss |
| Jindabyne Piglets U14s | ||||||
|---|---|---|---|---|---|---|
| Player | T | C | PG | DG | PT | Pts |
| Not Player Event | 1 | 1 | - | - | - | 7 |
Jindabyne Piglets U14s
Jindabyne Piglets U14s
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| July 25, 2020 | 11:30 am | ACTJRU U14 Div 2 | 2020 | 90' |
| Marist College |
|---|
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Marist U14 Blue | 4 | 4 | — | — | 28 | Win |
| Jindabyne Piglets U14s | 1 | 1 | — | — | 7 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
| 1 |
|
0 |
| 1 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| July 25, 2020 | 11:30 am | ACTJRU U14 Div 2 | 2020 | 90' |
| Marist College |
|---|
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Marist U14 Blue | 4 | 4 | — | — | 28 | Win |
| Jindabyne Piglets U14s | 1 | 1 | — | — | 7 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
| 1 |
|
0 |
| 1 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster
Discounted Price
$165 per day – HiAces.
$220 per day – Coaster
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster