| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 29, 2024 | 10:30 am | ACTJRU Under 13 Pool B | 2024 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Marist U13 Blue | 1 | 0 | — | — | 5 | Loss |
| Jindabyne Piglets U13s Boys | 17 | 11 | — | — | 107 | Win |
| Jindabyne Piglets U13s Boys | ||||||
|---|---|---|---|---|---|---|
| Player | T | C | PG | DG | PT | Pts |
| Kalani Smith | 4 | - | - | - | - | 20 |
| Axle Fines | 4 | - | - | - | - | 20 |
| Travis Woolley | 1 | - | - | - | - | 5 |
| Tynan Stewart | 2 | - | - | - | - | 10 |
| Name Withheld | 4 | - | - | - | - | 20 |
| Frank Frolich | 1 | - | - | - | - | 5 |
| Nate McMahon | 1 | 2 | - | - | - | 9 |
| Wade Metselaar | - | 9 | - | - | - | 18 |
Jindabyne Piglets U13s Boys
Jindabyne Piglets U13s Boys
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 29, 2024 | 10:30 am | ACTJRU Under 13 Pool B | 2024 | 90' |
| Marist College |
|---|
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Marist U13 Blue | 1 | 0 | — | — | 5 | Loss |
| Jindabyne Piglets U13s Boys | 17 | 11 | — | — | 107 | Win |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Kalani Smith | Fly Half | 4 | 0 | 0 | 0 | 0 |
| Axle Fines | Right Lock | 4 | 0 | 0 | 0 | 0 |
| Travis Woolley | Left Lock | 1 | 0 | 0 | 0 | 0 |
| Tynan Stewart | Fullback, C | 2 | 0 | 0 | 0 | 0 |
| Frank Frolich | Tight Head Prop, VC | 1 | 0 | 0 | 0 | 0 |
| Nate McMahon | Inside Centre | 1 | 2 | 0 | 0 | 0 |
| Wade Metselaar | Number 8, VC | 0 | 9 | 0 | 0 | 0 |
| Total | 13 | 11 | 0 | 0 | 0 |
| 17 |
|
0 |
| 11 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 29, 2024 | 10:30 am | ACTJRU Under 13 Pool B | 2024 | 90' |
| Marist College |
|---|
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Marist U13 Blue | 1 | 0 | — | — | 5 | Loss |
| Jindabyne Piglets U13s Boys | 17 | 11 | — | — | 107 | Win |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Kalani Smith | Fly Half | 4 | 0 | 0 | 0 | 0 |
| Axle Fines | Right Lock | 4 | 0 | 0 | 0 | 0 |
| Travis Woolley | Left Lock | 1 | 0 | 0 | 0 | 0 |
| Tynan Stewart | Fullback, C | 2 | 0 | 0 | 0 | 0 |
| Frank Frolich | Tight Head Prop, VC | 1 | 0 | 0 | 0 | 0 |
| Nate McMahon | Inside Centre | 1 | 2 | 0 | 0 | 0 |
| Wade Metselaar | Number 8, VC | 0 | 9 | 0 | 0 | 0 |
| Total | 13 | 11 | 0 | 0 | 0 |
| 17 |
|
0 |
| 11 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster
Discounted Price
$165 per day – HiAces.
$220 per day – Coaster
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster