Jindabyne U16 Girls
20 vs 55
Vikings U16 Girls
20 vs 55
Vikings U16 Girls| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 29, 2021 | 2:00 pm | ACT JRU Under 16 Girls | 2021 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne U16 Girls | 5 | 0 | — | — | 20 | Loss |
| Vikings U16 Girls | 11 | 5 | — | — | 55 | Win |
| Jindabyne U16 Girls | ||||||
|---|---|---|---|---|---|---|
| Player | T | C | PG | DG | PT | Pts |
| Name Withheld | 2 | - | - | - | - | 10 |
| Sophie Porter | 2 | - | - | - | - | 10 |
Jindabyne U16 Girls
Jindabyne U16 Girls
20 vs 55
Vikings U16 Girls
20 vs 55
Vikings U16 Girls| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 29, 2021 | 2:00 pm | ACT JRU Under 16 Girls | 2021 | 90' |
| Jindabyne Sport Ground |
|---|
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne U16 Girls | 5 | 0 | — | — | 20 | Loss |
| Vikings U16 Girls | 11 | 5 | — | — | 55 | Win |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Sophie Porter | Left Lock, VC | 2 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 | 0 |
| 5 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 29, 2021 | 2:00 pm | ACT JRU Under 16 Girls | 2021 | 90' |
| Jindabyne Sport Ground |
|---|
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne U16 Girls | 5 | 0 | — | — | 20 | Loss |
| Vikings U16 Girls | 11 | 5 | — | — | 55 | Win |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Sophie Porter | Left Lock, VC | 2 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 | 0 |
| 5 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster
Discounted Price
$165 per day – HiAces.
$220 per day – Coaster
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster