Jindabyne U15
12 vs 81
Trinity U15 Boys
12 vs 81
Trinity U15 Boys
12 vs 81
Trinity U15 Boys| JJ Connors Oval |
|---|
| Park Rd, Jindabyne NSW 2627, Australia |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 9, 2026 | 12:00 pm | ACTJRU Under 15 Div 1 | 2026 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne U15 | 2 | 1 | — | — | 12 | Loss |
| Trinity U15 Boys | 13 | 8 | — | — | 81 | Win |
| Jindabyne U15 | ||||||
|---|---|---|---|---|---|---|
| Player | T | C | PG | DG | PT | Pts |
| Jamison Watling | 1 | - | - | - | - | 5 |
| Nate McMahon | 1 | - | - | - | - | 5 |
| Wade Metselaar | - | 1 | - | - | - | 2 |
Jindabyne U15
Jindabyne U15
12 vs 81
Trinity U15 Boys
12 vs 81
Trinity U15 Boys| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 9, 2026 | 12:00 pm | ACTJRU Under 15 Div 1 | 2026 | 90' |
| JJ Connors Oval |
|---|
| Park Rd, Jindabyne NSW 2627, Australia |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne U15 | 2 | 1 | — | — | 12 | Loss |
| Trinity U15 Boys | 13 | 8 | — | — | 81 | Win |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Jamison Watling | Loose Head Prop | 1 | 0 | 0 | 0 | 0 |
| Nate McMahon | Scrum Half | 1 | 0 | 0 | 0 | 0 |
| Wade Metselaar | Number 8 | 0 | 1 | 0 | 0 | 0 |
| Samuel Crowley | Right Lock | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 | 0 |
| 2 |
|
0 |
| 1 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 9, 2026 | 12:00 pm | ACTJRU Under 15 Div 1 | 2026 | 90' |
| JJ Connors Oval |
|---|
| Park Rd, Jindabyne NSW 2627, Australia |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne U15 | 2 | 1 | — | — | 12 | Loss |
| Trinity U15 Boys | 13 | 8 | — | — | 81 | Win |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Jamison Watling | Loose Head Prop | 1 | 0 | 0 | 0 | 0 |
| Nate McMahon | Scrum Half | 1 | 0 | 0 | 0 | 0 |
| Wade Metselaar | Number 8 | 0 | 1 | 0 | 0 | 0 |
| Samuel Crowley | Right Lock | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 | 0 |
| 2 |
|
0 |
| 1 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster
Discounted Price
$165 per day – HiAces.
$220 per day – Coaster
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster