Jindabyne U15
28 vs 21
Marist U15 Sky
28 vs 21
Marist U15 Sky| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| July 17, 2021 | 10:00 am | ACT JRU Under 15 Gold | 2021 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne U15 | 3 | 3 | — | — | 28 | Win |
| Marist U15 Sky | 4 | 5 | — | — | 21 | Loss |
| Jindabyne U15 | ||||||
|---|---|---|---|---|---|---|
| Player | T | C | PG | DG | PT | Pts |
| Charlie Klemm | 1 | - | - | - | - | 5 |
| Not Player Event | 1 | 2 | - | - | - | 9 |
Jindabyne U15
Jindabyne U15
28 vs 21
Marist U15 Sky
28 vs 21
Marist U15 Sky| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| July 17, 2021 | 10:00 am | ACT JRU Under 15 Gold | 2021 | 90' |
| Jindabyne Sport Ground |
|---|
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne U15 | 3 | 3 | — | — | 28 | Win |
| Marist U15 Sky | 4 | 5 | — | — | 21 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Charlie Klemm | Tight Head Prop | 1 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 |
| 3 |
|
0 |
| 3 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Marist U15 Sky Jindabyne U15
22 - 14Marist College N/A |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| July 17, 2021 | 10:00 am | ACT JRU Under 15 Gold | 2021 | 90' |
| Jindabyne Sport Ground |
|---|
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne U15 | 3 | 3 | — | — | 28 | Win |
| Marist U15 Sky | 4 | 5 | — | — | 21 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Charlie Klemm | Tight Head Prop | 1 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 |
| 3 |
|
0 |
| 3 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster
Discounted Price
$165 per day – HiAces.
$220 per day – Coaster
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster