Jindabyne U13
10 vs 53
St Edmunds U13 Blue
10 vs 53
St Edmunds U13 Blue| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| July 31, 2021 | 10:30 am | ACT JRU Under 13 Combined | 2021 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne U13 | 5 | 0 | — | — | 10 | Loss |
| St Edmunds U13 Blue | 10 | 4 | — | — | 53 | Win |
| Jindabyne U13 | ||||||
|---|---|---|---|---|---|---|
| Player | T | C | PG | DG | PT | Pts |
| Name Withheld | 1 | - | - | - | - | 5 |
| Cody Maxwell | 1 | - | - | - | - | 5 |
Jindabyne U13
Jindabyne U13
10 vs 53
St Edmunds U13 Blue
10 vs 53
St Edmunds U13 Blue| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| July 31, 2021 | 10:30 am | ACT JRU Under 13 Combined | 2021 | 90' |
| Jindabyne Sport Ground |
|---|
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne U13 | 5 | 0 | — | — | 10 | Loss |
| St Edmunds U13 Blue | 10 | 4 | — | — | 53 | Win |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Cody Maxwell | Loose Head Prop | 1 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 |
| 5 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| July 31, 2021 | 10:30 am | ACT JRU Under 13 Combined | 2021 | 90' |
| Jindabyne Sport Ground |
|---|
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne U13 | 5 | 0 | — | — | 10 | Loss |
| St Edmunds U13 Blue | 10 | 4 | — | — | 53 | Win |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Cody Maxwell | Loose Head Prop | 1 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 |
| 5 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster
Discounted Price
$165 per day – HiAces.
$220 per day – Coaster
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster