Jindabyne U12
26 vs 24
Wests U12s
26 vs 24
Wests U12s
26 vs 24
Wests U12s| JJ Connors Oval |
|---|
| Park Rd, Jindabyne NSW 2627, Australia |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 13, 2026 | 11:30 am | ACTJRU Under 12 Div 1 | 2026 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne U12 | 4 | 3 | — | — | 26 | Win |
| Wests U12s | 4 | 2 | — | — | 24 | Loss |
| Jindabyne U12 | ||||||
|---|---|---|---|---|---|---|
| Player | T | C | PG | DG | PT | Pts |
| Marshall Pirozzi | 2 | - | - | - | - | 10 |
| Sergio Costanzo | 1 | - | - | - | - | 5 |
| Digby Cooper | 1 | - | - | - | - | 5 |
| William Klemm | - | 1 | - | - | - | 2 |
| Thomas Tripet | - | 1 | - | - | - | 2 |
| Leo Lewis | - | 1 | - | - | - | 2 |
Jindabyne U12
Jindabyne U12
26 vs 24
Wests U12s
26 vs 24
Wests U12s| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 13, 2026 | 11:30 am | ACTJRU Under 12 Div 1 | 2026 | 90' |
| JJ Connors Oval |
|---|
| Park Rd, Jindabyne NSW 2627, Australia |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne U12 | 4 | 3 | — | — | 26 | Win |
| Wests U12s | 4 | 2 | — | — | 24 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Marshall Pirozzi | Outside Centre | 2 | 0 | 0 | 0 | 0 |
| Digby Cooper | Fullback | 1 | 0 | 0 | 0 | 0 |
| William Klemm | Left Lock | 0 | 1 | 0 | 0 | 0 |
| Thomas Tripet | Scrum Half | 0 | 1 | 0 | 0 | 0 |
| Leo Lewis | Inside Centre | 0 | 1 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 0 | 0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 13, 2026 | 11:30 am | ACTJRU Under 12 Div 1 | 2026 | 90' |
| JJ Connors Oval |
|---|
| Park Rd, Jindabyne NSW 2627, Australia |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne U12 | 4 | 3 | — | — | 26 | Win |
| Wests U12s | 4 | 2 | — | — | 24 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Marshall Pirozzi | Outside Centre | 2 | 0 | 0 | 0 | 0 |
| Digby Cooper | Fullback | 1 | 0 | 0 | 0 | 0 |
| William Klemm | Left Lock | 0 | 1 | 0 | 0 | 0 |
| Thomas Tripet | Scrum Half | 0 | 1 | 0 | 0 | 0 |
| Leo Lewis | Inside Centre | 0 | 1 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 0 | 0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster
Discounted Price
$165 per day – HiAces.
$220 per day – Coaster
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster