| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| August 24, 2019 | 10:15 am | ACT U10 Gold (Div 2) | 2019 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne U10’s Piglets | 8 | 6 | — | — | 52 | Win |
| Wests Junior Lions U10 | 1 | 1 | — | — | 7 | Loss |
| Jindabyne U10's Piglets | ||||||
|---|---|---|---|---|---|---|
| Player | T | C | PG | DG | PT | Pts |
| Name Withheld | 7 | - | - | - | - | 35 |
| Joe Livissianos | 1 | - | - | - | - | 5 |
| Harry Fish | - | 5 | - | - | - | 10 |
| Kobi Buechner | - | 1 | - | - | - | 2 |
Jindabyne U10's Piglets
Jindabyne U10's Piglets
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| August 24, 2019 | 10:15 am | ACT U10 Gold (Div 2) | 2019 | 90' |
| Jindabyne Sport Ground |
|---|
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne U10’s Piglets | 8 | 6 | — | — | 52 | Win |
| Wests Junior Lions U10 | 1 | 1 | — | — | 7 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Joe Livissianos | Left Lock | 1 | 0 | 0 | 0 | 0 |
| Harry Fish | Scrum Half | 0 | 5 | 0 | 0 | 0 |
| Kobi Buechner | Fly Half | 0 | 1 | 0 | 0 | 0 |
| Total | 1 | 6 | 0 | 0 | 0 |
| 8 |
|
0 |
| 6 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Wests Junior Lions U10 Jindabyne U10’s Piglets
15 - 25Weetangera Oval N/A |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| August 24, 2019 | 10:15 am | ACT U10 Gold (Div 2) | 2019 | 90' |
| Jindabyne Sport Ground |
|---|
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne U10’s Piglets | 8 | 6 | — | — | 52 | Win |
| Wests Junior Lions U10 | 1 | 1 | — | — | 7 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Joe Livissianos | Left Lock | 1 | 0 | 0 | 0 | 0 |
| Harry Fish | Scrum Half | 0 | 5 | 0 | 0 | 0 |
| Kobi Buechner | Fly Half | 0 | 1 | 0 | 0 | 0 |
| Total | 1 | 6 | 0 | 0 | 0 |
| 8 |
|
0 |
| 6 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster
Discounted Price
$165 per day – HiAces.
$220 per day – Coaster
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster