| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 22, 2024 | 12:00 pm | TSA 2nd XV's, Gold | 2024 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne Piglets U18s Boys | 5 | 5 | — | — | 35 | Win |
| Gungahlin Eagles U18 | 2 | 2 | — | — | 14 | Loss |
| Jindabyne Piglets U18s Boys | ||||||
|---|---|---|---|---|---|---|
| Player | T | C | PG | DG | PT | Pts |
| Name Withheld | 1 | - | - | - | - | 5 |
| George Sanger | 1 | - | - | - | - | 5 |
| Cody Maxwell | 1 | - | - | - | - | 5 |
| Harry Watson | 1 | - | - | - | - | 5 |
| Tyrell Bartlett | 1 | - | - | - | - | 5 |
| Nicholas Coleman | - | 5 | - | - | - | 10 |
Jindabyne Piglets U18s Boys
Jindabyne Piglets U18s Boys
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 22, 2024 | 12:00 pm | TSA 2nd XV's, Gold | 2024 | 90' |
| JJ Connors Oval |
|---|
| Park Rd, Jindabyne NSW 2627, Australia |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne Piglets U18s Boys | 5 | 5 | — | — | 35 | Win |
| Gungahlin Eagles U18 | 2 | 2 | — | — | 14 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| George Sanger | Hooker | 1 | 0 | 0 | 0 | 0 |
| Cody Maxwell | Left Lock | 1 | 0 | 0 | 0 | 0 |
| Harry Watson | Outside Centre | 1 | 0 | 0 | 0 | 0 |
| Tyrell Bartlett | Flanker | 1 | 0 | 0 | 0 | 0 |
| Nicholas Coleman | Inside Centre | 0 | 5 | 0 | 0 | 0 |
| Total | 4 | 5 | 0 | 0 | 0 |
| 5 |
|
0 |
| 5 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Gungahlin Eagles U18 Jindabyne Piglets U18s Boys
19 - 31Nicholls Enclosed N/A |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 22, 2024 | 12:00 pm | TSA 2nd XV's, Gold | 2024 | 90' |
| JJ Connors Oval |
|---|
| Park Rd, Jindabyne NSW 2627, Australia |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne Piglets U18s Boys | 5 | 5 | — | — | 35 | Win |
| Gungahlin Eagles U18 | 2 | 2 | — | — | 14 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| George Sanger | Hooker | 1 | 0 | 0 | 0 | 0 |
| Cody Maxwell | Left Lock | 1 | 0 | 0 | 0 | 0 |
| Harry Watson | Outside Centre | 1 | 0 | 0 | 0 | 0 |
| Tyrell Bartlett | Flanker | 1 | 0 | 0 | 0 | 0 |
| Nicholas Coleman | Inside Centre | 0 | 5 | 0 | 0 | 0 |
| Total | 4 | 5 | 0 | 0 | 0 |
| 5 |
|
0 |
| 5 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster
Discounted Price
$165 per day – HiAces.
$220 per day – Coaster
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster