| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| July 29, 2023 | 12:30 pm | ACT JRU Under 16 Gold | 2023 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne Piglets U16s Boys | 11 | 8 | — | — | 69 | Win |
| Marist U16 Sky | 0 | 0 | — | — | 0 | Loss |
| Jindabyne Piglets U16s Boys | ||||||
|---|---|---|---|---|---|---|
| Player | T | C | PG | DG | PT | Pts |
| Othon Moore | 1 | - | - | - | - | 5 |
| Cody Maxwell | 4 | - | - | - | - | 20 |
| hunter Pearce | 1 | 4 | 1 | - | - | 16 |
| Mitchell McMahon | 1 | 1 | - | - | - | 7 |
| Name Withheld | 1 | 3 | - | - | - | 11 |
| Owen Freebody | 1 | - | - | - | - | 5 |
| Bailey Keyes | 1 | - | - | - | - | 5 |
| Cody Becker | 1 | - | - | - | - | 5 |
Jindabyne Piglets U16s Boys
Jindabyne Piglets U16s Boys
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| July 29, 2023 | 12:30 pm | ACT JRU Under 16 Gold | 2023 | 90' |
| Jindabyne Sport Ground |
|---|
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne Piglets U16s Boys | 11 | 8 | — | — | 69 | Win |
| Marist U16 Sky | 0 | 0 | — | — | 0 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Othon Moore | Fly Half | 1 | 0 | 0 | 0 | 0 |
| Cody Maxwell | Right Lock | 4 | 0 | 0 | 0 | 0 |
| hunter Pearce | Left Wing | 1 | 4 | 0 | 1 | 0 |
| Mitchell McMahon | Inside Centre | 1 | 1 | 0 | 0 | 0 |
| Bailey Keyes | Loose Head Prop | 1 | 0 | 0 | 0 | 0 |
| Cody Becker | Tight Head Prop | 1 | 0 | 0 | 0 | 0 |
| Total | 9 | 5 | 0 | 1 | 0 |
| 11 |
|
0 |
| 8 |
|
0 |
| 0 |
|
0 |
| 1 |
|
0 |
| 0 |
|
0 |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| July 29, 2023 | 12:30 pm | ACT JRU Under 16 Gold | 2023 | 90' |
| Jindabyne Sport Ground |
|---|
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne Piglets U16s Boys | 11 | 8 | — | — | 69 | Win |
| Marist U16 Sky | 0 | 0 | — | — | 0 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Othon Moore | Fly Half | 1 | 0 | 0 | 0 | 0 |
| Cody Maxwell | Right Lock | 4 | 0 | 0 | 0 | 0 |
| hunter Pearce | Left Wing | 1 | 4 | 0 | 1 | 0 |
| Mitchell McMahon | Inside Centre | 1 | 1 | 0 | 0 | 0 |
| Bailey Keyes | Loose Head Prop | 1 | 0 | 0 | 0 | 0 |
| Cody Becker | Tight Head Prop | 1 | 0 | 0 | 0 | 0 |
| Total | 9 | 5 | 0 | 1 | 0 |
| 11 |
|
0 |
| 8 |
|
0 |
| 0 |
|
0 |
| 1 |
|
0 |
| 0 |
|
0 |
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster
Discounted Price
$165 per day – HiAces.
$220 per day – Coaster
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster