| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 1, 2024 | 1:00 pm | ACTJRU Under 15 Division 2 | 2024 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne Piglets U15s Boys | 4 | 2 | — | — | 24 | Loss |
| Uni-Norths Owls U15 Boys | 5 | 2 | — | — | 29 | Win |
| Jindabyne Piglets U15s Boys | ||||||
|---|---|---|---|---|---|---|
| Player | T | C | PG | DG | PT | Pts |
| Joe Klemm | 1 | - | - | - | - | 5 |
| Finley Stewart | 1 | - | - | - | - | 5 |
| Tyler Lewis | 1 | - | - | - | - | 5 |
| David Hume | 1 | - | - | - | - | 5 |
| Christian Moon | - | 2 | - | - | - | 4 |
Jindabyne Piglets U15s Boys
Jindabyne Piglets U15s Boys
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 1, 2024 | 1:00 pm | ACTJRU Under 15 Division 2 | 2024 | 90' |
| JJ Connors Oval |
|---|
| Park Rd, Jindabyne NSW 2627, Australia |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne Piglets U15s Boys | 4 | 2 | — | — | 24 | Loss |
| Uni-Norths Owls U15 Boys | 5 | 2 | — | — | 29 | Win |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Joe Klemm | Number 8 | 1 | 0 | 0 | 0 | 0 |
| Finley Stewart | Left Lock | 1 | 0 | 0 | 0 | 0 |
| Tyler Lewis | Fullback | 1 | 0 | 0 | 0 | 0 |
| David Hume | Right Wing | 1 | 0 | 0 | 0 | 0 |
| Christian Moon | Fly Half | 0 | 2 | 0 | 0 | 0 |
| Total | 4 | 2 | 0 | 0 | 0 |
| 4 |
|
0 |
| 2 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 1, 2024 | 1:00 pm | ACTJRU Under 15 Division 2 | 2024 | 90' |
| JJ Connors Oval |
|---|
| Park Rd, Jindabyne NSW 2627, Australia |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne Piglets U15s Boys | 4 | 2 | — | — | 24 | Loss |
| Uni-Norths Owls U15 Boys | 5 | 2 | — | — | 29 | Win |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Joe Klemm | Number 8 | 1 | 0 | 0 | 0 | 0 |
| Finley Stewart | Left Lock | 1 | 0 | 0 | 0 | 0 |
| Tyler Lewis | Fullback | 1 | 0 | 0 | 0 | 0 |
| David Hume | Right Wing | 1 | 0 | 0 | 0 | 0 |
| Christian Moon | Fly Half | 0 | 2 | 0 | 0 | 0 |
| Total | 4 | 2 | 0 | 0 | 0 |
| 4 |
|
0 |
| 2 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster
Discounted Price
$165 per day – HiAces.
$220 per day – Coaster
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster