| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| September 8, 2024 | 12:20 pm | ACTJRU Under 15 Division 3 | 2024 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne Piglets U15s Boys | 9 | 8 | — | — | 61 | Win |
| St Edmunds 15s White | 1 | 0 | — | — | 8 | Loss |
| Jindabyne Piglets U15s Boys | ||||||
|---|---|---|---|---|---|---|
| Player | T | C | PG | DG | PT | Pts |
| Harper Woolf | 1 | - | - | - | - | 5 |
| Joe Klemm | 1 | - | - | - | - | 5 |
| Christian Moon | 2 | - | - | - | - | 10 |
| Tyler Lewis | 1 | - | - | - | - | 5 |
| Ned Bevan | 3 | 8 | - | - | - | 31 |
| Kobi Buechner | 1 | - | - | - | - | 5 |
Jindabyne Piglets U15s Boys
Jindabyne Piglets U15s Boys
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| September 8, 2024 | 12:20 pm | ACTJRU Under 15 Division 3 | 2024 | 90' |
| Viking Park |
|---|
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne Piglets U15s Boys | 9 | 8 | — | — | 61 | Win |
| St Edmunds 15s White | 1 | 0 | — | — | 8 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Harper Woolf | Flanker, C | 1 | 0 | 0 | 0 | 0 |
| Joe Klemm | Right Lock | 1 | 0 | 0 | 0 | 0 |
| Christian Moon | Fly Half | 2 | 0 | 0 | 0 | 0 |
| Tyler Lewis | Fullback | 1 | 0 | 0 | 0 | 0 |
| Ned Bevan | Inside Centre, VC | 3 | 8 | 0 | 0 | 0 |
| Total | 8 | 8 | 0 | 0 | 0 |
| 9 |
|
0 |
| 8 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
St Edmunds 15s White Jindabyne Piglets U15s Boys
10 - 36St Edmunds College N/A |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| September 8, 2024 | 12:20 pm | ACTJRU Under 15 Division 3 | 2024 | 90' |
| Viking Park |
|---|
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne Piglets U15s Boys | 9 | 8 | — | — | 61 | Win |
| St Edmunds 15s White | 1 | 0 | — | — | 8 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Harper Woolf | Flanker, C | 1 | 0 | 0 | 0 | 0 |
| Joe Klemm | Right Lock | 1 | 0 | 0 | 0 | 0 |
| Christian Moon | Fly Half | 2 | 0 | 0 | 0 | 0 |
| Tyler Lewis | Fullback | 1 | 0 | 0 | 0 | 0 |
| Ned Bevan | Inside Centre, VC | 3 | 8 | 0 | 0 | 0 |
| Total | 8 | 8 | 0 | 0 | 0 |
| 9 |
|
0 |
| 8 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster
Discounted Price
$165 per day – HiAces.
$220 per day – Coaster
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster