| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| August 24, 2024 | 11:30 am | ACTJRU Under 15 Division 2 | 2024 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne Piglets U15s Boys | 8 | 4 | — | — | 50 | Win |
| Canberra Grammar School U/15 Boys | 2 | 0 | — | — | 10 | Loss |
| Jindabyne Piglets U15s Boys | ||||||
|---|---|---|---|---|---|---|
| Player | T | C | PG | DG | PT | Pts |
| Joe Klemm | 2 | - | - | - | - | 10 |
| Noah Fines | 1 | - | - | - | - | 5 |
| Penalty Try | 1 | - | - | - | - | 5 |
| Ned Bevan | 2 | 3 | - | - | - | 16 |
| Christian Moon | 1 | 1 | - | - | - | 7 |
| Finley Stewart | 1 | - | - | - | - | 5 |
Jindabyne Piglets U15s Boys
Jindabyne Piglets U15s Boys
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| August 24, 2024 | 11:30 am | ACTJRU Under 15 Division 2 | 2024 | 90' |
| JJ Connors Oval |
|---|
| Park Rd, Jindabyne NSW 2627, Australia |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne Piglets U15s Boys | 8 | 4 | — | — | 50 | Win |
| Canberra Grammar School U/15 Boys | 2 | 0 | — | — | 10 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Joe Klemm | Number 8, VC | 2 | 0 | 0 | 0 | 0 |
| Noah Fines | Outside Centre | 1 | 0 | 0 | 0 | 0 |
| Ned Bevan | Inside Centre, C | 2 | 3 | 0 | 0 | 0 |
| Christian Moon | Fly Half | 1 | 1 | 0 | 0 | 0 |
| Total | 6 | 4 | 0 | 0 | 0 |
| 8 |
|
0 |
| 4 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| August 24, 2024 | 11:30 am | ACTJRU Under 15 Division 2 | 2024 | 90' |
| JJ Connors Oval |
|---|
| Park Rd, Jindabyne NSW 2627, Australia |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne Piglets U15s Boys | 8 | 4 | — | — | 50 | Win |
| Canberra Grammar School U/15 Boys | 2 | 0 | — | — | 10 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Joe Klemm | Number 8, VC | 2 | 0 | 0 | 0 | 0 |
| Noah Fines | Outside Centre | 1 | 0 | 0 | 0 | 0 |
| Ned Bevan | Inside Centre, C | 2 | 3 | 0 | 0 | 0 |
| Christian Moon | Fly Half | 1 | 1 | 0 | 0 | 0 |
| Total | 6 | 4 | 0 | 0 | 0 |
| 8 |
|
0 |
| 4 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster
Discounted Price
$165 per day – HiAces.
$220 per day – Coaster
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster