| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 3, 2023 | 11:00 am | ACT JRU Under 14 Gold & Green | 2023 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne Piglets U14s Boys | 6 | 6 | — | — | 42 | Win |
| St Edmunds U14s White U14s White | 1 | 0 | — | — | 5 | Loss |
| Jindabyne Piglets U14s Boys | ||||||
|---|---|---|---|---|---|---|
| Player | T | C | PG | DG | PT | Pts |
| David Hume | 1 | - | - | - | - | 5 |
| Harry Young | 2 | - | - | - | - | 10 |
| Joe Klemm | 1 | - | - | - | - | 5 |
| Noah Fines | 1 | - | - | - | - | 5 |
| Brody McMahon | 1 | - | - | - | - | 5 |
| Ned Bevan | - | 2 | - | - | - | 4 |
| Christian Moon | - | 2 | - | - | - | 4 |
| Chaze Murton-Seymour | - | 2 | - | - | - | 4 |
Jindabyne Piglets U14s Boys
Jindabyne Piglets U14s Boys
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 3, 2023 | 11:00 am | ACT JRU Under 14 Gold & Green | 2023 | 90' |
| Jindabyne Sport Ground |
|---|
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne Piglets U14s Boys | 6 | 6 | — | — | 42 | Win |
| St Edmunds U14s White U14s White | 1 | 0 | — | — | 5 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| David Hume | Left Wing | 1 | 0 | 0 | 0 | 0 |
| Harry Young | Left Lock | 2 | 0 | 0 | 0 | 0 |
| Joe Klemm | Number 8 | 1 | 0 | 0 | 0 | 0 |
| Noah Fines | Outside Centre | 1 | 0 | 0 | 0 | 0 |
| Brody McMahon | Scrum Half | 1 | 0 | 0 | 0 | 0 |
| Ned Bevan | Fullback | 0 | 2 | 0 | 0 | 0 |
| Christian Moon | Inside Centre | 0 | 2 | 0 | 0 | 0 |
| Chaze Murton-Seymour | Right Wing | 0 | 2 | 0 | 0 | 0 |
| Total | 6 | 6 | 0 | 0 | 0 |
| 6 |
|
0 |
| 6 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 3, 2023 | 11:00 am | ACT JRU Under 14 Gold & Green | 2023 | 90' |
| Jindabyne Sport Ground |
|---|
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne Piglets U14s Boys | 6 | 6 | — | — | 42 | Win |
| St Edmunds U14s White U14s White | 1 | 0 | — | — | 5 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| David Hume | Left Wing | 1 | 0 | 0 | 0 | 0 |
| Harry Young | Left Lock | 2 | 0 | 0 | 0 | 0 |
| Joe Klemm | Number 8 | 1 | 0 | 0 | 0 | 0 |
| Noah Fines | Outside Centre | 1 | 0 | 0 | 0 | 0 |
| Brody McMahon | Scrum Half | 1 | 0 | 0 | 0 | 0 |
| Ned Bevan | Fullback | 0 | 2 | 0 | 0 | 0 |
| Christian Moon | Inside Centre | 0 | 2 | 0 | 0 | 0 |
| Chaze Murton-Seymour | Right Wing | 0 | 2 | 0 | 0 | 0 |
| Total | 6 | 6 | 0 | 0 | 0 |
| 6 |
|
0 |
| 6 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster
Discounted Price
$165 per day – HiAces.
$220 per day – Coaster
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster