| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 13, 2023 | 10:30 am | ACT JRU Under 14 Gold & Green | 2023 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne Piglets U14s Boys | 5 | 3 | — | — | 31 | Win |
| Canberra Grammar U14 Blue | 0 | 0 | — | — | 0 | Loss |
| Jindabyne Piglets U14s Boys | ||||||
|---|---|---|---|---|---|---|
| Player | T | C | PG | DG | PT | Pts |
| Brody McMahon | 2 | - | - | - | - | 10 |
| Joe Klemm | 1 | - | - | - | - | 5 |
| Harry Young | 2 | - | - | - | - | 10 |
| Chaze Murton-Seymour | - | 2 | - | - | - | 4 |
| Christian Moon | - | 1 | - | - | - | 2 |
Jindabyne Piglets U14s Boys
Jindabyne Piglets U14s Boys
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 13, 2023 | 10:30 am | ACT JRU Under 14 Gold & Green | 2023 | 90' |
| Jindabyne Sport Ground |
|---|
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne Piglets U14s Boys | 5 | 3 | — | — | 31 | Win |
| Canberra Grammar U14 Blue | 0 | 0 | — | — | 0 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Brody McMahon | Scrum Half | 2 | 0 | 0 | 0 | 0 |
| Joe Klemm | Number 8 | 1 | 0 | 0 | 0 | 0 |
| Harry Young | Left Lock | 2 | 0 | 0 | 0 | 0 |
| Chaze Murton-Seymour | Right Wing | 0 | 2 | 0 | 0 | 0 |
| Christian Moon | Inside Centre | 0 | 1 | 0 | 0 | 0 |
| Total | 5 | 3 | 0 | 0 | 0 |
| 5 |
|
0 |
| 3 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 13, 2023 | 10:30 am | ACT JRU Under 14 Gold & Green | 2023 | 90' |
| Jindabyne Sport Ground |
|---|
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne Piglets U14s Boys | 5 | 3 | — | — | 31 | Win |
| Canberra Grammar U14 Blue | 0 | 0 | — | — | 0 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Brody McMahon | Scrum Half | 2 | 0 | 0 | 0 | 0 |
| Joe Klemm | Number 8 | 1 | 0 | 0 | 0 | 0 |
| Harry Young | Left Lock | 2 | 0 | 0 | 0 | 0 |
| Chaze Murton-Seymour | Right Wing | 0 | 2 | 0 | 0 | 0 |
| Christian Moon | Inside Centre | 0 | 1 | 0 | 0 | 0 |
| Total | 5 | 3 | 0 | 0 | 0 |
| 5 |
|
0 |
| 3 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster
Discounted Price
$165 per day – HiAces.
$220 per day – Coaster
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster