| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 22, 2024 | 11:00 am | ACTJRU Under 13 Pool B | 2024 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne Piglets U13s Boys | 7 | 5 | — | — | 45 | Win |
| St Edmunds 13s White | 3 | 3 | — | — | 21 | Loss |
| Jindabyne Piglets U13s Boys | ||||||
|---|---|---|---|---|---|---|
| Player | T | C | PG | DG | PT | Pts |
| Archie Andrich | 1 | - | - | - | - | 5 |
| Kalani Smith | 3 | - | - | - | - | 15 |
| Frank Frolich | 2 | - | - | - | - | 10 |
| Nate McMahon | 1 | - | - | - | - | 5 |
| Wade Metselaar | - | 4 | - | - | - | 8 |
| Tynan Stewart | - | 1 | - | - | - | 2 |
Jindabyne Piglets U13s Boys
Jindabyne Piglets U13s Boys
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 22, 2024 | 11:00 am | ACTJRU Under 13 Pool B | 2024 | 90' |
| JJ Connors Oval |
|---|
| Park Rd, Jindabyne NSW 2627, Australia |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne Piglets U13s Boys | 7 | 5 | — | — | 45 | Win |
| St Edmunds 13s White | 3 | 3 | — | — | 21 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Archie Andrich | Left Wing | 1 | 0 | 0 | 0 | 0 |
| Kalani Smith | Fly Half | 3 | 0 | 0 | 0 | 0 |
| Frank Frolich | Tight Head Prop | 2 | 0 | 0 | 0 | 0 |
| Nate McMahon | Inside Centre | 1 | 0 | 0 | 0 | 0 |
| Wade Metselaar | Number 8, VC | 0 | 4 | 0 | 0 | 0 |
| Tynan Stewart | Fullback, C | 0 | 1 | 0 | 0 | 0 |
| Total | 7 | 5 | 0 | 0 | 0 |
| 7 |
|
0 |
| 5 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 22, 2024 | 11:00 am | ACTJRU Under 13 Pool B | 2024 | 90' |
| JJ Connors Oval |
|---|
| Park Rd, Jindabyne NSW 2627, Australia |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne Piglets U13s Boys | 7 | 5 | — | — | 45 | Win |
| St Edmunds 13s White | 3 | 3 | — | — | 21 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Archie Andrich | Left Wing | 1 | 0 | 0 | 0 | 0 |
| Kalani Smith | Fly Half | 3 | 0 | 0 | 0 | 0 |
| Frank Frolich | Tight Head Prop | 2 | 0 | 0 | 0 | 0 |
| Nate McMahon | Inside Centre | 1 | 0 | 0 | 0 | 0 |
| Wade Metselaar | Number 8, VC | 0 | 4 | 0 | 0 | 0 |
| Tynan Stewart | Fullback, C | 0 | 1 | 0 | 0 | 0 |
| Total | 7 | 5 | 0 | 0 | 0 |
| 7 |
|
0 |
| 5 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster
Discounted Price
$165 per day – HiAces.
$220 per day – Coaster
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster