Jindabyne Piglets U10s
24 vs 48
Yass Rams U10’s
24 vs 48
Yass Rams U10’s| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| July 18, 2020 | 11:30 am | ACTJRU U10 Div 2 | 2020 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne Piglets U10s | 1 | 0 | — | — | 24 | Loss |
| Yass Rams U10’s | 0 | 0 | — | — | 48 | Win |
| Jindabyne Piglets U10s | ||||||
|---|---|---|---|---|---|---|
| Player | T | C | PG | DG | PT | Pts |
| Not Player Event | 1 | - | - | - | - | 5 |
Jindabyne Piglets U10s
Jindabyne Piglets U10s
24 vs 48
Yass Rams U10’s
24 vs 48
Yass Rams U10’s| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| July 18, 2020 | 11:30 am | ACTJRU U10 Div 2 | 2020 | 90' |
| Jindabyne Sport Ground |
|---|
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne Piglets U10s | 1 | 0 | — | — | 24 | Loss |
| Yass Rams U10’s | 0 | 0 | — | — | 48 | Win |
| Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| 1 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| July 18, 2020 | 11:30 am | ACTJRU U10 Div 2 | 2020 | 90' |
| Jindabyne Sport Ground |
|---|
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne Piglets U10s | 1 | 0 | — | — | 24 | Loss |
| Yass Rams U10’s | 0 | 0 | — | — | 48 | Win |
| Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| 1 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster
Discounted Price
$165 per day – HiAces.
$220 per day – Coaster
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster