Jindabyne Piglets U10s
31 vs 26
Marist U10 Sky
31 vs 26
Marist U10 Sky
31 vs 26
Marist U10 Sky| JJ Connors Oval |
|---|
| Park Rd, Jindabyne NSW 2627, Australia |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| July 27, 2024 | 11:00 am | ACTJRU Under 10 Division 2 | 2024 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne Piglets U10s | 5 | 3 | — | — | 31 | Win |
| Marist U10 Sky | 4 | 3 | — | — | 26 | Loss |
| Jindabyne Piglets U10s | ||||||
|---|---|---|---|---|---|---|
| Player | T | C | PG | DG | PT | Pts |
| William Klemm | 1 | - | - | - | - | 5 |
| Marshall Pirozzi | 4 | - | - | - | - | 20 |
| Billy Furtner | - | 2 | - | - | - | 4 |
| Blake Marks | - | 1 | - | - | - | 2 |
Jindabyne Piglets U10s
Jindabyne Piglets U10s
31 vs 26
Marist U10 Sky
31 vs 26
Marist U10 Sky| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| July 27, 2024 | 11:00 am | ACTJRU Under 10 Division 2 | 2024 | 90' |
| JJ Connors Oval |
|---|
| Park Rd, Jindabyne NSW 2627, Australia |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne Piglets U10s | 5 | 3 | — | — | 31 | Win |
| Marist U10 Sky | 4 | 3 | — | — | 26 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| William Klemm | Right Lock | 1 | 0 | 0 | 0 | 0 |
| Marshall Pirozzi | Inside Centre | 4 | 0 | 0 | 0 | 0 |
| Billy Furtner | Right Wing | 0 | 2 | 0 | 0 | 0 |
| Blake Marks | Hooker | 0 | 1 | 0 | 0 | 0 |
| Total | 5 | 3 | 0 | 0 | 0 |
| 5 |
|
0 |
| 3 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| July 27, 2024 | 11:00 am | ACTJRU Under 10 Division 2 | 2024 | 90' |
| JJ Connors Oval |
|---|
| Park Rd, Jindabyne NSW 2627, Australia |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne Piglets U10s | 5 | 3 | — | — | 31 | Win |
| Marist U10 Sky | 4 | 3 | — | — | 26 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| William Klemm | Right Lock | 1 | 0 | 0 | 0 | 0 |
| Marshall Pirozzi | Inside Centre | 4 | 0 | 0 | 0 | 0 |
| Billy Furtner | Right Wing | 0 | 2 | 0 | 0 | 0 |
| Blake Marks | Hooker | 0 | 1 | 0 | 0 | 0 |
| Total | 5 | 3 | 0 | 0 | 0 |
| 5 |
|
0 |
| 3 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster
Discounted Price
$165 per day – HiAces.
$220 per day – Coaster
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster