Jindabyne Piglets U10s
10 vs 38
Marist U10 Sky
10 vs 38
Marist U10 Sky| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 3, 2023 | 10:00 am | ACT JRU Under 10 Gold & Green | 2023 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne Piglets U10s | 2 | 0 | — | — | 10 | Loss |
| Marist U10 Sky | 6 | 4 | — | — | 38 | Win |
| Jindabyne Piglets U10s | ||||||
|---|---|---|---|---|---|---|
| Player | T | C | PG | DG | PT | Pts |
| Phoebe Clark | 2 | - | - | - | - | 10 |
Jindabyne Piglets U10s
Jindabyne Piglets U10s
10 vs 38
Marist U10 Sky
10 vs 38
Marist U10 Sky| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 3, 2023 | 10:00 am | ACT JRU Under 10 Gold & Green | 2023 | 90' |
| Jindabyne Sport Ground |
|---|
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne Piglets U10s | 2 | 0 | — | — | 10 | Loss |
| Marist U10 Sky | 6 | 4 | — | — | 38 | Win |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Phoebe Clark | Inside Centre, C | 2 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 | 0 |
| 2 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 3, 2023 | 10:00 am | ACT JRU Under 10 Gold & Green | 2023 | 90' |
| Jindabyne Sport Ground |
|---|
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne Piglets U10s | 2 | 0 | — | — | 10 | Loss |
| Marist U10 Sky | 6 | 4 | — | — | 38 | Win |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Phoebe Clark | Inside Centre, C | 2 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 | 0 |
| 2 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster
Discounted Price
$165 per day – HiAces.
$220 per day – Coaster
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster