| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 14, 2025 | 1:15 pm | Women's 10s (ACT Rugby) | 2025 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne Miss Piggies Women’s 10s | 7 | 6 | — | — | 47 | Win |
| Goulburn Dirty Reds Women’s 10s | 4 | 0 | — | — | 20 | Loss |
| Jindabyne Miss Piggies Women's 10s | ||||||
|---|---|---|---|---|---|---|
| Player | T | C | PG | DG | PT | Pts |
| Rhianna Burke | 1 | - | - | - | - | 5 |
| Bernadette Lai | 3 | - | - | - | - | 15 |
| Tilhaney Grainger | 1 | - | - | - | - | 5 |
| Eden Klemm | 2 | 6 | - | - | - | 22 |
Jindabyne Miss Piggies Women's 10s
Jindabyne Miss Piggies Women's 10s
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 14, 2025 | 1:15 pm | Women's 10s (ACT Rugby) | 2025 | 90' |
| Griffith Oval 102 |
|---|
| Captain Cook Cres, Griffith ACT 2603, Australia |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne Miss Piggies Women’s 10s | 7 | 6 | — | — | 47 | Win |
| Goulburn Dirty Reds Women’s 10s | 4 | 0 | — | — | 20 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Bernadette Lai | Flanker | 3 | 0 | 0 | 0 | 0 |
| Tilhaney Grainger | Number 8 | 1 | 0 | 0 | 0 | 0 |
| Eden Klemm | Flanker, VC | 2 | 6 | 0 | 0 | 0 |
| Total | 6 | 6 | 0 | 0 | 0 |
| 7 |
|
0 |
| 6 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 14, 2025 | 1:15 pm | Women's 10s (ACT Rugby) | 2025 | 90' |
| Griffith Oval 102 |
|---|
| Captain Cook Cres, Griffith ACT 2603, Australia |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne Miss Piggies Women’s 10s | 7 | 6 | — | — | 47 | Win |
| Goulburn Dirty Reds Women’s 10s | 4 | 0 | — | — | 20 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Bernadette Lai | Flanker | 3 | 0 | 0 | 0 | 0 |
| Tilhaney Grainger | Number 8 | 1 | 0 | 0 | 0 | 0 |
| Eden Klemm | Flanker, VC | 2 | 6 | 0 | 0 | 0 |
| Total | 6 | 6 | 0 | 0 | 0 |
| 7 |
|
0 |
| 6 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster
Discounted Price
$165 per day – HiAces.
$220 per day – Coaster
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster