Jindabyne Bushpigs
86 vs 0
Broulee Dolphins
86 vs 0
Broulee Dolphins| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 29, 2019 | 2:30 pm | South Coast Monaro - 2nd Division | 2019 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne Bushpigs | 16 | 8 | — | — | 86 | Win |
| Broulee Dolphins | 0 | 0 | — | — | 0 | Loss |
| Jindabyne Bushpigs | ||||||
|---|---|---|---|---|---|---|
| Player | T | C | PG | DG | PT | Pts |
| Samual Pfitzner | 2 | - | - | - | - | 10 |
| Jake Roarty | 2 | - | - | - | - | 10 |
| Ben Kuner | 2 | - | - | - | - | 10 |
| Dylan Johnson | 3 | 7 | - | - | - | 29 |
| Jerome Waitohi | 1 | - | - | - | - | 5 |
| Mat Bruton | 1 | - | - | - | - | 5 |
| Cooper Swan | 1 | - | - | - | - | 5 |
| Chris Marshall | 1 | - | - | - | - | 5 |
| Simon Rudd | 1 | - | - | - | - | 5 |
| Jared Cummins | 2 | - | - | - | - | 10 |
| Name Withheld | - | 1 | - | - | - | 2 |
Jindabyne Bushpigs
Jindabyne Bushpigs
86 vs 0
Broulee Dolphins
86 vs 0
Broulee Dolphins| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 29, 2019 | 2:30 pm | South Coast Monaro - 2nd Division | 2019 | 90' |
| Jindabyne Sport Ground |
|---|
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne Bushpigs | 16 | 8 | — | — | 86 | Win |
| Broulee Dolphins | 0 | 0 | — | — | 0 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Samual Pfitzner | Flanker | 2 | 0 | 0 | 0 | 0 |
| Ben Kuner | Outside Centre | 2 | 0 | 0 | 0 | 0 |
| Dylan Johnson | Scrum Half | 3 | 7 | 0 | 0 | 0 |
| Jerome Waitohi | Right Wing | 1 | 0 | 0 | 0 | 0 |
| Mat Bruton | Inside Centre | 1 | 0 | 0 | 0 | 0 |
| Cooper Swan | Right Wing | 1 | 0 | 0 | 0 | 0 |
| Chris Marshall | Tight Head Prop | 1 | 0 | 0 | 0 | 0 |
| Simon Rudd | Left Lock | 1 | 0 | 0 | 0 | 0 |
| Jared Cummins | Fullback | 2 | 0 | 0 | 0 | 0 |
| Total | 14 | 7 | 0 | 0 | 0 |
| 16 |
|
0 |
| 8 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 29, 2019 | 2:30 pm | South Coast Monaro - 2nd Division | 2019 | 90' |
| Jindabyne Sport Ground |
|---|
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne Bushpigs | 16 | 8 | — | — | 86 | Win |
| Broulee Dolphins | 0 | 0 | — | — | 0 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Samual Pfitzner | Flanker | 2 | 0 | 0 | 0 | 0 |
| Ben Kuner | Outside Centre | 2 | 0 | 0 | 0 | 0 |
| Dylan Johnson | Scrum Half | 3 | 7 | 0 | 0 | 0 |
| Jerome Waitohi | Right Wing | 1 | 0 | 0 | 0 | 0 |
| Mat Bruton | Inside Centre | 1 | 0 | 0 | 0 | 0 |
| Cooper Swan | Right Wing | 1 | 0 | 0 | 0 | 0 |
| Chris Marshall | Tight Head Prop | 1 | 0 | 0 | 0 | 0 |
| Simon Rudd | Left Lock | 1 | 0 | 0 | 0 | 0 |
| Jared Cummins | Fullback | 2 | 0 | 0 | 0 | 0 |
| Total | 14 | 7 | 0 | 0 | 0 |
| 16 |
|
0 |
| 8 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster
Discounted Price
$165 per day – HiAces.
$220 per day – Coaster
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster