Jindabyne Bushpigs
29 vs 19
Batemans Bay Boars
29 vs 19
Batemans Bay Boars| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| July 13, 2019 | 2:30 pm | South Coast Monaro - 2nd Division | 2019 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne Bushpigs | 7 | 2 | — | — | 29 | Win |
| Batemans Bay Boars | 4 | 2 | — | — | 19 | Loss |
| Jindabyne Bushpigs | ||||||
|---|---|---|---|---|---|---|
| Player | T | C | PG | DG | PT | Pts |
| Name Withheld | 1 | - | - | - | - | 5 |
| Liam Pepper | 2 | - | - | - | - | 10 |
| Brandon Nikora | 1 | - | - | - | - | 5 |
| Samual Pfitzner | 1 | - | - | - | - | 5 |
| Jared Cummins | - | 1 | - | - | - | 2 |
| Dylan Johnson | - | 1 | - | - | - | 2 |
Jindabyne Bushpigs
Jindabyne Bushpigs
29 vs 19
Batemans Bay Boars
29 vs 19
Batemans Bay Boars| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| July 13, 2019 | 2:30 pm | South Coast Monaro - 2nd Division | 2019 | 90' |
| Jindabyne Sport Ground |
|---|
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne Bushpigs | 7 | 2 | — | — | 29 | Win |
| Batemans Bay Boars | 4 | 2 | — | — | 19 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Liam Pepper | Right Wing | 2 | 0 | 0 | 0 | 0 |
| Brandon Nikora | Left Wing | 1 | 0 | 0 | 0 | 0 |
| Samual Pfitzner | Left Lock | 1 | 0 | 0 | 0 | 0 |
| Jared Cummins | Fullback | 0 | 1 | 0 | 0 | 0 |
| Dylan Johnson | Scrum Half | 0 | 1 | 0 | 0 | 0 |
| Total | 4 | 2 | 0 | 0 | 0 |
| 7 |
|
0 |
| 2 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Batemans Bay Boars Jindabyne Bushpigs
12 - 28Hanging Rock Rugby Oval N/A |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| July 13, 2019 | 2:30 pm | South Coast Monaro - 2nd Division | 2019 | 90' |
| Jindabyne Sport Ground |
|---|
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne Bushpigs | 7 | 2 | — | — | 29 | Win |
| Batemans Bay Boars | 4 | 2 | — | — | 19 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Liam Pepper | Right Wing | 2 | 0 | 0 | 0 | 0 |
| Brandon Nikora | Left Wing | 1 | 0 | 0 | 0 | 0 |
| Samual Pfitzner | Left Lock | 1 | 0 | 0 | 0 | 0 |
| Jared Cummins | Fullback | 0 | 1 | 0 | 0 | 0 |
| Dylan Johnson | Scrum Half | 0 | 1 | 0 | 0 | 0 |
| Total | 4 | 2 | 0 | 0 | 0 |
| 7 |
|
0 |
| 2 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster
Discounted Price
$165 per day – HiAces.
$220 per day – Coaster
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster