| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 16, 2026 | 2:30 pm | Southern Tablelands Monaro Cup (ACT Rugby) | 2026 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne Bushpigs 1st XV | 9 | 5 | — | — | 55 | Win |
| ADFA Lions 1st XV | 7 | 3 | — | — | 41 | Loss |
| Jindabyne Bushpigs 1st XV | ||||||
|---|---|---|---|---|---|---|
| Player | T | C | PG | DG | PT | Pts |
| Hunter Pearce | 2 | - | - | - | - | 10 |
| Brock Freeburn | 2 | - | - | - | - | 10 |
| Matt Jones | 2 | - | - | - | - | 10 |
| Henry earl | 1 | - | - | - | - | 5 |
| Taylor Deer | 1 | - | - | - | - | 5 |
| Not Player Event | 1 | - | - | - | - | 5 |
| Mathew Peterson | - | 5 | - | - | - | 10 |
Jindabyne Bushpigs 1st XV
Jindabyne Bushpigs 1st XV
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 16, 2026 | 2:30 pm | Southern Tablelands Monaro Cup (ACT Rugby) | 2026 | 90' |
| JJ Connors Oval |
|---|
| Park Rd, Jindabyne NSW 2627, Australia |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne Bushpigs 1st XV | 9 | 5 | — | — | 55 | Win |
| ADFA Lions 1st XV | 7 | 3 | — | — | 41 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Brock Freeburn | Outside Centre, VC | 2 | 0 | 0 | 0 | 0 |
| Matt Jones | Left Lock | 2 | 0 | 0 | 0 | 0 |
| Henry earl | Number 8 | 1 | 0 | 0 | 0 | 0 |
| Taylor Deer | Flanker | 1 | 0 | 0 | 0 | 0 |
| Mathew Peterson | Inside Centre | 0 | 5 | 0 | 0 | 0 |
| Total | 6 | 5 | 0 | 0 | 0 |
| 9 |
|
0 |
| 5 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
ADFA Lions 1st XV Jindabyne Bushpigs 1st XV
0 - 28Dowsett Rugby Fields N/A |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 16, 2026 | 2:30 pm | Southern Tablelands Monaro Cup (ACT Rugby) | 2026 | 90' |
| JJ Connors Oval |
|---|
| Park Rd, Jindabyne NSW 2627, Australia |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne Bushpigs 1st XV | 9 | 5 | — | — | 55 | Win |
| ADFA Lions 1st XV | 7 | 3 | — | — | 41 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Brock Freeburn | Outside Centre, VC | 2 | 0 | 0 | 0 | 0 |
| Matt Jones | Left Lock | 2 | 0 | 0 | 0 | 0 |
| Henry earl | Number 8 | 1 | 0 | 0 | 0 | 0 |
| Taylor Deer | Flanker | 1 | 0 | 0 | 0 | 0 |
| Mathew Peterson | Inside Centre | 0 | 5 | 0 | 0 | 0 |
| Total | 6 | 5 | 0 | 0 | 0 |
| 9 |
|
0 |
| 5 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster
Discounted Price
$165 per day – HiAces.
$220 per day – Coaster
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster