| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 20, 2026 | 2:30 pm | Southern Tablelands Monaro Cup (ACT Rugby) | 2026 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne Bushpigs 1st XV | 7 | 6 | — | — | 49 | Win |
| ADFA Lions 1st XV | 4 | 1 | — | — | 22 | Loss |
| Jindabyne Bushpigs 1st XV | ||||||
|---|---|---|---|---|---|---|
| Player | T | C | PG | DG | PT | Pts |
| Jackson Stewart | 2 | - | - | - | - | 10 |
| Charlie Klemm | 1 | - | - | - | - | 5 |
| Penalty Try | 1 | - | - | - | - | 5 |
| Patrick Killin | 1 | - | - | - | - | 5 |
| Hunter Pearce | 1 | - | - | - | - | 5 |
| Mathew Peterson | 1 | - | - | - | - | 5 |
| Dylan Johnson | - | 6 | - | - | - | 12 |
Jindabyne Bushpigs 1st XV
Jindabyne Bushpigs 1st XV
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 20, 2026 | 2:30 pm | Southern Tablelands Monaro Cup (ACT Rugby) | 2026 | 90' |
| JJ Connors Oval |
|---|
| Park Rd, Jindabyne NSW 2627, Australia |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne Bushpigs 1st XV | 7 | 6 | — | — | 49 | Win |
| ADFA Lions 1st XV | 4 | 1 | — | — | 22 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Jackson Stewart | Inside Centre | 2 | 0 | 0 | 0 | 0 |
| Patrick Killin | Right Lock | 1 | 0 | 0 | 0 | 0 |
| Mathew Peterson | Outside Centre | 1 | 0 | 0 | 0 | 0 |
| Dylan Johnson | Fly Half, VC | 0 | 6 | 0 | 0 | 0 |
| Total | 4 | 6 | 0 | 0 | 0 |
| 7 |
|
0 |
| 6 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 20, 2026 | 2:30 pm | Southern Tablelands Monaro Cup (ACT Rugby) | 2026 | 90' |
| JJ Connors Oval |
|---|
| Park Rd, Jindabyne NSW 2627, Australia |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne Bushpigs 1st XV | 7 | 6 | — | — | 49 | Win |
| ADFA Lions 1st XV | 4 | 1 | — | — | 22 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Jackson Stewart | Inside Centre | 2 | 0 | 0 | 0 | 0 |
| Patrick Killin | Right Lock | 1 | 0 | 0 | 0 | 0 |
| Mathew Peterson | Outside Centre | 1 | 0 | 0 | 0 | 0 |
| Dylan Johnson | Fly Half, VC | 0 | 6 | 0 | 0 | 0 |
| Total | 4 | 6 | 0 | 0 | 0 |
| 7 |
|
0 |
| 6 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster
Discounted Price
$165 per day – HiAces.
$220 per day – Coaster
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster