Jindabyne Bushpigs 1st Grade
42 vs 34
Yass Rams
42 vs 34
Yass Rams| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 8, 2021 | 2:30 pm | ACT South Coast Monaro | 2021 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne Bushpigs 1st Grade | 7 | 2 | — | — | 42 | Win |
| Yass Rams | 5 | 3 | — | — | 34 | Loss |
| Jindabyne Bushpigs 1st Grade | ||||||
|---|---|---|---|---|---|---|
| Player | T | C | PG | DG | PT | Pts |
| Name Withheld | 2 | - | - | - | - | 10 |
| Liam Pepper | 2 | - | - | - | - | 10 |
| Matthew Norman | 1 | - | - | - | - | 5 |
| Henry Schofield | 1 | 2 | 1 | - | - | 12 |
| Cooper Swan | 1 | - | - | - | - | 5 |
Jindabyne Bushpigs 1st Grade
Jindabyne Bushpigs 1st Grade
42 vs 34
Yass Rams
42 vs 34
Yass Rams| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 8, 2021 | 2:30 pm | ACT South Coast Monaro | 2021 | 90' |
| Jindabyne Sport Ground |
|---|
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne Bushpigs 1st Grade | 7 | 2 | — | — | 42 | Win |
| Yass Rams | 5 | 3 | — | — | 34 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Liam Pepper | Inside Centre, C | 2 | 0 | 0 | 0 | 0 |
| Matthew Norman | Flanker | 1 | 0 | 0 | 0 | 0 |
| Henry Schofield | Fly Half, VC | 1 | 2 | 0 | 1 | 0 |
| Cooper Swan | Outside Centre, VC | 1 | 0 | 0 | 0 | 0 |
| Total | 5 | 2 | 0 | 1 | 0 |
| 7 |
|
0 |
| 2 |
|
0 |
| 0 |
|
0 |
| 1 |
|
0 |
| 0 |
|
0 |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 8, 2021 | 2:30 pm | ACT South Coast Monaro | 2021 | 90' |
| Jindabyne Sport Ground |
|---|
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne Bushpigs 1st Grade | 7 | 2 | — | — | 42 | Win |
| Yass Rams | 5 | 3 | — | — | 34 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Liam Pepper | Inside Centre, C | 2 | 0 | 0 | 0 | 0 |
| Matthew Norman | Flanker | 1 | 0 | 0 | 0 | 0 |
| Henry Schofield | Fly Half, VC | 1 | 2 | 0 | 1 | 0 |
| Cooper Swan | Outside Centre, VC | 1 | 0 | 0 | 0 | 0 |
| Total | 5 | 2 | 0 | 1 | 0 |
| 7 |
|
0 |
| 2 |
|
0 |
| 0 |
|
0 |
| 1 |
|
0 |
| 0 |
|
0 |
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster
Discounted Price
$165 per day – HiAces.
$220 per day – Coaster
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster