| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| August 7, 2021 | 2:30 pm | ACT South Coast Monaro | 2021 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne Bushpigs 1st Grade | 3 | 1 | — | — | 17 | Win |
| Braidwood Redbacks 1st Grade | 0 | 0 | — | — | 0 | Loss |
| Jindabyne Bushpigs 1st Grade | ||||||
|---|---|---|---|---|---|---|
| Player | T | C | PG | DG | PT | Pts |
| Liam Pepper | 1 | - | - | - | - | 5 |
| Jared Cummins | 1 | - | - | - | - | 5 |
| Michael Needham | 1 | - | - | - | - | 5 |
| Dylan Johnson | - | 1 | - | - | - | 2 |
Jindabyne Bushpigs 1st Grade
Jindabyne Bushpigs 1st Grade
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| August 7, 2021 | 2:30 pm | ACT South Coast Monaro | 2021 | 90' |
| Jindabyne Sport Ground |
|---|
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne Bushpigs 1st Grade | 3 | 1 | — | — | 17 | Win |
| Braidwood Redbacks 1st Grade | 0 | 0 | — | — | 0 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Liam Pepper | Inside Centre | 1 | 0 | 0 | 0 | 0 |
| Jared Cummins | Fullback | 1 | 0 | 0 | 0 | 0 |
| Michael Needham | Tight Head Prop | 1 | 0 | 0 | 0 | 0 |
| Dylan Johnson | Scrum Half, C | 0 | 1 | 0 | 0 | 0 |
| Total | 3 | 1 | 0 | 0 | 0 |
| 3 |
|
0 |
| 1 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Jindabyne Bushpigs 1st Grade Braidwood Redbacks 1st Grade
36 - 24Jindabyne Sport Ground N/A |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| August 7, 2021 | 2:30 pm | ACT South Coast Monaro | 2021 | 90' |
| Jindabyne Sport Ground |
|---|
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne Bushpigs 1st Grade | 3 | 1 | — | — | 17 | Win |
| Braidwood Redbacks 1st Grade | 0 | 0 | — | — | 0 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Liam Pepper | Inside Centre | 1 | 0 | 0 | 0 | 0 |
| Jared Cummins | Fullback | 1 | 0 | 0 | 0 | 0 |
| Michael Needham | Tight Head Prop | 1 | 0 | 0 | 0 | 0 |
| Dylan Johnson | Scrum Half, C | 0 | 1 | 0 | 0 | 0 |
| Total | 3 | 1 | 0 | 0 | 0 |
| 3 |
|
0 |
| 1 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster
Discounted Price
$165 per day – HiAces.
$220 per day – Coaster
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster