| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| August 20, 2022 | 11:00 am | ACT JRU Under 16 Gold/Green | 2022 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne 16’s Boys | 5 | 1 | — | — | 27 | Win |
| St Edmunds U16s White U16s White | 4 | 3 | — | — | 26 | Loss |
| Jindabyne 16's Boys | ||||||
|---|---|---|---|---|---|---|
| Player | T | C | PG | DG | PT | Pts |
| Name Withheld | 2 | - | - | - | - | 10 |
| Kristian Zusak | 2 | - | - | - | - | 10 |
| George Sanger | 1 | - | - | - | - | 5 |
| Joe Quinlan | - | 1 | - | - | - | 2 |
Jindabyne 16's Boys
Jindabyne 16's Boys
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| August 20, 2022 | 11:00 am | ACT JRU Under 16 Gold/Green | 2022 | 90' |
| Jindabyne Sport Ground |
|---|
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne 16’s Boys | 5 | 1 | — | — | 27 | Win |
| St Edmunds U16s White U16s White | 4 | 3 | — | — | 26 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Kristian Zusak | Fly Half | 2 | 0 | 0 | 0 | 0 |
| George Sanger | Loose Head Prop | 1 | 0 | 0 | 0 | 0 |
| Joe Quinlan | Outside Centre | 0 | 1 | 0 | 0 | 0 |
| Total | 3 | 1 | 0 | 0 | 0 |
| 5 |
|
0 |
| 1 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| August 20, 2022 | 11:00 am | ACT JRU Under 16 Gold/Green | 2022 | 90' |
| Jindabyne Sport Ground |
|---|
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Jindabyne 16’s Boys | 5 | 1 | — | — | 27 | Win |
| St Edmunds U16s White U16s White | 4 | 3 | — | — | 26 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Kristian Zusak | Fly Half | 2 | 0 | 0 | 0 | 0 |
| George Sanger | Loose Head Prop | 1 | 0 | 0 | 0 | 0 |
| Joe Quinlan | Outside Centre | 0 | 1 | 0 | 0 | 0 |
| Total | 3 | 1 | 0 | 0 | 0 |
| 5 |
|
0 |
| 1 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster
Discounted Price
$165 per day – HiAces.
$220 per day – Coaster
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster