| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 1, 2024 | 1:30 pm | TSA 2nd XV's, Gold | 2024 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Gungahlin Eagles U18 | 3 | 2 | — | — | 19 | Loss |
| Jindabyne Piglets U18s Boys | 5 | 3 | — | — | 31 | Win |
| Jindabyne Piglets U18s Boys | ||||||
|---|---|---|---|---|---|---|
| Player | T | C | PG | DG | PT | Pts |
| Harry Watson | 1 | - | - | - | - | 5 |
| Nicholas Coleman | 1 | 2 | - | - | - | 9 |
| Bailey Keyes | 1 | - | - | - | - | 5 |
| Mitchell McMahon | 1 | - | - | - | - | 5 |
| Charlie Klemm | 1 | - | - | - | - | 5 |
| Joe Quinlan | - | 1 | - | - | - | 2 |
Jindabyne Piglets U18s Boys
Jindabyne Piglets U18s Boys
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 1, 2024 | 1:30 pm | TSA 2nd XV's, Gold | 2024 | 90' |
| Nicholls Enclosed |
|---|
| Nicholls ACT 2913, Australia |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Gungahlin Eagles U18 | 3 | 2 | — | — | 19 | Loss |
| Jindabyne Piglets U18s Boys | 5 | 3 | — | — | 31 | Win |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Harry Watson | Outside Centre | 1 | 0 | 0 | 0 | 0 |
| Nicholas Coleman | Inside Centre | 1 | 2 | 0 | 0 | 0 |
| Bailey Keyes | Loose Head Prop | 1 | 0 | 0 | 0 | 0 |
| Mitchell McMahon | Flanker | 1 | 0 | 0 | 0 | 0 |
| Charlie Klemm | Number 8, VC | 1 | 0 | 0 | 0 | 0 |
| Joe Quinlan | Fly Half, C | 0 | 1 | 0 | 0 | 0 |
| Total | 5 | 3 | 0 | 0 | 0 |
| 5 |
|
0 |
| 3 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 1, 2024 | 1:30 pm | TSA 2nd XV's, Gold | 2024 | 90' |
| Nicholls Enclosed |
|---|
| Nicholls ACT 2913, Australia |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Gungahlin Eagles U18 | 3 | 2 | — | — | 19 | Loss |
| Jindabyne Piglets U18s Boys | 5 | 3 | — | — | 31 | Win |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Harry Watson | Outside Centre | 1 | 0 | 0 | 0 | 0 |
| Nicholas Coleman | Inside Centre | 1 | 2 | 0 | 0 | 0 |
| Bailey Keyes | Loose Head Prop | 1 | 0 | 0 | 0 | 0 |
| Mitchell McMahon | Flanker | 1 | 0 | 0 | 0 | 0 |
| Charlie Klemm | Number 8, VC | 1 | 0 | 0 | 0 | 0 |
| Joe Quinlan | Fly Half, C | 0 | 1 | 0 | 0 | 0 |
| Total | 5 | 3 | 0 | 0 | 0 |
| 5 |
|
0 |
| 3 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster
Discounted Price
$165 per day – HiAces.
$220 per day – Coaster
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster