Grammar U14
29 vs 47
Jindabyne U14 Boys
29 vs 47
Jindabyne U14 Boys
29 vs 47
Jindabyne U14 Boys| Canberra Grammar 1 |
|---|
| 40 Monaro Cres, Red Hill ACT 2603, Australia |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| August 9, 2025 | 11:30 am | ACTJRU Under 14 | 2025 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Grammar U14 | 5 | 2 | — | — | 29 | Loss |
| Jindabyne U14 Boys | 7 | 6 | — | — | 47 | Win |
| Jindabyne U14 Boys | ||||||
|---|---|---|---|---|---|---|
| Player | T | C | PG | DG | PT | Pts |
| Tynan Stewart | 2 | 2 | - | - | - | 14 |
| Kalani Smith | 3 | 1 | - | - | - | 17 |
| Nate McMahon | 1 | 3 | - | - | - | 11 |
| Frank Frolich | 1 | - | - | - | - | 5 |
Jindabyne U14 Boys
Jindabyne U14 Boys
29 vs 47
Jindabyne U14 Boys
29 vs 47
Jindabyne U14 Boys| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| August 9, 2025 | 11:30 am | ACTJRU Under 14 | 2025 | 90' |
| Canberra Grammar 1 |
|---|
| 40 Monaro Cres, Red Hill ACT 2603, Australia |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Grammar U14 | 5 | 2 | — | — | 29 | Loss |
| Jindabyne U14 Boys | 7 | 6 | — | — | 47 | Win |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Tynan Stewart | Outside Centre, C | 2 | 2 | 0 | 0 | 0 |
| Kalani Smith | Fly Half | 3 | 1 | 0 | 0 | 0 |
| Nate McMahon | Fullback | 1 | 3 | 0 | 0 | 0 |
| Frank Frolich | Right Lock | 1 | 0 | 0 | 0 | 0 |
| Total | 7 | 6 | 0 | 0 | 0 |
| 7 |
|
0 |
| 6 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Jindabyne U14 Boys Grammar U14
80 - 12JJ Connors Oval N/A |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| August 9, 2025 | 11:30 am | ACTJRU Under 14 | 2025 | 90' |
| Canberra Grammar 1 |
|---|
| 40 Monaro Cres, Red Hill ACT 2603, Australia |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Grammar U14 | 5 | 2 | — | — | 29 | Loss |
| Jindabyne U14 Boys | 7 | 6 | — | — | 47 | Win |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Tynan Stewart | Outside Centre, C | 2 | 2 | 0 | 0 | 0 |
| Kalani Smith | Fly Half | 3 | 1 | 0 | 0 | 0 |
| Nate McMahon | Fullback | 1 | 3 | 0 | 0 | 0 |
| Frank Frolich | Right Lock | 1 | 0 | 0 | 0 | 0 |
| Total | 7 | 6 | 0 | 0 | 0 |
| 7 |
|
0 |
| 6 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster
Discounted Price
$165 per day – HiAces.
$220 per day – Coaster
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster