| Simon Poidevin Rugby Park |
|---|
| 240/246 Addison St, Goulburn NSW 2580, Australia |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 18, 2022 | 12:15 pm | Women's 10s (ACT Rugby) | 2022 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Goulburn Dirty Reds W10s | 3 | 0 | — | — | 15 | Loss |
| Jindabyne Miss Piggies W10s | 5 | 0 | — | — | 25 | Win |
| Jindabyne Miss Piggies W10s | ||||||
|---|---|---|---|---|---|---|
| Player | T | C | PG | DG | PT | Pts |
| Jaqui Marshall | 2 | - | - | - | - | 10 |
| Brianna Rankin | 1 | - | - | - | - | 5 |
| Ruby Fryer | 1 | - | - | - | - | 5 |
| Jamie Watkins | 1 | - | - | - | - | 5 |
Jindabyne Miss Piggies W10s
Jindabyne Miss Piggies W10s
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 18, 2022 | 12:15 pm | Women's 10s (ACT Rugby) | 2022 | 90' |
| Simon Poidevin Rugby Park |
|---|
| 240/246 Addison St, Goulburn NSW 2580, Australia |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Goulburn Dirty Reds W10s | 3 | 0 | — | — | 15 | Loss |
| Jindabyne Miss Piggies W10s | 5 | 0 | — | — | 25 | Win |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Jaqui Marshall | Scrum Half | 2 | 0 | 0 | 0 | 0 |
| Ruby Fryer | Fly Half | 1 | 0 | 0 | 0 | 0 |
| Jamie Watkins | Flanker, C | 1 | 0 | 0 | 0 | 0 |
| Total | 4 | 0 | 0 | 0 | 0 |
| 5 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Jindabyne Miss Piggies W10s Goulburn Dirty Reds W10s
10 - 66Jindabyne Sport Ground N/A |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 18, 2022 | 12:15 pm | Women's 10s (ACT Rugby) | 2022 | 90' |
| Simon Poidevin Rugby Park |
|---|
| 240/246 Addison St, Goulburn NSW 2580, Australia |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Goulburn Dirty Reds W10s | 3 | 0 | — | — | 15 | Loss |
| Jindabyne Miss Piggies W10s | 5 | 0 | — | — | 25 | Win |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Jaqui Marshall | Scrum Half | 2 | 0 | 0 | 0 | 0 |
| Ruby Fryer | Fly Half | 1 | 0 | 0 | 0 | 0 |
| Jamie Watkins | Flanker, C | 1 | 0 | 0 | 0 | 0 |
| Total | 4 | 0 | 0 | 0 | 0 |
| 5 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster
Discounted Price
$165 per day – HiAces.
$220 per day – Coaster
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster