| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 28, 2022 | 10:30 am | ACT JRU Under 13 Gold/Green | 2022 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Daramalan College Under 13 Red | 6 | 9 | — | — | 48 | Win |
| Jindabyne U13’s | 2 | 2 | — | — | 14 | Loss |
| Jindabyne U13's | ||||||
|---|---|---|---|---|---|---|
| Player | T | C | PG | DG | PT | Pts |
| Brady McMahon | 2 | - | - | - | - | 10 |
| Chaze Murton-Seymour | - | 2 | - | - | - | 4 |
Jindabyne U13's
Jindabyne U13's
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 28, 2022 | 10:30 am | ACT JRU Under 13 Gold/Green | 2022 | 90' |
| Daramalan College |
|---|
| 121 Cowper St, Dickson ACT 2602, Australia |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Daramalan College Under 13 Red | 6 | 9 | — | — | 48 | Win |
| Jindabyne U13’s | 2 | 2 | — | — | 14 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
| 2 |
|
0 |
| 2 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 28, 2022 | 10:30 am | ACT JRU Under 13 Gold/Green | 2022 | 90' |
| Daramalan College |
|---|
| 121 Cowper St, Dickson ACT 2602, Australia |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Daramalan College Under 13 Red | 6 | 9 | — | — | 48 | Win |
| Jindabyne U13’s | 2 | 2 | — | — | 14 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
| 2 |
|
0 |
| 2 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster
Discounted Price
$165 per day – HiAces.
$220 per day – Coaster
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster