| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 21, 2022 | 2:30 pm | 2nd Division South Coast Monaro | 2022 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Crookwell Dogs 1st Grade | 2 | 2 | — | — | 14 | Loss |
| Jindabyne Bushpigs 1st Grade | 5 | 3 | — | — | 31 | Win |
| Jindabyne Bushpigs 1st Grade | ||||||
|---|---|---|---|---|---|---|
| Player | T | C | PG | DG | PT | Pts |
| Lachlan Ives | 2 | - | - | - | - | 10 |
| Billy Small | 1 | - | - | - | - | 5 |
| Cooper Swan | 1 | - | - | - | - | 5 |
| Jake Roarty | 1 | - | - | - | - | 5 |
| Connor Duncombe | - | 2 | - | - | - | 4 |
| Mat Bruton | - | 1 | - | - | - | 2 |
Jindabyne Bushpigs 1st Grade
Jindabyne Bushpigs 1st Grade
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 21, 2022 | 2:30 pm | 2nd Division South Coast Monaro | 2022 | 90' |
| Crookwell Rugby Union |
|---|
| Crookwell Sports Ground |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Crookwell Dogs 1st Grade | 2 | 2 | — | — | 14 | Loss |
| Jindabyne Bushpigs 1st Grade | 5 | 3 | — | — | 31 | Win |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Lachlan Ives | Left Wing | 2 | 0 | 0 | 0 | 0 |
| Billy Small | Tight Head Prop | 1 | 0 | 0 | 0 | 0 |
| Cooper Swan | Outside Centre | 1 | 0 | 0 | 0 | 0 |
| Jake Roarty | Flanker | 1 | 0 | 0 | 0 | 0 |
| Connor Duncombe | Scrum Half | 0 | 2 | 0 | 0 | 0 |
| Total | 5 | 2 | 0 | 0 | 0 |
| 5 |
|
0 |
| 3 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 21, 2022 | 2:30 pm | 2nd Division South Coast Monaro | 2022 | 90' |
| Crookwell Rugby Union |
|---|
| Crookwell Sports Ground |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Crookwell Dogs 1st Grade | 2 | 2 | — | — | 14 | Loss |
| Jindabyne Bushpigs 1st Grade | 5 | 3 | — | — | 31 | Win |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Lachlan Ives | Left Wing | 2 | 0 | 0 | 0 | 0 |
| Billy Small | Tight Head Prop | 1 | 0 | 0 | 0 | 0 |
| Cooper Swan | Outside Centre | 1 | 0 | 0 | 0 | 0 |
| Jake Roarty | Flanker | 1 | 0 | 0 | 0 | 0 |
| Connor Duncombe | Scrum Half | 0 | 2 | 0 | 0 | 0 |
| Total | 5 | 2 | 0 | 0 | 0 |
| 5 |
|
0 |
| 3 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster
Discounted Price
$165 per day – HiAces.
$220 per day – Coaster
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster