| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| July 25, 2026 | 2:30 pm | Southern Tablelands Monaro Cup (ACT Rugby) | 2026 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Bungendore Mudchooks 1st XV | 5 | 5 | — | — | 35 | Win |
| Jindabyne Bushpigs 1st XV | 4 | 2 | — | — | 26 | Loss |
| Jindabyne Bushpigs 1st XV | ||||||
|---|---|---|---|---|---|---|
| Player | T | C | PG | DG | PT | Pts |
| Brock Freeburn | 1 | - | - | - | - | 5 |
| Penalty Try | 1 | - | - | - | - | 5 |
| Jared Cummins | 1 | - | - | - | - | 5 |
| Jackson Stewart | 1 | - | - | - | - | 5 |
| Dylan Johnson | - | 2 | - | - | - | 4 |
Jindabyne Bushpigs 1st XV
Jindabyne Bushpigs 1st XV
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| July 25, 2026 | 2:30 pm | Southern Tablelands Monaro Cup (ACT Rugby) | 2026 | 90' |
| Bungendore Sports Hub 1 |
|---|
| 15 Halfway Creek Road, Bungendore 2621 |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Bungendore Mudchooks 1st XV | 5 | 5 | — | — | 35 | Win |
| Jindabyne Bushpigs 1st XV | 4 | 2 | — | — | 26 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Brock Freeburn | Outside Centre | 1 | 0 | 0 | 0 | 0 |
| Jared Cummins | Left Wing | 1 | 0 | 0 | 0 | 0 |
| Jackson Stewart | Fly Half | 1 | 0 | 0 | 0 | 0 |
| Dylan Johnson | Scrum Half, C | 0 | 2 | 0 | 0 | 0 |
| Total | 3 | 2 | 0 | 0 | 0 |
| 4 |
|
0 |
| 2 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Jindabyne Bushpigs 1st XV Bungendore Mudchooks 1st XV
31 - 24JJ Connors Oval N/A |
Bungendore Mudchooks 1st XV Jindabyne Bushpigs 1st XV
26 - 24Bungendore Sports Hub 1 N/A |
Jindabyne Bushpigs 1st XV Bungendore Mudchooks 1st XV
29 - 59JJ Connors Oval N/A Brumbies Shield - Round 2 |
Jindabyne Bushpigs 1st XV Bungendore Mudchooks 1st XV
29 - 59JJ Connors Oval N/A Brumbies Shield - Round 2 |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| July 25, 2026 | 2:30 pm | Southern Tablelands Monaro Cup (ACT Rugby) | 2026 | 90' |
| Bungendore Sports Hub 1 |
|---|
| 15 Halfway Creek Road, Bungendore 2621 |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Bungendore Mudchooks 1st XV | 5 | 5 | — | — | 35 | Win |
| Jindabyne Bushpigs 1st XV | 4 | 2 | — | — | 26 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Brock Freeburn | Outside Centre | 1 | 0 | 0 | 0 | 0 |
| Jared Cummins | Left Wing | 1 | 0 | 0 | 0 | 0 |
| Jackson Stewart | Fly Half | 1 | 0 | 0 | 0 | 0 |
| Dylan Johnson | Scrum Half, C | 0 | 2 | 0 | 0 | 0 |
| Total | 3 | 2 | 0 | 0 | 0 |
| 4 |
|
0 |
| 2 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster
Discounted Price
$165 per day – HiAces.
$220 per day – Coaster
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster